Premier League transfers — summer 2025
Latest transfers
No transfers for this filter.
Window balance: summer 2025
loan returns excluded; known fees only| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 12 | 22 | €478.13m | €219.5m | −€258.63m | |
| 14 | 41 | €326.85m | €320.75m | −€6.1m | |
| 9 | 22 | €297.57m | €8.88m | −€288.69m | |
| 9 | 20 | €274.25m | €176m | −€98.25m | |
| 9 | 32 | €246.7m | €71.2m | −€175.5m | |
| 14 | 32 | €233.9m | €126.4m | −€107.5m | |
| 10 | 34 | €206.8m | €74.5m | −€132.3m | |
| 11 | 25 | €205.6m | €41.5m | −€164.1m | |
| 17 | 20 | €188.65m | €51m | −€137.65m | |
| 8 | 29 | €136.6m | €235.91m | +€99.31m | |
| 11 | 21 | €127.75m | €12.6m | −€115.15m | |
| 10 | 17 | €113.7m | €6m | −€107.7m | |
| 8 | 22 | €98.7m | €158.76m | +€60.06m | |
| 12 | 35 | €80m | €139.2m | +€59.2m | |
| 12 | 22 | €58.05m | €92.2m | +€34.15m | |
| 6 | 23 | €55.3m | €74.15m | +€18.85m | |
| 4 | 21 | €40.5m | €17m | −€23.5m | |
| 14 | 29 | €37.5m | €49.15m | +€11.65m | |
| 4 | 17 | €8.6m | €10.5m | +€1.9m | |
| 15 | 25 | — | €7.33m | +€7.33m |
Most expensive transfers
summer 2025, known fees only
Enzo Fernández
Chelsea→
Manchester City1 Sep 2026€145m
Morgan Rogers
Aston Villa→
Chelsea21 Jul 2026€138m
Elliot Anderson
Nottingham Forest→
Manchester City23 Jul 2026€135m
Bradley Barcola
Paris Saint Germain→
Liverpool31 Aug 2026€125m
Sandro Tonali
Newcastle→
Tottenham6 Jul 2026€108m
Mateus Fernandes
West Ham→
Tottenham2 Jul 2026€99m
Ayyoub Bouaddi
Lille→
Manchester City26 Aug 2026€95m- SSavinho
Manchester City→
Tottenham25 Aug 2026€87.7m
Bruno Guimarães
Newcastle→
Arsenal8 Aug 2026€87.5m
Anthony Gordon
Newcastle→
Barcelona1 Jul 2026€80m
Hot rumours
Rumours →
Pedro Porro
Tottenham→
Barcelona15 Nov 2026TabloidRumour
Muhammadrasul Abdumajidov
Pakhtakor→
Stade Brestois 2915 Nov 2026TabloidRumour- IIşkov
Ural→
Rubin14 Nov 2026Major outletRumour
Folarin Balogun
Monaco→
Everton14 Nov 2026Tabloidпримерно за 50 миллионов евро с учётом бонусовCollapsed- RRonaldino→
Ravenna14 Nov 2026Major outletAgreed