Next matchInternational Friendlies
Last 5 matches
All →Season competitions
Cup run
2nd Round - Group I - 1
Bangladesh7:02nd Round - Group I - 2
Palestine1:02nd Round - Group I - 3
Lebanon2:02nd Round - Group I - 4
Lebanon5:02nd Round - Group I - 5
Bangladesh2:02nd Round - Group I - 6
Palestine5:03rd Round - 1
Bahrain0:13rd Round - 2
Indonesia0:03rd Round - 3
China3:13rd Round - 4
Japan1:13rd Round - 5
Saudi Arabia0:03rd Round - 6
Bahrain2:23rd Round - 7
Indonesia5:13rd Round - 8
China2:03rd Round - 9
Japan1:03rd Round - 10
Saudi Arabia2:1
Club leaders
Squad →Best by Futbolaka Index
- 1
Craig Goodwin8 matches7.4 - 2
J. Irvine16 matches7.3 - 3
Harry Souttar16 matches7.2 - 4
Lewis Miller10 matches7.2 - 5
Keanu Baccus5 matches7.2
This season
Played2
Win %50%
Goals per game2
Clean sheets1
3unbeaten2games scoring in a row
About the club
- Founded
- 1961
- Stadium
- Accor Stadium · 82 000 seats
- City
- Sydney
- Head coach
- T. Popović
- Squad
- 39 players
- Average age
- 26,8
- Foreign players
- 3
Upcoming
Results
Custom period
Played2
Won1
Drawn1
Lost0
Win %50%
Goal diff+3
Scored4
Conceded1
Goals per game2
Conceded per game0.5
Clean sheets1
Cards10
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 1 | 0% | 1.0 | 1.0 |
| Away | 1 | 100% | 3.0 | 0.0 |
By competition
| Competition | P | Wins |
|---|---|---|
| World Cup | 1 | 0% |
| International Friendlies | 1 | 100% |
Season records
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 34 | 7.1 | ||||||
| 1 | 28 | – | ||||||
| 12 | 31 | – | ||||||
| 12 | 26 | 6.8 | ||||||
| 18 | 23 | 6.9 | ||||||
| Defenders | ||||||||
| 2 | 32 | 7.0 | ||||||
| 2 | 27 | 6.7 | ||||||
| 3 | 23 | 7.0 | ||||||
| 5 | 22 | 6.7 | ||||||
| 6 | 33 | 6.6 | ||||||
| 15 | 25 | 6.5 | ||||||
| 17 | 20 | – | ||||||
| 19 | 28 | 7.2 | ||||||
| 21 | 31 | 7.0 | ||||||
| 21 | 23 | – | ||||||
| 25 | 19 | 7.1 | ||||||
| Midfielders | ||||||||
| 4 | 25 | 6.6 | ||||||
| 5 | 24 | 6.9 | ||||||
| 7 | 35 | 6.8 | ||||||
| 10 | 30 | 6.8 | ||||||
| 10 | 25 | 6.7 | ||||||
| 10 | 20 | 6.8 | ||||||
| 11 | 31 | 6.5 | ||||||
| 13 | 28 | 6.9 | ||||||
| 14 | 28 | 6.7 | ||||||
| 14 | 28 | 6.9 | ||||||
| 16 | 35 | 7.0 | ||||||
| 20 | 24 | 6.2 | ||||||
| 22 | 33 | 7.2 | ||||||
| 23 | 22 | 6.9 | ||||||
| 24 | 21 | 6.9 | ||||||
| Forwards | ||||||||
| 8 | 27 | 7.2 | ||||||
| 9 | 27 | 7.0 | ||||||
| 9 | 22 | 6.4 | ||||||
| 11 | 21 | 6.9 | ||||||
| 13 | 27 | 6.7 | ||||||
| 20 | 22 | 6.8 | ||||||
| 22 | 21 | – | ||||||
| 26 | 23 | 6.9 | ||||||
