Next matchCONCACAF Nations League
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Best by Futbolaka Index
- 1
Nathan-Dylan Saliba3 matches7.3 - 2
Stephen Eustáquio10 matches7.2 - 3
Jonathan David11 matches7.1 - 4
I. Koné6 matches7.0 - 5
Alistair Johnston11 matches6.9
This season
Played1
Win %0%
Goals per game0
Clean sheets0
About the club
- Founded
- 1912
- Stadium
- BMO Field · 45 736 seats
- City
- Toronto
- Head coach
- Jesse Marsch
- Squad
- 26 players
- Average age
- 27,4
- Foreign players
- 4
Upcoming
Results
Custom period
Played1
Won0
Drawn0
Lost1
Win %0%
Goal diff-3
Scored0
Conceded3
Goals per game0
Conceded per game3
Clean sheets0
Cards40
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 1 | 0% | 0.0 | 3.0 |
| Away | 0 | 0% | 0 | 0 |
By competition
| Competition | P | Wins |
|---|---|---|
| World Cup | 1 | 0% |
Season records
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 29 | 6.1 | ||||||
| 16 | 32 | 6.7 | ||||||
| 18 | 22 | – | ||||||
| Defenders | ||||||||
| 2 | 28 | 6.9 | ||||||
| 3 | 29 | – | ||||||
| 4 | 21 | 6.6 | ||||||
| 5 | 30 | – | ||||||
| 13 | 28 | 6.7 | ||||||
| 15 | 26 | 6.7 | ||||||
| 19 | 26 | 6.8 | ||||||
| 22 | 31 | 6.8 | ||||||
| 23 | 23 | 6.4 | ||||||
| Midfielders | ||||||||
| 6 | 27 | 6.9 | ||||||
| 7 | 29 | 7.2 | ||||||
| 8 | 24 | 7.0 | ||||||
| 11 | 27 | 6.6 | ||||||
| 14 | 26 | 6.6 | ||||||
| 20 | 26 | 6.8 | ||||||
| 21 | 34 | 6.7 | ||||||
| 25 | 22 | 7.3 | ||||||
| Forwards | ||||||||
| 9 | 31 | 6.6 | ||||||
| 10 | 26 | 7.1 | ||||||
| 12 | 26 | 6.5 | ||||||
| 17 | 27 | 6.7 | ||||||
| 24 | 25 | 6.7 | ||||||
| 26 | 24 | 6.6 | ||||||
