About the club
- Founded
- 1920
- Stadium
- Vivekananda Yuba Bharati Krirangan Stadium · 120 000 seats
- City
- Kolkata
- Head coach
- Óscar Bruzón
- Squad
- 44 players
- Average age
- 27,5
- Foreign players
- 8
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 22 | – | |||||||
| 13 | 25 | – | ||||||
| 24 | 38 | – | ||||||
| 27 | 26 | – | ||||||
| 50 | 20 | – | ||||||
| 95 | 22 | – | ||||||
| Defenders | ||||||||
| 3 | 29 | – | ||||||
| 4 | 26 | – | ||||||
| 5 | 25 | – | ||||||
| 12 | 26 | – | ||||||
| 19 | 29 | – | ||||||
| 22 | 29 | – | ||||||
| 33 | 29 | – | ||||||
| 38 | 30 | – | ||||||
| 44 | 38 | – | ||||||
| 53 | 22 | – | ||||||
| 63 | 28 | – | ||||||
| 81 | 23 | – | ||||||
| 85 | 26 | – | ||||||
| 88 | 24 | – | ||||||
| Midfielders | ||||||||
| 24 | – | |||||||
| 6 | 25 | – | ||||||
| 8 | 29 | – | ||||||
| 11 | 30 | – | ||||||
| 21 | 30 | – | ||||||
| 23 | 35 | – | ||||||
| 29 | 27 | – | ||||||
| 30 | 20 | – | ||||||
| 35 | 19 | – | ||||||
| 61 | 25 | – | ||||||
| 62 | 23 | – | ||||||
| 66 | 22 | – | ||||||
| 82 | 24 | – | ||||||
| 83 | 24 | – | ||||||
| 84 | 23 | – | ||||||
| 86 | 23 | – | ||||||
| 87 | 25 | – | ||||||
| Forwards | ||||||||
| 7 | 30 | – | ||||||
| 9 | 33 | – | ||||||
| 10 | 39 | – | ||||||
| 14 | 24 | – | ||||||
| 20 | 34 | – | ||||||
| 28 | 34 | – | ||||||
| 59 | 26 | – | ||||||
Summer 20250 in2 out
In 0
No transfers in this window.
Out 2
Dimitrios Diamantakos
Apoel Nicosia9 Sep 2025Free
Rixard Selis
Tecnico Universitario15 Jun 2025Free
