This season
Played1
Win %0%
Goals per game0
Clean sheets0
About the club
- Squad
- 20 players
Custom period
Played1
Won0
Drawn0
Lost1
Win %0%
Goal diff-5
Scored0
Conceded5
Goals per game0
Conceded per game5
Clean sheets0
Cards10
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 1 | 0% | 0.0 | 5.0 |
| Away | 0 | 0% | 0 | 0 |
By competition
| Competition | P | Wins |
|---|---|---|
| DFB Pokal | 1 | 0% |
Season records
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | — | 7.3 | ||||||
| 12 | 26 | 5.9 | ||||||
| Defenders | ||||||||
| 15 | — | 6.0 | ||||||
| 18 | — | 6.0 | ||||||
| 19 | — | – | ||||||
| 20 | 28 | – | ||||||
| 24 | — | 5.9 | ||||||
| 27 | — | 5.8 | ||||||
| 33 | — | 6.6 | ||||||
| Midfielders | ||||||||
| 3 | — | 6.5 | ||||||
| 5 | — | 6.4 | ||||||
| 6 | — | – | ||||||
| 8 | — | 6.7 | ||||||
| 10 | — | 6.5 | ||||||
| 11 | — | 5.8 | ||||||
| 16 | — | – | ||||||
| 17 | — | 5.9 | ||||||
| 21 | — | 6.3 | ||||||
| Forwards | ||||||||
| 7 | — | 6.4 | ||||||
| 22 | — | 6.4 | ||||||
Summer 20263 in0 out
In 3
J. Schoon
VfL Oldenburg30 Jun 2026Free agent
P. Onnen
VfL Oldenburg30 Jun 2026Free agent
Mozes Magens
Victoria Hamburg30 Jun 2026Free agent
Out 0
No transfers in this window.
