Next matchNations League
Last 5 matches
All →Season competitions
Cup run
Qualifying Round - 1
Kosovo1:1Qualifying Round - 2
Switzerland0:3Qualifying Round - 3
Belarus2:1Qualifying Round - 4
Andorra2:1Qualifying Round - 5
Romania1:1Qualifying Round - 6
Belarus1:0Qualifying Round - 8
Kosovo0:1Qualifying Round - 7
Switzerland1:1Qualifying Round - 9
Romania1:2Qualifying Round - 10
Andorra2:0Qualifying Play-offs Path B - Semi-Finals
Iceland1:4out
Club leaders
Squad →Best by Futbolaka Index
- 1
Manor Solomon16 matches7.5 - 2
D. Biton8 matches7.3 - 3
Oscar Gloukh22 matches7.2 - 4
Stav Lemkin4 matches7.2 - 5
Mohammad Abu Fani9 matches7.2
This season
Played5
Win %0%
Goals per game0.4
Clean sheets2
3unbeaten5without a win
About the club
- Founded
- 1928
- Stadium
- Bozsik Aréna · 8 200 seats
- City
- Budapest
- Head coach
- Ran Ben Shimon
- Squad
- 34 players
- Average age
- 25,9
- Foreign players
- 0
Custom period
Played5
Won0
Drawn3
Lost2
Win %0%
Goal diff-5
Scored2
Conceded7
Goals per game0.4
Conceded per game1.4
Clean sheets2
Cards101
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 2 | 0% | 0.0 | 1.5 |
| Away | 3 | 0% | 0.7 | 1.3 |
By competition
| Competition | P | Wins |
|---|---|---|
| Nations League | 5 | 0% |
Season records
Favourite and bogey opponents
matches since 2023Favourite
Kosovo0–3–11:2
Top scorers against the club
4Erling Haaland · Norway3Albert Guðmundsson · Iceland2Moise Kean · Italy2Mateo Retegui · Italy2Rubén Vargas · Switzerland
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 26 | 7.0 | ||||||
| 1 | 24 | – | ||||||
| 18 | 30 | 7.2 | ||||||
| 23 | 28 | 6.8 | ||||||
| Defenders | ||||||||
| 24 | – | |||||||
| 2 | 33 | 6.7 | ||||||
| 3 | 23 | 6.8 | ||||||
| 4 | 27 | 6.9 | ||||||
| 4 | 26 | 6.6 | ||||||
| 5 | 29 | 6.7 | ||||||
| 5 | — | – | ||||||
| 12 | 23 | 7.0 | ||||||
| 13 | 21 | 7.0 | ||||||
| 14 | 25 | 6.6 | ||||||
| 17 | 22 | 6.5 | ||||||
| Midfielders | ||||||||
| 6 | 30 | 7.2 | ||||||
| 6 | 26 | 6.4 | ||||||
| 8 | 31 | 6.9 | ||||||
| 11 | 22 | 7.2 | ||||||
| 12 | 21 | 6.6 | ||||||
| 15 | 29 | 6.9 | ||||||
| 16 | 29 | 6.9 | ||||||
| 17 | 25 | – | ||||||
| 21 | 24 | 6.9 | ||||||
| Forwards | ||||||||
| 7 | 27 | 6.7 | ||||||
| 7 | 22 | – | ||||||
| 9 | 28 | 6.6 | ||||||
| 10 | 27 | 7.5 | ||||||
| 17 | 25 | 6.5 | ||||||
| 17 | 22 | 6.6 | ||||||
| 19 | 23 | 6.7 | ||||||
| 20 | 25 | 6.8 | ||||||
| 21 | 22 | 6.5 | ||||||
| 22 | 20 | – | ||||||
