Next matchFIFA U-17 World Cup
Season competitions
Cup run
About the club
- Founded
- 1910
- Stadium
- Independence Park · 35 000 seats
- City
- Kingston
- Head coach
- Altimont Butler
- Squad
- 21 players
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | — | – | ||||||
| 13 | — | – | ||||||
| 21 | — | – | ||||||
| Defenders | ||||||||
| 2 | — | – | ||||||
| 3 | — | – | ||||||
| 4 | — | – | ||||||
| 5 | — | – | ||||||
| 12 | 18 | – | ||||||
| 14 | 18 | – | ||||||
| 15 | 17 | – | ||||||
| 17 | — | – | ||||||
| Midfielders | ||||||||
| 6 | — | – | ||||||
| 7 | — | – | ||||||
| 9 | 18 | – | ||||||
| 10 | 18 | – | ||||||
| 16 | 18 | – | ||||||
| 19 | 18 | – | ||||||
| 20 | — | – | ||||||
| Forwards | ||||||||
| 8 | 18 | – | ||||||
| 18 | — | – | ||||||
| 99 | 18 | – | ||||||
