Next matchInternational Friendlies
Last 5 matches
All →Season competitions
Cup run
2nd Round - Group B - 1
Myanmar5:02nd Round - Group B - 2
Syria5:02nd Round - Group B - 3
North Korea1:02nd Round - Group B - 4
North Korea3:02nd Round - Group B - 5
Myanmar5:02nd Round - Group B - 6
Syria5:03rd Round - 1
China7:03rd Round - 2
Bahrain5:03rd Round - 3
Saudi Arabia2:03rd Round - 4
Australia1:13rd Round - 5
Indonesia4:03rd Round - 6
China3:13rd Round - 7
Bahrain2:03rd Round - 8
Saudi Arabia0:03rd Round - 9
Australia0:13rd Round - 10
Indonesia6:0
Club leaders
Squad →Best by Futbolaka Index
- 1
Yuki Soma3 matches7.7 - 2
Takefusa Kubo12 matches7.6 - 3
Ao Tanaka10 matches7.5 - 4
Hidemasa Morita10 matches7.4 - 5
Ko Itakura12 matches7.4
This season
Played1
Win %100%
Goals per game3
Clean sheets0
6games scoring in a row
About the club
- Founded
- 1921
- Stadium
- Saitama Stadium 2002 · 63 700 seats
- City
- Saitama
- Head coach
- Hajime Moriyasu
- Squad
- 33 players
- Average age
- 27,9
- Foreign players
- 0
Upcoming
Results
Custom period
Played1
Won1
Drawn0
Lost0
Win %100%
Goal diff+1
Scored3
Conceded2
Goals per game3
Conceded per game2
Clean sheets0
Cards10
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 1 | 100% | 3.0 | 2.0 |
| Away | 0 | 0% | 0 | 0 |
By competition
| Competition | P | Wins |
|---|---|---|
| International Friendlies | 1 | 100% |
Season records
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 24 | 6.9 | ||||||
| 12 | 27 | 6.7 | ||||||
| 12 | 25 | – | ||||||
| 23 | 27 | – | ||||||
| Defenders | ||||||||
| 3 | 35 | 7.0 | ||||||
| 3 | 26 | 6.8 | ||||||
| 4 | 29 | 7.3 | ||||||
| 5 | 40 | 6.4 | ||||||
| 5 | 29 | 6.8 | ||||||
| 6 | 26 | 7.2 | ||||||
| 16 | 29 | 7.2 | ||||||
| 21 | 27 | 7.1 | ||||||
| 22 | 28 | 6.9 | ||||||
| 25 | 23 | 6.8 | ||||||
| Midfielders | ||||||||
| 2 | 26 | 6.9 | ||||||
| 7 | 29 | 7.7 | ||||||
| 8 | 31 | 7.0 | ||||||
| 11 | 29 | 6.8 | ||||||
| 13 | 26 | 7.1 | ||||||
| 15 | 30 | 7.3 | ||||||
| 17 | 28 | 7.3 | ||||||
| 18 | 25 | 6.6 | ||||||
| 20 | 25 | 7.5 | ||||||
| 22 | 23 | 6.6 | ||||||
| 24 | 25 | 7.1 | ||||||
| 26 | 30 | 6.5 | ||||||
| Forwards | ||||||||
| 6 | 27 | 7.0 | ||||||
| 9 | 21 | 6.6 | ||||||
| 10 | 28 | 7.1 | ||||||
| 14 | 33 | 7.2 | ||||||
| 18 | 28 | 7.3 | ||||||
| 19 | 29 | 7.0 | ||||||
| 26 | 21 | 6.5 | ||||||
