Last 5 matches
All →Season competitions
Cup run
This season
Played6
Win %67%
Goals per game2.33
Clean sheets4
2without a win
About the club
- Founded
- 1921
- Stadium
- National Olympic Stadium · 57 363 seats
- City
- Tokyo
- Head coach
- Go Oiwa
- Squad
- 23 players
- Average age
- 20,8
- Foreign players
- 0
Results
Custom period
Played6
Won4
Drawn1
Lost1
Win %67%
Goal diff+12
Scored14
Conceded2
Goals per game2.33
Conceded per game0.33
Clean sheets4
Cards40
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 3 | 100% | 2.0 | 0.0 |
| Away | 3 | 33% | 2.7 | 0.7 |
By competition
| Competition | P | Wins |
|---|---|---|
| Asian Games | 6 | 67% |
Season records
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 20 | – | ||||||
| 12 | 21 | – | ||||||
| 23 | 19 | – | ||||||
| Defenders | ||||||||
| 2 | 21 | – | ||||||
| 3 | 20 | – | ||||||
| 4 | 20 | – | ||||||
| 5 | 21 | – | ||||||
| 6 | 20 | – | ||||||
| 15 | 19 | – | ||||||
| 21 | — | – | ||||||
| 22 | — | – | ||||||
| Midfielders | ||||||||
| 7 | 21 | – | ||||||
| 8 | 21 | – | ||||||
| 11 | 21 | – | ||||||
| 14 | 21 | – | ||||||
| 16 | 21 | – | ||||||
| 17 | 20 | – | ||||||
| 18 | 20 | – | ||||||
| 20 | 20 | – | ||||||
| Forwards | ||||||||
| 9 | 20 | – | ||||||
| 10 | 21 | – | ||||||
| 13 | — | – | ||||||
| 19 | — | – | ||||||
