Last 5 matches
All →Season competitions
Cup run
This season
Played3
Win %33%
Goals per game1
Clean sheets0
About the club
- Stadium
- Rizal Memorial Stadium · 30 000 seats
- City
- Manila
- Head coach
- G. McPherson
- Squad
- 21 players
Custom period
Played3
Won1
Drawn0
Lost2
Win %33%
Goal diff-5
Scored3
Conceded8
Goals per game1
Conceded per game2.67
Clean sheets0
Cards21
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 2 | 50% | 1.0 | 1.5 |
| Away | 1 | 0% | 1.0 | 5.0 |
By competition
| Competition | P | Wins |
|---|---|---|
| Asian Games | 3 | 33% |
Season records
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | — | – | ||||||
| 12 | — | – | ||||||
| 23 | — | – | ||||||
| Defenders | ||||||||
| 2 | — | – | ||||||
| 3 | — | – | ||||||
| 5 | — | – | ||||||
| 11 | — | – | ||||||
| 14 | 23 | – | ||||||
| 20 | 26 | – | ||||||
| 21 | 21 | – | ||||||
| Midfielders | ||||||||
| 4 | — | – | ||||||
| 6 | 23 | – | ||||||
| 8 | — | – | ||||||
| 10 | — | – | ||||||
| 16 | — | – | ||||||
| 18 | 26 | – | ||||||
| 20 | — | – | ||||||
| 23 | 27 | – | ||||||
| Forwards | ||||||||
| 9 | — | – | ||||||
| 13 | — | – | ||||||
| 15 | — | – | ||||||
