Next matchNations League
Last 5 matches
All →Season competitions
Cup run
Qualifying Round - 1
Liechtenstein4:0Qualifying Round - 2
Luxembourg6:0Qualifying Round - 3
Bosnia & Herzegovina3:0Qualifying Round - 4
Iceland1:0Qualifying Round - 5
Slovakia1:0Qualifying Round - 6
Luxembourg9:0Qualifying Round - 7
Slovakia3:2Qualifying Round - 8
Bosnia & Herzegovina5:0Qualifying Round - 9
Liechtenstein2:0Qualifying Round - 10
Iceland2:0
Club leaders
Squad →Best by Futbolaka Index
- 1
Bruno Fernandes24 matches7.8 - 2
João Cancelo22 matches7.5 - 3
Cristiano Ronaldo20 matches7.5 - 4
Bernardo Silva16 matches7.5 - 5
Danilo Pereira6 matches7.5
This season
Played7
Win %71%
Goals per game1.71
Clean sheets1
5games scoring in a row
About the club
- Founded
- 1914
- Stadium
- Estádio da Luz · 68 100 seats
- City
- Lisbon
- Head coach
- Roberto Martínez
- Squad
- 31 players
- Average age
- 26,7
- Foreign players
- 1
Custom period
Played7
Won5
Drawn0
Lost2
Win %71%
Goal diff+2
Scored12
Conceded10
Goals per game1.71
Conceded per game1.43
Clean sheets1
Cards141
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 5 | 60% | 1.2 | 1.4 |
| Away | 2 | 100% | 3.0 | 1.5 |
By competition
| Competition | P | Wins |
|---|---|---|
| Nations League | 5 | 80% |
| World Cup | 2 | 50% |
Season records
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 27 | 7.0 | ||||||
| 12 | 32 | – | ||||||
| 22 | 24 | – | ||||||
| Defenders | ||||||||
| 2 | 27 | 7.0 | ||||||
| 3 | 29 | 7.2 | ||||||
| 4 | 24 | 6.9 | ||||||
| 4 | 23 | 7.5 | ||||||
| 5 | 26 | 6.5 | ||||||
| 5 | 23 | – | ||||||
| 13 | 23 | 7.0 | ||||||
| 14 | 25 | 7.4 | ||||||
| 19 | 24 | 7.4 | ||||||
| 20 | 32 | 7.5 | ||||||
| 20 | 23 | 6.3 | ||||||
| Midfielders | ||||||||
| 6 | 31 | 6.9 | ||||||
| 7 | 22 | 7.0 | ||||||
| 8 | 32 | 7.8 | ||||||
| 10 | 32 | 7.3 | ||||||
| 14 | 23 | 7.0 | ||||||
| 14 | 19 | – | ||||||
| 15 | 22 | 7.3 | ||||||
| 17 | 26 | 7.0 | ||||||
| 21 | 29 | 7.0 | ||||||
| 23 | 26 | 7.2 | ||||||
| Forwards | ||||||||
| 7 | 41 | 7.5 | ||||||
| 7 | 27 | 7.0 | ||||||
| 9 | 25 | 7.1 | ||||||
| 11 | 27 | 7.3 | ||||||
| 16 | 26 | 6.8 | ||||||
| 18 | 24 | – | ||||||
| 19 | 19 | – | ||||||
