
FIFA Club World Cup
World · Season 2025/26 · Current round: Final · 32 clubs
FIFA Club World Cup, 2025/26 season — 32 clubs. Top: Palmeiras, 5 pts. Top scorer: Aleksandar Mitrović — 28 goals.
Table
Full table →Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -2 | 2 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +7 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +10 | 6 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -16 | 1 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +11 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -10 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Knockout bracket
All →Leaders
All →Top scorers
- 1
Aleksandar Mitrović
Al-Hilal Saudi FC28 matches28 - 2
Kendry Páez
Chelsea30 matches7 - 3
Kjell-Arik Wätjen
Borussia Dortmund13 matches5 - 4
David Fofana
Chelsea16 matches4 - 5
Gonzalo García
Real Madrid6 matches4
Assists
- 1
Aleksandar Mitrović
Al-Hilal Saudi FC28 matches5 - 2
Alexander Bah
Benfica29 matches4 - 3
Kendry Páez
Chelsea30 matches3 - 4
Enzo Fernández
Chelsea7 matches3 - 5
Cole Palmer
Chelsea7 matches2
Best by Futbolaka Index
- 1
Jérémy Doku
Manchester City3 matches8.0 - 2
Ángel Di María
Benfica4 matches7.9 - 3
Sávio
Manchester City3 matches7.9 - 4
Lucas Ribeiro
Mamelodi Sundowns3 matches7.8 - 5
Michael Olise
Bayern München5 matches7.7
Team of the round · Final
Robert SánchezChelsea7.6
Malo GustoChelsea7.6
Levi ColwillChelsea7.2
Trevoh ChalobahChelsea7.0
Marc CucurellaChelsea7.0
Cole PalmerChelsea8.7
VitinhaParis Saint Germain7.1
João NevesParis Saint Germain7.1
João PedroChelsea7.3
Ousmane DembéléParis Saint Germain7.1
Désiré DouéParis Saint Germain7.0
Players from Uzbekistan
Round fixtures
All →Season in numbers
Matches played63
Goals per match3,1
Goals195
Clean sheets41
Yellow235
Red16
49%Home wins21%Draws30%Away wins
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -2 | 2 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +7 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +10 | 6 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -16 | 1 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +11 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -10 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -6 | 0 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 |
Promotion - FIFA Club World Cup (Play Offs: 1/8-finals)
| # | Team | Form | Pts |
|---|---|---|---|
| 1 | WWW | 9 | |
| 2 | WWD | 7 | |
| 3 | DWW | 7 | |
| 4 | WWD | 7 | |
| 5 | WWD | 7 | |
| 6 | WWD | 7 | |
| 7 | WLW | 6 | |
| 8 | LWW | 6 | |
| 9 | WWL | 6 | |
| 10 | LWW | 6 | |
| 11 | WLW | 6 | |
| 12 | LWW | 6 | |
| 13 | DWD | 5 | |
| 14 | DWD | 5 | |
| 15 | WDD | 5 | |
| 16 | DWD | 5 | |
| 17 | WDD | 5 | |
| 18 | LDW | 4 | |
| 19 | DLW | 4 | |
| 20 | LDW | 4 | |
| 21 | LWL | 3 | |
| 22 | WLL | 3 | |
| 23 | DLD | 2 | |
| 24 | DLD | 2 | |
| 25 | DLD | 2 | |
| 26 | DLL | 1 | |
| 27 | DLL | 1 | |
| 28 | LLL | 0 | |
| 29 | LLL | 0 | |
| 30 | LLL | 0 | |
| 31 | LLL | 0 | |
| 32 | LLL | 0 |
Knockout bracket
8th Finals
Top scorers
- 1
Aleksandar Mitrović
Al-Hilal Saudi FC28 matches28 - 2
Kendry Páez
Chelsea30 matches7 - 3
Kjell-Arik Wätjen
Borussia Dortmund13 matches5 - 4
David Fofana
Chelsea16 matches4 - 5
Gonzalo García
Real Madrid6 matches4 - 6
Marcos Leonardo
Al-Hilal Saudi FC5 matches4 - 7
Serhou Guirassy
Borussia Dortmund5 matches4 - 8
Ángel Di María
Benfica4 matches4 - 9
Cole Palmer
Chelsea7 matches3 - 10
Kenan Yıldız
Juventus4 matches3
Assists
- 1
Aleksandar Mitrović
Al-Hilal Saudi FC28 matches5 - 2
Alexander Bah
Benfica29 matches4 - 3
Kendry Páez
Chelsea30 matches3 - 4
Enzo Fernández
Chelsea7 matches3 - 5
Cole Palmer
Chelsea7 matches2 - 6
Kingsley Coman
Bayern München4 matches2 - 7
Arda Güler
Real Madrid6 matches2 - 8
Achraf Hakimi
Paris Saint Germain5 matches2 - 9
Jorginho
Flamengo4 matches2 - 10
Rúben Neves
Al-Hilal Saudi FC5 matches2
Best by Futbolaka Index
- 1
Jérémy Doku
Manchester City3 matches8.0 - 2
Ángel Di María
Benfica4 matches7.9 - 3
Sávio
Manchester City3 matches7.9 - 4
Lucas Ribeiro
Mamelodi Sundowns3 matches7.8 - 5
Michael Olise
Bayern München5 matches7.7 - 6
Bernardo Silva
Manchester City3 matches7.7 - 7
Yassine Bounou
Al-Hilal Saudi FC5 matches7.7 - 8
Cole Palmer
Chelsea6 matches7.7 - 9
Kingsley Coman
Bayern München4 matches7.7 - 10
Jorginho
Flamengo3 matches7.7
Yellow cards
Red cards
- 1
Lucas Hernández
Paris Saint Germain1 - 2
Clément Lenglet
Atletico Madrid1 - 3
Ander Herrera
Boca Juniors1 - 4
Gonzalo Montiel
River Plate1 - 5
Gustavo Gómez
Palmeiras1 - 6
Lucas Martínez
River Plate1 - 7
Nicolás Figal
Boca Juniors1 - 8
Willian Pacho
Paris Saint Germain1 - 9
Andrea Belotti
Benfica1 - 10
Nicolas Jackson
Chelsea1
Goalkeeper clean sheets
- 1
Gianluigi Donnarumma
Paris Saint Germain7 matches5 - 2
Weverton
Palmeiras5 matches3 - 3
Fábio
Fluminense6 matches3 - 4
Robert Sánchez
Chelsea6 matches3 - 5
Ronwen Williams
Mamelodi Sundowns3 matches2 - 6
Anatolii Trubin
Benfica4 matches2 - 7
Esteban Andrada
Monterrey4 matches2 - 8
Yassine Bounou
Al-Hilal Saudi FC5 matches2 - 9
Gregor Kobel
Borussia Dortmund5 matches2 - 10
Thibaut Courtois
Real Madrid6 matches2
Most minutes
- 1
Vitinha
Paris Saint Germain7 matches630 - 2
Gianluigi Donnarumma
Paris Saint Germain7 matches630 - 3
Achraf Hakimi
Paris Saint Germain7 matches593 - 4
Marc Cucurella
Chelsea6 matches570 - 5
Robert Sánchez
Chelsea6 matches570 - 6
Cole Palmer
Chelsea6 matches556 - 7
Désiré Doué
Paris Saint Germain7 matches551 - 8
Jhon Arias
Fluminense6 matches540 - 9
Fábio
Fluminense6 matches540 - 10
Fran García
Real Madrid6 matches540