
Asian Cup Qualification
World · Season 2024 · Current round: 3rd Round - 6 · 24 clubs
Asian Cup Qualification, 2024 season — 24 clubs. Top: Tajikistan, 14 pts. Top scorer: Nasser Al Gahwashi — 12 goals.
Table
Full table →Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | |
| 2 | 6 | 4 | 2 | 0 | +10 | 14 | |
| 3 | 6 | 1 | 0 | 5 | -10 | 3 | |
| 4 | 6 | 1 | 0 | 5 | -11 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +4 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 1 | 2 | 3 | -2 | 5 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +11 | 15 | |
| 2 | 6 | 4 | 0 | 2 | +4 | 12 | |
| 3 | 6 | 3 | 0 | 3 | -1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -14 | 0 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +19 | 18 | |
| 2 | 6 | 4 | 0 | 2 | -3 | 12 | |
| 3 | 6 | 0 | 2 | 4 | -7 | 2 | |
| 4 | 6 | 0 | 2 | 4 | -9 | 2 |
Knockout bracket
All →Leaders
All →Top scorers
Assists
- 1
Arif Aiman Hanapi
Malaysia2 matches2 - 2
Mohammad Safwan
Lebanon2 matches2 - 3
Adhavan Rajamohan
Sri Lanka4 matches1 - 4
Endrick
Malaysia2 matches1 - 5
Josef Baccay
Philippines2 matches1
Round fixtures
All →3rd Round - 6
14 OctFT
Maldives
Tajikistan0314 OctFT
Chinese Taipei
Thailand1614 OctFT
Myanmar
Syria0314 OctFT
Philippines
Timor-Leste3114 OctFT
Hong Kong
Bangladesh1114 OctFT
Nepal
Vietnam0114 OctFT
Malaysia
Laos5114 OctFT
Turkmenistan
Sri Lanka2114 OctFT
India
Singapore1214 OctFT
Afghanistan
Pakistan1114 OctFT
Bhutan
Lebanon0414 OctFT
Yemen
Brunei90
18 NovFT
Timor-Leste
Tajikistan0518 NovFT
Pakistan
Syria0518 NovFT
Sri Lanka
Thailand0418 NovFT
Maldives
Philippines0218 NovFT
Hong Kong
Singapore1218 NovFT
Brunei
Lebanon0318 NovFT
Nepal
Malaysia0118 NovFT
Turkmenistan
Chinese Taipei3118 NovFT
Bangladesh
India1018 NovFT
Yemen
Bhutan7119 NovFT
Laos
Vietnam0226 MarFT
Afghanistan
Myanmar12
31 MarFT
Pakistan
Myanmar1231 MarFT
Maldives
Timor-Leste2131 MarFT
Chinese Taipei
Sri Lanka1331 MarFT
Singapore
Bangladesh1031 MarFT
Vietnam
Malaysia3131 MarFT
Nepal
Laos0131 MarFT
Bhutan
Brunei2131 MarFT
Thailand
Turkmenistan2131 MarFT
India
Hong Kong2131 MarFT
Tajikistan
Philippines1131 MarFT
Syria
Afghanistan514 JunFT
Lebanon
Yemen02
Season in numbers
Matches played78
Goals per match2,92
Goals228
Clean sheets48
Yellow253
Red7
50%Home wins15%Draws35%Away wins
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | |
| 2 | 6 | 4 | 2 | 0 | +10 | 14 | |
| 3 | 6 | 1 | 0 | 5 | -10 | 3 | |
| 4 | 6 | 1 | 0 | 5 | -11 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +4 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 1 | 2 | 3 | -2 | 5 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +11 | 15 | |
| 2 | 6 | 4 | 0 | 2 | +4 | 12 | |
| 3 | 6 | 3 | 0 | 3 | -1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -14 | 0 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +19 | 18 | |
| 2 | 6 | 4 | 0 | 2 | -3 | 12 | |
| 3 | 6 | 0 | 2 | 4 | -7 | 2 | |
| 4 | 6 | 0 | 2 | 4 | -9 | 2 |
Promotion - Asian Cup
| # | Team | Form | Pts |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 0 | ||
| 3 | 0 | ||
| 4 | 0 | ||
| 5 | 0 | ||
| 6 | 0 | ||
| 7 | 0 | ||
| 8 | 0 | ||
| 9 | 0 | ||
| 10 | 0 | ||
| 11 | 0 | ||
| 12 | 0 | ||
| 13 | 0 | ||
| 14 | 0 | ||
| 15 | 0 | ||
| 16 | 0 | ||
| 17 | 0 | ||
| 18 | 0 | ||
| 19 | 0 | ||
| 20 | 0 | ||
| 21 | 0 | ||
| 22 | 0 | ||
| 23 | 0 | ||
| 24 | 0 |
Knockout bracket
3rd Round - 1
3rd Round - 2
3rd Round - 3
3rd Round - 4
Results
3rd Round - 6
4 JunFT3rd Round - 5
26 MarFT3rd Round - 4
14 OctFTTop scorers
Assists
- 1
Arif Aiman Hanapi
Malaysia2 matches2 - 2
Mohammad Safwan
Lebanon2 matches2 - 3
Adhavan Rajamohan
Sri Lanka4 matches1 - 4
Endrick
Malaysia2 matches1 - 5
Josef Baccay
Philippines2 matches1 - 6
Majed Osman
Lebanon2 matches1 - 7
Hussein Al Zein
Lebanon2 matches1 - 8
Omid Musawi
Afghanistan2 matches1 - 9
Harhys Stewart
Singapore2 matches1 - 10
Hamza Choudhury
Bangladesh2 matches1