
Kazakhstan Premier League
Kazakhstan · Season 2026 · Current round: Round 30 · 16 clubs
Kazakhstan Premier League, 2026 season — 16 clubs. Top: Ordabasy, 68 pts.
Players from Uzbekistan
Table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 5 | 4 | +36 | 68 | |
| 2 | 30 | 19 | 8 | 3 | +37 | 65 | |
| 3 | 30 | 15 | 9 | 6 | +17 | 54 | |
| 4 | 30 | 16 | 6 | 8 | +11 | 54 | |
| 5 | 30 | 14 | 7 | 9 | +8 | 49 | |
| 6 | 30 | 12 | 9 | 9 | -1 | 45 | |
| 13 | 30 | 6 | 12 | 12 | -8 | 30 | |
| 14 | 30 | 6 | 10 | 14 | -11 | 28 | |
| 15 | 30 | 6 | 9 | 15 | -18 | 27 | |
| 16 | 30 | 4 | 13 | 13 | -16 | 25 |
Best attack · Best defence
Best attack
- 1
Kairat Almatyscored60 - 2
Ordabasyscored59 - 3
Okzhetpesscored49
Best defence
- 1
Kairat Almatyconceded23 - 2
Ordabasyconceded23 - 3
FC Astanaconceded31
Best form
- 1
OkzhetpesWWWLW12 pts - 2
OrdabasyLDWWW10 pts - 3
Kyzyl-ZharWWLWD10 pts
Title race: position by round
OrdabasyKairat AlmatyFC AstanaOkzhetpesAktobe
Round fixtures
All →Round 30
10 OctFT
Irtysh
Kyzyl-Zhar0210 OctFT
FK Tobol Kostanay
FC Astana2110 OctFT
Yelimay Semey
Aktobe1310 OctFT
Kairat Almaty
Zhetysu1010 OctFT
Zhenys
Atyrau1211 OctFT
Ulytau
Okzhetpes2011 OctFT
Kaspiy
Altay2111 OctFT
Kaisar
Ordabasy14
Season in numbers
Matches played240
Goals per match2,57
Goals616
Clean sheets123
46%Home wins28%Draws27%Away wins
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 5 | 4 | +36 | 68 | |
| 2 | 30 | 19 | 8 | 3 | +37 | 65 | |
| 3 | 30 | 15 | 9 | 6 | +17 | 54 | |
| 4 | 30 | 16 | 6 | 8 | +11 | 54 | |
| 5 | 30 | 14 | 7 | 9 | +8 | 49 | |
| 6 | 30 | 12 | 9 | 9 | -1 | 45 | |
| 7 | 30 | 12 | 5 | 13 | 0 | 41 | |
| 8 | 30 | 9 | 9 | 12 | -8 | 36 | |
| 9 | 30 | 9 | 8 | 13 | -11 | 35 | |
| 10 | 30 | 9 | 6 | 15 | -11 | 33 | |
| 11 | 30 | 9 | 6 | 15 | -12 | 33 | |
| 12 | 30 | 8 | 8 | 14 | -13 | 32 | |
| 13 | 30 | 6 | 12 | 12 | -8 | 30 | |
| 14 | 30 | 6 | 10 | 14 | -11 | 28 | |
| 15 | 30 | 6 | 9 | 15 | -18 | 27 | |
| 16 | 30 | 4 | 13 | 13 | -16 | 25 |
QualifyingQualifyingRelegation
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | +23 | 39 | |
| 2 | 15 | 12 | 3 | 0 | +20 | 39 | |
| 3 | 15 | 10 | 4 | 1 | +24 | 34 | |
| 4 | 15 | 10 | 4 | 1 | +14 | 34 | |
| 5 | 15 | 10 | 2 | 3 | +9 | 32 | |
| 6 | 15 | 9 | 4 | 2 | +10 | 31 | |
| 7 | 15 | 7 | 5 | 3 | +6 | 26 | |
| 8 | 15 | 8 | 2 | 5 | +1 | 26 | |
| 9 | 15 | 6 | 3 | 6 | -2 | 21 | |
| 10 | 15 | 6 | 3 | 6 | -3 | 21 | |
| 11 | 15 | 5 | 4 | 6 | +2 | 19 | |
| 12 | 15 | 5 | 3 | 7 | -3 | 18 | |
| 13 | 15 | 4 | 5 | 6 | -4 | 17 | |
| 14 | 15 | 2 | 8 | 5 | -3 | 14 | |
| 15 | 15 | 2 | 8 | 5 | -5 | 14 | |
| 16 | 15 | 2 | 5 | 8 | -9 | 11 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | +13 | 31 | |
| 2 | 15 | 9 | 2 | 4 | +16 | 29 | |
| 3 | 15 | 6 | 6 | 3 | +2 | 24 | |
| 4 | 15 | 6 | 2 | 7 | -3 | 20 | |
| 5 | 15 | 4 | 7 | 4 | +1 | 19 | |
| 6 | 15 | 5 | 3 | 7 | -2 | 18 | |
| 7 | 15 | 3 | 6 | 6 | -6 | 15 | |
| 8 | 15 | 4 | 3 | 8 | -10 | 15 | |
| 9 | 15 | 3 | 5 | 7 | -10 | 14 | |
| 10 | 15 | 3 | 3 | 9 | -10 | 12 | |
| 11 | 15 | 3 | 3 | 9 | -11 | 12 | |
| 12 | 15 | 2 | 5 | 8 | -11 | 11 | |
| 13 | 15 | 2 | 4 | 9 | -14 | 10 | |
| 14 | 15 | 2 | 4 | 9 | -14 | 10 | |
| 15 | 15 | 2 | 3 | 10 | -9 | 9 | |
| 16 | 15 | 1 | 6 | 8 | -12 | 9 |
| # | Team | Form | Pts |
|---|---|---|---|
| 1 | WWWLW | 12 | |
| 2 | LDWWW | 10 | |
| 3 | WWLWD | 10 | |
| 4 | DDWWL | 8 | |
| 5 | WDLWD | 8 | |
| 6 | LDWWL | 7 | |
| 7 | LDWWL | 7 | |
| 8 | LLDWW | 7 | |
| 9 | WLDLW | 7 | |
| 10 | DDDWL | 6 | |
| 11 | WWLLL | 6 | |
| 12 | DDWLL | 5 | |
| 13 | WDLLL | 4 | |
| 14 | LLLWD | 4 | |
| 15 | DDDLL | 3 | |
| 16 | LDLLD | 2 |
Results
Round 30
31 OctFT