Gaziantep FK 2:2 Samsunspor
Only the score is available for this match so far: no lineups, events or stats.
Who wins? Your call
Futbolaka model
Form · last 5
Season comparison
Goals per game
1.221.27Conceded per game
1.671.58Win %
26%33%Clean sheets %
20%24%Home: Win %
22%35%Away: Win %
30%32%Süper Lig
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +12 | 28 | |
| 2 | 11 | 8 | 1 | 2 | +18 | 25 | |
| 3 | 11 | 7 | 2 | 2 | +13 | 23 | |
| 4 | 11 | 7 | 1 | 3 | +11 | 22 | |
| 5 | 11 | 5 | 5 | 1 | +6 | 20 | |
| 6 | 11 | 6 | 1 | 4 | +19 | 19 | |
| 7 | 11 | 6 | 1 | 4 | +4 | 19 | |
| 8 | 11 | 5 | 2 | 4 | +2 | 17 | |
| 9 | 11 | 5 | 1 | 5 | 0 | 16 | |
| 10 | 11 | 4 | 3 | 4 | +3 | 15 | |
| 11 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -7 | 14 | |
| 13 | 11 | 3 | 3 | 5 | -9 | 12 | |
| 14 | 11 | 3 | 2 | 6 | -9 | 11 | |
| 15 | 11 | 2 | 2 | 7 | -8 | 8 | |
| 16 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 17 | 11 | 2 | 1 | 8 | -15 | 7 | |
| 18 | 11 | 1 | 0 | 10 | -27 | 3 |
Champions League (League phase)Champions League (Qualification)Europa League (Qualification)Conference League (Qualification)Relegation - 1. Lig

