Macarthur 2:1 Perth Glory
Only the score is available for this match so far: no lineups, events or stats.
Who wins? Your call
Futbolaka model
Form · last 5
Season comparison
Goals per game
1.331.8Conceded per game
0.831.2Win %
33%40%Clean sheets %
33%20%Home: Win %
33%100%Away: Win %
33%0%A-League
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 5 | 4 | 2 | 0 | 2 | +3 | 6 | |
| 6 | 4 | 1 | 2 | 1 | +2 | 5 | |
| 7 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 8 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 9 | 4 | 0 | 3 | 1 | -1 | 3 | |
| 10 | 4 | 0 | 2 | 2 | -4 | 2 | |
| 11 | 4 | 0 | 2 | 2 | -5 | 2 | |
| 12 | 3 | 0 | 1 | 2 | -5 | 1 |
A-League (Play Offs: Semi-finals)A-League (Play Offs: Quarter-finals)

