PAOK 2:0 Aris Thessalonikis
Only the score is available for this match so far: no lineups, events or stats.
Who wins? Your call
Futbolaka model
Form · last 5
Season comparison
Goals per game
1.741.5Conceded per game
1.261.43Win %
53%57%Clean sheets %
26%29%Home: Win %
60%83%Away: Win %
44%38%Super League Greece
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +17 | 27 | |
| 2 | 10 | 7 | 2 | 1 | +11 | 23 | |
| 3 | 9 | 6 | 2 | 1 | +17 | 20 | |
| 4 | 10 | 6 | 1 | 3 | +6 | 19 | |
| 5 | 10 | 6 | 1 | 3 | -1 | 19 | |
| 6 | 10 | 5 | 2 | 3 | +2 | 17 | |
| 7 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 8 | 10 | 3 | 3 | 4 | -4 | 12 | |
| 9 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 10 | 10 | 3 | 0 | 7 | -12 | 9 | |
| 11 | 10 | 1 | 4 | 5 | -9 | 7 | |
| 12 | 9 | 1 | 3 | 5 | -3 | 6 | |
| 13 | 10 | 1 | 3 | 6 | -9 | 6 | |
| 14 | 10 | 0 | 3 | 7 | -12 | 0 |
Super League (Championship Group)Super League (Conference League Group)Super League (Relegation Group)

