
Adonis Frías
Age28
Height188
PositionDefender
NationalityArgentina
Number#19
Season by season
| Season | Competition | Apps | G | A | FI |
|---|---|---|---|---|---|
| 2026 | Brasileirao Serie A | 9 | 1 | 0 | — |
| 2026 | Liga MX | 8 | 0 | 0 | — |
| 2026 | Paulista - A1 | 7 | 0 | 0 | — |
| 2026 | CONMEBOL Sudamericana | 5 | 0 | 0 | — |
| 2026 | Copa do Brasil | 3 | 1 | 0 | — |
Career
Atlas2026Fee unknown
Santos2025 — 2026Fee unknown
Santos2025 — 2025Fee unknown
Santos2025 — 2025Fee unknown
Leon2023 — 2025
Defensa Y Justicia2019 — 2023
Los Andes2018 — 2019Loan
Defensa Y Justicia2018