
Danilo Santos
Age25
Height176
PositionMidfielder
NationalityBrazil
Number#8
Strengths & weaknesses
Attack+0.50
Passing+0.15
Defence+0.10
Goalkeeping+0.00
Discipline+0.00
Result+0.28
Average FI block contribution per match
Apps7
Minutes313
Goals1
Assists1
Average FI7.12
Season by season
| Season | Competition | Apps | G | A | FI |
|---|---|---|---|---|---|
| 2026 | Brasileirao Serie A | 25 | 10 | 2 | — |
| 2026 | Carioca - 1 | 6 | 0 | 0 | — |
| 2026 | CONMEBOL Sudamericana | 5 | 2 | 0 | — |
| 2026 | Carioca A2 | 5 | 0 | 0 | — |
| 2026 | Copa Libertadores | 3 | 1 | 1 | 7.4 |
| 2026 | Copa do Brasil | 2 | 0 | 0 | — |
Career
Botafogo2025Fee unknown
Nottingham Forest2023 — 2025€20m
Palmeiras2023