
Edenílson
Age36
Height176
PositionMidfielder
NationalityBrazil
Number#88
Season by season
| Season | Competition | Apps | G | A | FI |
|---|---|---|---|---|---|
| 2026 | Brasileirao Serie A | 20 | 5 | 2 | — |
| 2026 | CONMEBOL Sudamericana | 6 | 0 | 0 | — |
| 2026 | Carioca - 1 | 3 | 1 | 1 | — |
| 2026 | Brasileirao Serie A | 3 | 1 | 0 | — |
| 2026 | Copa do Brasil | 2 | 0 | 0 | — |
Career
Botafogo2026Free agent
Gremio2024 — 2026
Atletico-MG2023 — 2024€1.1m
Internacional2017 — 2023
Genoa2016 — 2017Loan
Udinese2015 — 2016
Genoa2014 — 2015Loan
Udinese2014 — 2014
Corinthians2014