Uzbekistan transfers — winter 2026
Latest transfers
321
U. Rustamov
Dinamo Samarqand→
Bunyodkor7 Nov 2025Fee unknown
Window balance: winter 2026
loan returns excluded; known fees only| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 10 | 10 | €320k | €100k | −€220k | |
| 11 | 8 | €250k | — | −€250k | |
| 11 | 18 | €200k | €50k | −€150k | |
| 16 | 15 | €170k | €100k | −€70k | |
| 18 | 13 | €50k | — | −€50k | |
| 13 | 12 | €50k | — | −€50k | |
| 16 | 19 | €43k | — | −€43k | |
| 13 | 12 | — | €100k | +€100k | |
| 13 | 0 | — | — | — | |
| 12 | 13 | — | — | — | |
| 12 | 0 | — | — | — | |
| 11 | 11 | — | — | — | |
| 7 | 5 | — | — | — | |
| 7 | 4 | — | — | — | |
| 7 | 13 | — | — | — | |
| 7 | 7 | — | — | — | |
| 7 | 10 | — | €200k | +€200k | |
| 6 | 11 | — | — | — | |
| 5 | 26 | — | €320k | +€320k | |
| 5 | 0 | — | — | — | |
| 4 | 13 | — | — | — | |
| 3 | 0 | — | — | — | |
| 2 | 7 | — | — | — | |
| 2 | 4 | — | — | — | |
| 2 | 1 | — | — | — | |
| 2 | 0 | — | — | — | |
| 1 | 0 | — | — | — | |
| 1 | 2 | — | — | — |
Most expensive transfers
winter 2026, known fees only
Makhmudjon MakhamadjonovUZ
Pakhtakor→
Andijan4 Feb 2026€170k
Aleksandar Boljeviç
Zeljeznicar Sarajevo→
Sogdiana13 Jan 2026€170k
Asilbek JumayevUZ
Surkhon→
Neftchi1 Jan 2026€150k
Sardor RakhmanovUZ
Sogdiana→
Bunyodkor30 Jan 2026€100k
Dmitri Pletnev
Dinamo Samarqand→
Bunyodkor16 Jan 2026€100k
Otabek Jo‘raqo‘zievUZ
Andijan→
Sogdiana14 Jan 2026€100k
Rustambek FominUZ
Pakhtakor→
Neftchi1 Jan 2026€100k
Ollobergan KarimovUZ
Bunyodkor→
Sogdiana13 Jan 2026€50k
Diyorbek OrtiqboyevUZ
Pakhtakor→
Xorazm1 Jan 2026€50k
Sunnat PoyonovUZ
Surkhon→
Lokomotiv1 Jan 2026€50k
Hot rumours
Rumours →
Martin Ødegaard
Arsenal→
Bayern München15 Nov 2026Major outletRumour
Pedro Porro
Tottenham→
Barcelona15 Nov 2026TabloidRumour
Muhammadrasul Abdumajidov
Pakhtakor→
Stade Brestois 2915 Nov 2026TabloidRumour- IIşkov
Ural→
Rubin14 Nov 2026Major outletRumour
Folarin Balogun
Monaco→
Everton14 Nov 2026Tabloidпримерно за 50 миллионов евро с учётом бонусовCollapsed