
Jayxun
Uzbekistan · Uzbekistan Pro League A · 10-place
Jayxun is a football club. Uzbekistan Pro League A: 10th, 28 pts.
Last 5 matches
All →Season competitions
Cup run
Uzbekistan Pro League A
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 26 | +6 | 40 | |
| 9 | 26 | +1 | 34 | |
| 10 | 26 | -10 | 28 | |
| 11 | 26 | -17 | 28 | |
| 12 | 26 | -35 | 16 |
Position by round
This season
Played17
Win %35%
Goals per game1.29
Clean sheets3
About the club
- Head coach
- A. Nurbaev
- Squad
- 22 players
Uzbekistan Pro League A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 4 | 3 | +35 | 61 | |
| 2 | 26 | 16 | 5 | 5 | +21 | 53 | |
| 3 | 26 | 15 | 7 | 4 | +35 | 52 | |
| 4 | 26 | 14 | 7 | 5 | +11 | 49 | |
| 5 | 26 | 14 | 6 | 6 | +24 | 48 | |
| 6 | 26 | 14 | 4 | 8 | +12 | 46 | |
| 7 | 26 | 12 | 6 | 8 | +11 | 42 | |
| 8 | 26 | 11 | 7 | 8 | +6 | 40 | |
| 9 | 26 | 9 | 7 | 10 | +1 | 34 | |
| 10 | 26 | 8 | 4 | 14 | -10 | 28 | |
| 11 | 26 | 8 | 4 | 14 | -17 | 28 | |
| 12 | 26 | 5 | 1 | 20 | -35 | 16 | |
| 13 | 26 | 4 | 1 | 21 | -40 | 13 | |
| 14 | 26 | 1 | 1 | 24 | -54 | 4 |
PromotionPromotion Play-offs
Custom period
Played17
Won6
Drawn2
Lost9
Win %35%
Goal diff-3
Scored22
Conceded25
Goals per game1.29
Conceded per game1.47
Clean sheets3
Cards00
Cards counted from 7 matches with full stats.
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 7 | 43% | 1.9 | 1.3 |
| Away | 10 | 30% | 0.9 | 1.6 |
By competition
| Competition | P | Wins |
|---|---|---|
| Uzbekistan Pro League A | 16 | 38% |
| Uzbekistan Cup | 1 | 0% |
Season records
Squad
| # | Player | FI | ||||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 12 | – | |||||||
| 99 | – | |||||||
| Defenders | ||||||||
| 2 | – | |||||||
| 4 | – | |||||||
| 7 | – | |||||||
| 14 | – | |||||||
| 55 | – | |||||||
| Midfielders | ||||||||
| 6 | – | |||||||
| 10 | – | |||||||
| 17 | – | |||||||
| 18 | – | |||||||
| 22 | – | |||||||
| 26 | – | |||||||
| 28 | – | |||||||
| 44 | – | |||||||
| 79 | – | |||||||
| Forwards | ||||||||
| – | ||||||||
| 8 | – | |||||||
| 11 | – | |||||||
| 23 | – | |||||||
| 37 | – | |||||||
| 77 | – | |||||||
Summer 20261 in1 out
In 1
Y. Ibragimov
Aral23 Jul 2026Free agent
Out 1
Otazhon Niyazmetov
FarDu18 Jul 2026Free agent
Winter 20262 in4 out
In 2
Otazhon Niyazmetov
Aral30 Apr 2026Free agent
S. Rustamjonov
OshMU Aldier31 Mar 2026Free agent
Out 4
A. NorkobilovNANorkobilov Abdumalik28 Feb 2026Free agent
Nurbek Sarsenbaev
Neftchi28 Feb 2026Free agent
S. NietullaevNSNietullaev Seydabulla27 Feb 2026Free agent
B. Kuanişbaev
Olimpik-Mobiuz31 Jan 2026Free agent
Summer 20252 in1 out
In 2
S. Nietullaev
Olimpik-Mobiuz22 Sep 2025Fee unknown
Azizbek Umirbekov
Aral29 Jul 2025Free agent
Out 1
Azizbek Erimbetov
Neftchi29 Jul 2025Free agent