Next matchInternational Friendlies
Last 5 matches
All →Season competitions
Cup run
Round 1
Bolivia5:1Round 2
Peru1:0Round 3
Venezuela1:1Round 4
Uruguay0:2Round 5
Colombia1:2Round 6
Argentina0:1Round 7
Ecuador1:0Round 8
Paraguay0:1Round 9
Chile2:1Round 10
Peru4:0Round 11
Venezuela1:1Round 12
Uruguay1:1Round 13
Colombia2:1Round 14
Argentina1:4Round 15
Ecuador0:0Round 16
Paraguay1:0Round 17
Chile3:0Round 18
Bolivia0:1out
Club leaders
Squad →Best by Futbolaka Index
- 1
Rayan4 matches7.5 - 2
Neymar5 matches7.4 - 3
Vinícius Júnior20 matches7.3 - 4
Douglas Santos6 matches7.3 - 5
Rodrygo16 matches7.2
This season
Played2
Win %0%
Goals per game1.5
Clean sheets0
6games scoring in a row2without a win
About the club
- Founded
- 1914
- Stadium
- Maracanã · 78 838 seats
- City
- Rio de Janeiro
- Head coach
- Carlo Ancelotti
- Squad
- 44 players
- Average age
- 27,2
- Foreign players
- 0
Custom period
Played2
Won0
Drawn0
Lost2
Win %0%
Goal diff-2
Scored3
Conceded5
Goals per game1.5
Conceded per game2.5
Clean sheets0
Cards30
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 1 | 0% | 1.0 | 2.0 |
| Away | 1 | 0% | 2.0 | 3.0 |
By competition
| Competition | P | Wins |
|---|---|---|
| World Cup | 1 | 0% |
| International Friendlies | 1 | 0% |
Season records
Squad
| # | Player | Age | FI | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 34 | 7.2 | ||||||
| 1 | 27 | 6.3 | ||||||
| 12 | 38 | – | ||||||
| 12 | 28 | – | ||||||
| 23 | 33 | 6.8 | ||||||
| 23 | 22 | 6.4 | ||||||
| Defenders | ||||||||
| 3 | 28 | 7.2 | ||||||
| 4 | 32 | 7.1 | ||||||
| 4 | 21 | 6.7 | ||||||
| 6 | 35 | 7.1 | ||||||
| 6 | 32 | 7.3 | ||||||
| 13 | 35 | 7.0 | ||||||
| 13 | 25 | 6.8 | ||||||
| 14 | 29 | – | ||||||
| 14 | 20 | – | ||||||
| 15 | 30 | – | ||||||
| 15 | 19 | – | ||||||
| 16 | 27 | 6.5 | ||||||
| 24 | 27 | 6.5 | ||||||
| 24 | 22 | 6.8 | ||||||
| Midfielders | ||||||||
| 2 | 27 | 6.5 | ||||||
| 2 | 23 | 6.9 | ||||||
| 5 | 34 | 7.2 | ||||||
| 5 | 25 | 6.7 | ||||||
| 7 | 26 | 7.3 | ||||||
| 8 | 28 | 7.2 | ||||||
| 10 | 29 | 7.1 | ||||||
| 11 | 19 | 6.7 | ||||||
| 17 | 33 | 6.7 | ||||||
| 17 | — | 6.6 | ||||||
| 18 | 25 | 6.7 | ||||||
| 19 | 21 | 6.6 | ||||||
| 20 | 29 | 7.1 | ||||||
| 20 | 22 | 6.5 | ||||||
| 21 | 22 | 6.8 | ||||||
| 22 | 25 | 6.8 | ||||||
| 25 | 21 | – | ||||||
| Forwards | ||||||||
| 9 | 27 | 7.0 | ||||||
| 9 | 20 | 6.3 | ||||||
| 10 | 34 | 7.3 | ||||||
| 21 | 25 | 6.9 | ||||||
| 22 | 22 | – | ||||||
| 25 | 25 | 6.5 | ||||||
| 26 | 20 | 7.5 | ||||||
