Togo 1:1 Liberia
⚽ Denkey 78′⚽ Gibson 90+2′
Who wins? Your call
Futbolaka model
Togo
- 23
G. Agbolossou– - 21
Djené Dakonam– - 13
J. Homawoo– - 5
Kennedy Boateng– - 14
R. Aholou– - 17
Dermane Karim– - 6
K. Aziangbe– - 11
K. Naréy– - 19
Kodjo Fo Doh Laba– - 8
K. Denkey– - 7
Y. Agbagno–
Commentary
- 90+3′🔁↑ Thibault Klidje ↓ Dermane Karim · Togo
- 90+2′⚽W. Gibson (L. Kumeh) · Liberia
- 87′🔁↑ L. Kumeh ↓ N. Swen · Liberia
- 87′🔁↑ E. Ernest ↓ N. Kenneh · Liberia
- 80′🔁↑ M. Ouro-Tagba ↓ K. Denkey · Togo
- 78′⚽K. Denkey (Djené Dakonam) · Togo
- 71′🔁↑ W. Gibson ↓ T. Sackor · Liberia
- 70′🔁↑ D. Teah ↓ P. Wilson · Liberia
- 66′🔁↑ E. Amenyido ↓ Y. Agbagno · Togo
- 65′🔁↑ G. Akueson ↓ J. Homawoo · Togo
- 25′🟨Djené Dakonam · Yellow Card · Togo
Liberia
- 23
A. Koulibaly– - 25
K. Kamara– - 24
S. Dweh– - 22
S. Teclar– - 18
N. Swen– - 19
Oscar Dorley– - 20
M. Sangare– - 4
N. Kenneh– - 21
P. Wilson– - 15
T. Sackor– - 17
C. Freeman–
Togo
- 23
G. Agbolossou– - 21
Djené Dakonam– - 13
J. Homawoo– - 5
Kennedy Boateng– - 14
R. Aholou– - 17
Dermane Karim– - 6
K. Aziangbe– - 11
K. Naréy– - 19
Kodjo Fo Doh Laba– - 8
K. Denkey– - 7
Y. Agbagno–
Substitutes
4 Akueson · 9 Amenyido · 20 Ouro-Tagba · 18 Thibault Klidje · 2 Amevor · 16 Barcola · 15 Romao · 12 Atté · 3 Titi · 1 Ouro-Gneni · 10 Tchakei · 22 Yaw Annor
Coach: D. Nibombé
Tap a player — rating breakdown and stats
Liberia
- 23
A. Koulibaly– - 25
K. Kamara– - 24
S. Dweh– - 22
S. Teclar– - 18
N. Swen– - 19
Oscar Dorley– - 20
M. Sangare– - 4
N. Kenneh– - 21
P. Wilson– - 15
T. Sackor– - 17
C. Freeman–
Substitutes
5 Teah · 11 Gibson · 12 Ernest · 7 Kumeh · 10 Sholee · 16 Songo · 8 Bility · 2 Tarnue · 9 Sieh · 6 Sheriff · 3 Laomie · 13 Sesay
Coach: M. Marinică
Form · last 5
No data yet.
Season comparison
Goals per game
02Conceded per game
14Win %
0%0%Clean sheets %
0%0%Home: Win %
0%0%Away: Win %
0%0%Africa Cup of Nations Qualification
Full table →Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +3 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 0 | 2 | 4 | -4 | 2 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +24 | 18 | |
| 2 | 6 | 3 | 1 | 2 | -2 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -11 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -11 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 4 | 6 | 1 | 1 | 4 | -4 | 4 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | 6 | 4 | 0 | 2 | +9 | 12 | |
| 3 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 2 | 4 | -11 | 2 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | |
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -6 | 3 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
Qualified

