
Africa Cup of Nations Qualification
World · Season 2025 · Current round: Round 6 · 48 clubs
Africa Cup of Nations Qualification, 2025 season — 48 clubs. Top: Comoros, 12 pts. Top scorer: Brahim Díaz — 7 goals.
Table
Full table →Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +3 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 0 | 2 | 4 | -4 | 2 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +24 | 18 | |
| 2 | 6 | 3 | 1 | 2 | -2 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -11 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -11 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 4 | 6 | 1 | 1 | 4 | -4 | 4 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | 6 | 4 | 0 | 2 | +9 | 12 | |
| 3 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 2 | 4 | -11 | 2 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | |
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -6 | 3 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
Knockout bracket
All →Leaders
All →Top scorers
Assists
- 1
Ademola Lookman
Nigeria6 matches4 - 2
Sadio Mané
Senegal7 matches3 - 3
Victor Osimhen
Nigeria6 matches2 - 4
Akor Adams
Nigeria7 matches2 - 5
Lyle Foster
South Africa4 matches2
Round fixtures
All →Round 6
13 OctFT
Burundi
Burkina Faso0214 OctFT
Kenya
Cameroon0114 OctFT
Gambia
Madagascar1014 OctFT
Togo
Algeria0114 OctFT
Liberia
Equatorial Guinea1214 OctFT
Zimbabwe
Namibia3115 OctFT
Eswatini
Mozambique0315 OctFT
Lesotho
Gabon0215 OctFT
Sudan
Ghana2015 OctFT
Chad
Zambia0115 OctFT
Tanzania
Congo DR0215 OctFT
South Sudan
Uganda1215 OctFT
Malawi
Senegal0115 OctFT
Mauritania
Egypt0115 OctFT
Botswana
Cape Verde Islands1015 OctFT
Rwanda
Benin2115 OctFT
Niger
Angola0115 OctFT
Sierra Leone
Ivory Coast1015 OctFT
Guinea-Bissau
Mali0015 OctFT
Congo
South Africa1116 OctFT
Comoros
Tunisia1116 OctFT
Central African Republic
Morocco0416 OctCancelled
Libya
Nigeria––16 OctFT
Ethiopia
Guinea03
13 NovFT
Namibia
Cameroon0013 NovFT
Liberia
Togo1014 NovFT
Chad
Sierra Leone1114 NovFT
Lesotho
Central African Republic1014 NovFT
Equatorial Guinea
Algeria0014 NovFT
South Sudan
Congo3214 NovFT
Burundi
Malawi0014 NovFT
Madagascar
Tunisia2314 NovFT
Rwanda
Libya0114 NovFT
Niger
Sudan4015 NovFT
Benin
Nigeria1115 NovFT
Burkina Faso
Senegal0115 NovFT
Botswana
Mauritania1115 NovFT
Uganda
South Africa0215 NovFT
Cape Verde Islands
Egypt1115 NovFT
Zambia
Ivory Coast1015 NovFT
Mozambique
Mali0115 NovFT
Eswatini
Guinea-Bissau1115 NovFT
Zimbabwe
Kenya1116 NovFT
Gambia
Comoros1216 NovFT
Gabon
Morocco1516 NovFT
Angola
Ghana1116 NovFT
Ethiopia
Tanzania0217 NovFT
Guinea
Congo DR10
17 NovFT
Togo
Equatorial Guinea3017 NovFT
Algeria
Liberia5118 NovFT
Malawi
Burkina Faso3018 NovFT
Libya
Benin0018 NovFT
Nigeria
Rwanda1218 NovFT
Sudan
Angola0018 NovFT
Ghana
Niger1219 NovFT
Comoros
Madagascar1019 NovFT
Tunisia
Gambia0119 NovFT
Central African Republic
Gabon0119 NovFT
Morocco
Lesotho7019 NovFT
Tanzania
Guinea1019 NovFT
Kenya
Namibia0019 NovFT
Cameroon
Zimbabwe2119 NovFT
Mauritania
Cape Verde Islands1019 NovFT
Egypt
Botswana1119 NovFT
Sierra Leone
Zambia0219 NovFT
Ivory Coast
Chad4019 NovFT
Congo DR
Ethiopia1219 NovFT
Guinea-Bissau
Mozambique1219 NovFT
Mali
Eswatini6019 NovFT
Congo
Uganda0119 NovFT
South Africa
South Sudan3020 NovFT
Senegal
Burundi20
Season in numbers
Matches played151
Goals per match2,19
Goals331
Clean sheets113
Yellow472
Red5
41%Home wins26%Draws32%Away wins
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +3 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 0 | 2 | 4 | -4 | 2 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +24 | 18 | |
| 2 | 6 | 3 | 1 | 2 | -2 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -11 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -11 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 4 | 6 | 1 | 1 | 4 | -4 | 4 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | 6 | 4 | 0 | 2 | +9 | 12 | |
| 3 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 2 | 4 | -11 | 2 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | |
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -6 | 3 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
Qualified
| # | Team | Form | Pts |
|---|---|---|---|
| 1 | WWWWW | 15 | |
| 2 | WWWWW | 15 | |
| 3 | WDWWW | 13 | |
| 4 | WWWDW | 13 | |
| 5 | WWDWW | 13 | |
| 6 | WWDWW | 13 | |
| 7 | WLWWW | 12 | |
| 8 | WWDWD | 11 | |
| 9 | DDWWW | 11 | |
| 10 | DDWWW | 11 | |
| 11 | WDWWD | 11 | |
| 12 | WLWDW | 10 | |
| 13 | WLWDW | 10 | |
| 14 | WLLWW | 9 | |
| 15 | LLWWW | 9 | |
| 16 | WWLLW | 9 | |
| 17 | LWWWL | 9 | |
| 18 | LLWWW | 9 | |
| 19 | DDWWL | 8 | |
| 20 | LDWDW | 8 | |
| 21 | DDLWW | 8 | |
| 22 | LDWWD | 8 | |
| 23 | LDWWD | 8 | |
| 24 | LWDLW | 7 | |
| 25 | WLWDL | 7 | |
| 26 | WLWLD | 7 | |
| 27 | WWLLD | 7 | |
| 28 | DWLLD | 5 | |
| 29 | DLWDL | 5 | |
| 30 | DDLLW | 5 | |
| 31 | LWLDL | 4 | |
| 32 | WDLLL | 4 | |
| 33 | LDLLW | 4 | |
| 34 | WLLLD | 4 | |
| 35 | LDWLL | 4 | |
| 36 | WDLLL | 4 | |
| 37 | LWLLL | 3 | |
| 38 | LDLDD | 3 | |
| 39 | WLLLL | 3 | |
| 40 | LWLLL | 3 | |
| 41 | LLLDD | 2 | |
| 42 | LDLDL | 2 | |
| 43 | LDDLL | 2 | |
| 44 | LDLDL | 2 | |
| 45 | DDLLL | 2 | |
| 46 | LLDLL | 1 | |
| 47 | LDLLL | 1 | |
| 48 | LLLLL | 0 |
Knockout bracket
Results
Round 6
20 NovFTRound 5
17 NovFTRound 4
16 OctFTTop scorers
Assists
- 1
Ademola Lookman
Nigeria6 matches4 - 2
Sadio Mané
Senegal7 matches3 - 3
Victor Osimhen
Nigeria6 matches2 - 4
Akor Adams
Nigeria7 matches2 - 5
Lyle Foster
South Africa4 matches2 - 6
Emam Ashour
Egypt6 matches2 - 7
Alexander Iwobi
Nigeria6 matches2 - 8
Samuel Chukwueze
Nigeria5 matches2 - 9
A. Hadj-Moussa
Algeria4 matches2 - 10
Dango Ouattara
Burkina Faso4 matches2