Eswatini 1:1 Guinea-Bissau
⚽ Mkhonto 81′⚽ Carlos Mané 87′
Who wins? Your call
Futbolaka model
Eswatini
- 16
X. Gama– - 12
N. Ndaba– - 18
S. Ngwenya– - 15
Sibonelo Mabuya Sibandze– - 3
K. Thwala– - 11
Andy Junior Magagula– - 5
B. Matsebula– - 6
S. Silenge– - 10
S. Ndzinisa– - 2
F. Mamba– - 4
Neliswa Dlamini–
Commentary
- 87′⚽Carlos Mané · Guinea-Bissau
- 83′🔁↑ Janio Bikel ↓ Sori Mané · Guinea-Bissau
- 83′🔁↑ Moreto Cassamá ↓ Alfa Semedo · Guinea-Bissau
- 81′⚽P. Mkhonto · Eswatini
- 72′🔁↑ Zé Turbo ↓ Nanu · Guinea-Bissau
- 67′🔁↑ P. Mkhonto ↓ Andy Junior Magagula · Eswatini
- 67′🔁↑ M. Gwebu ↓ S. Ndzinisa · Eswatini
- 65′🔁↑ Carlos Mané ↓ Zidane Banjaqui · Guinea-Bissau
- 64′🔁↑ Mauro Rodrigues ↓ Fali Candé · Guinea-Bissau
Guinea-Bissau
- 12
Manuel Baldé– - 22
Opa Sanganté– - 21
Nanu– - 5
Fali Candé– - 2
Víctor Rofino– - 7
Dálcio– - 8
Alfa Semedo– - 25
Zidane Banjaqui– - 20
Sori Mané– - 17
Mama Baldé– - 9
Beto–
Eswatini
- 16
X. Gama– - 12
N. Ndaba– - 18
S. Ngwenya– - 15
Sibonelo Mabuya Sibandze– - 3
K. Thwala– - 11
Andy Junior Magagula– - 5
B. Matsebula– - 6
S. Silenge– - 10
S. Ndzinisa– - 2
F. Mamba– - 4
Neliswa Dlamini–
Substitutes
7 Gwebu · 19 Mkhonto · 14 Gamedze · 20 Manana · 8 Mavuso · 22 Masangane · 1 Nxumalo · 13 Tfomo
Coach: Z. Logarušić
Tap a player — rating breakdown and stats
Guinea-Bissau
- 12
Manuel Baldé– - 22
Opa Sanganté– - 21
Nanu– - 5
Fali Candé– - 2
Víctor Rofino– - 7
Dálcio– - 8
Alfa Semedo– - 25
Zidane Banjaqui– - 20
Sori Mané– - 17
Mama Baldé– - 9
Beto–
Substitutes
14 Mauro Rodrigues · 10 Carlos Mané · 24 Zé Turbo · 16 Moreto Cassamá · 19 Janio Bikel · 18 Famana Quizera · 3 Sambinha · 4 Augusto Dabó · 13 Bacari Cissé · 1 Manuel Djaló
Coach: Luís Boa Morte
Head to head
0Eswatini
0draws
1Guinea-Bissau
Goals: 0:1 · 1 played
Form · last 5
Season comparison
Goals per game
11Conceded per game
11Win %
0%0%Clean sheets %
0%0%Home: Win %
0%0%Away: Win %
0%0%Africa Cup of Nations Qualification
Full table →Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +3 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 0 | 2 | 4 | -4 | 2 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +24 | 18 | |
| 2 | 6 | 3 | 1 | 2 | -2 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -11 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -11 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 4 | 6 | 1 | 1 | 4 | -4 | 4 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | 6 | 4 | 0 | 2 | +9 | 12 | |
| 3 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 2 | 4 | -11 | 2 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | |
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -6 | 3 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
Qualified

