Kenya 0:0 Zimbabwe
Who wins? Your call
Futbolaka model
Kenya
- 23
B. Odhiambo– - 2
J. Okumu– - 16
R. Onyango– - 5
A. Omija– - 4
S. Owino– - 6
T. Akumu– - 13
Erick Otieno– - 8
Duke Ooga Abuya– - 12
R. Odada– - 7
A. Odhiambo– - 20
E. Omondi–
Commentary
- 86′🔁↑ A. Tera ↓ Duke Ooga Abuya · Kenya
- 86′🔁↑ A. Omar ↓ Erick Otieno · Kenya
- 82′🔁↑ D. Mapfumo ↓ Prince Dube · Zimbabwe
- 68′🔁↑ J. Avire ↓ E. Omondi · Kenya
- 66′🟨Gerald Takwara · Yellow Card · Zimbabwe
- 58′🔁↑ Tawanda Jethro Maswanhise ↓ W. Musona · Zimbabwe
- 58′🔁↑ Daniel Msendami ↓ Tawanda Chirewa · Zimbabwe
- 51′🟨R. Odada · Yellow Card · Kenya
- 23′🟨K. Billiat · Yellow Card · Zimbabwe
- 21′🔁↑ A. Nondi ↓ A. Omija · Kenya
Zimbabwe
- 22
Washington Arubi– - 2
Gerald Takwara– - 3
Jordan Zemura– - 21
Godknows Murwira– - 4
Munashe Garananga– - 11
K. Billiat– - 8
Marshall Munetsi– - 10
Andy Rinomhota– - 20
Tawanda Chirewa– - 12
W. Musona– - 17
Prince Dube–
Kenya
- 23
B. Odhiambo– - 2
J. Okumu– - 16
R. Onyango– - 5
A. Omija– - 4
S. Owino– - 6
T. Akumu– - 13
Erick Otieno– - 8
Duke Ooga Abuya– - 12
R. Odada– - 7
A. Odhiambo– - 20
E. Omondi–
Substitutes
17 Nondi · 21 Avire · 3 Omar · 24 Tera · 1 Opiyo · 11 Erambo · 18 Matasi · 9 Ayunga · 19 Majabe · 10 Muguna · 15 Omune · 22 Omalla
Coach: E. Fırat
Tap a player — rating breakdown and stats
Zimbabwe
- 22
Washington Arubi– - 2
Gerald Takwara– - 3
Jordan Zemura– - 21
Godknows Murwira– - 4
Munashe Garananga– - 11
K. Billiat– - 8
Marshall Munetsi– - 10
Andy Rinomhota– - 20
Tawanda Chirewa– - 12
W. Musona– - 17
Prince Dube–
Substitutes
14 Daniel Msendami · 19 Maswanhise · 9 Mapfumo · 1 Tavaziva · 7 Banda · 15 Hadebe · 5 Emmanuel Jalai · 23 Hachiro · 16 Donovan · 18 Mbeba · 13 Chirinda · 6 Banda
Coach: M. Nees
Season comparison
Goals per game
21Conceded per game
21.5Win %
0%0%Clean sheets %
0%25%Home: Win %
0%0%Away: Win %
0%0%Africa Cup of Nations Qualification
Full table →Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +3 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 0 | 2 | 4 | -4 | 2 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +24 | 18 | |
| 2 | 6 | 3 | 1 | 2 | -2 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -11 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -11 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +10 | 14 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 4 | 6 | 1 | 1 | 4 | -4 | 4 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | 6 | 2 | 2 | 2 | -3 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 2 | 6 | 4 | 0 | 2 | +9 | 12 | |
| 3 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +9 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 2 | 4 | -11 | 2 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +11 | 14 | |
| 2 | 6 | 4 | 1 | 1 | +3 | 13 | |
| 3 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 4 | 6 | 1 | 0 | 5 | -6 | 3 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 3 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 |
Qualified

