
Los Angeles Galaxy
USA · MLS · 11-place · Dignity Health Sports Park, Carson, California
Los Angeles Galaxy is a football club founded in 1995, home ground Dignity Health Sports Park. MLS: 11th, 44 pts.
Last 5 matches
All →Season competitions
Club leaders
Squad →Top scorers
- 1
Gabriel Pec20 matches11 - 2
Marco Reus36 matches9 - 3
João Klauss21 matches8 - 4
Joseph Paintsil29 matches8 - 5
Robert Taylor19 matches3
Assists
- 1
Marco Reus36 matches13 - 2
Gabriel Pec20 matches4 - 3
Harbor Miller36 matches4 - 4
Robert Taylor19 matches3 - 5
Joseph Paintsil29 matches3
MLS
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 34 | +1 | 45 | |
| 10 | 34 | -2 | 44 | |
| 11 | 34 | -7 | 44 | |
| 12 | 34 | -3 | 43 | |
| 13 | 34 | -6 | 38 |
Position by round
This season
Played19
Win %32%
Goals per game1.47
Clean sheets3
9games scoring in a row
About the club
- Founded
- 1995
- Stadium
- Dignity Health Sports Park · 30 510 seats
- City
- Carson, California
- Head coach
- Gregory Vanney
- Squad
- 32 players
- Average age
- 27,5
- Foreign players
- 16
Results
MLS
Eastern Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8▲1 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9▼1 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 10▲1 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 11▼1 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Western Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 |
MLS (Play Offs: 1/8-finals)MLS (Play Offs: 1/16-finals)
Custom period
Played19
Won6
Drawn6
Lost7
Win %32%
Goal diff-7
Scored28
Conceded35
Goals per game1.47
Conceded per game1.84
Clean sheets3
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 10 | 50% | 1.6 | 1.3 |
| Away | 9 | 11% | 1.3 | 2.4 |
By competition
| Competition | P | Wins |
|---|---|---|
| MLS | 19 | 32% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 25 | 7 | 0 | 0 | – | |||
| 12 | 29 | 34 | 0 | 0 | – | |||
| 31 | 27 | 0 | 0 | 0 | – | |||
| 41 | — | 0 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 24 | 8 | 0 | 1 | – | |||
| 3 | 23 | 20 | 0 | 1 | – | |||
| 4 | 38 | 28 | 2 | 0 | – | |||
| 5 | 32 | 28 | 0 | 0 | – | |||
| 14 | 28 | 35 | 0 | 0 | – | |||
| 15 | 25 | 39 | 2 | 1 | – | |||
| 20 | 25 | 1 | 0 | 0 | – | |||
| 25 | 25 | 26 | 0 | 1 | – | |||
| 26 | 19 | 36 | 0 | 4 | – | |||
| 60 | 23 | 0 | 0 | 0 | – | |||
| 64 | — | 0 | 0 | 0 | – | |||
| Midfielders | ||||||||
| 6 | 34 | 11 | 1 | 1 | – | |||
| 8 | 22 | 37 | 2 | 2 | – | |||
| 11 | 31 | 10 | 2 | 1 | – | |||
| 16 | 26 | 13 | 0 | 0 | – | |||
| 17 | 27 | 11 | 1 | 0 | – | |||
| 18 | 37 | 36 | 9 | 13 | – | |||
| 22 | 23 | 25 | 0 | 0 | – | |||
| 27 | 32 | 27 | 2 | 1 | – | |||
| 28 | 28 | 29 | 8 | 3 | – | |||
| 45 | 16 | 0 | 0 | 0 | – | |||
| 76 | — | 7 | 1 | 0 | – | |||
| 88 | 18 | 0 | 0 | 0 | – | |||
| 88 | — | 0 | 0 | 0 | – | |||
| 90 | — | 0 | 0 | 0 | – | |||
| Forwards | ||||||||
| 7 | 31 | 12 | 0 | 0 | – | |||
| 21 | 32 | 19 | 3 | 3 | – | |||
| 99 | 29 | 21 | 8 | 2 | – | |||
Summer 20267 in7 out
In 7
Lukas Kalegari
Eyüpspor1 Sep 2026Fee unknown
Pablo Ruiz
Real Salt Lake1 Sep 2026Fee unknown
Serji Roberto
Como7 Aug 2026Free agent
Irving Lozano
San Diego6 Aug 2026Loan
Sebastyan Ernandes
Ventura County24 Jul 2026Fee unknown
Kyogo Furuxaşi
Birmingham20 Jul 2026Fee unknown
Robert Teylor
Austin14 Jul 2026Free agent
Out 7
Ruben Ramos
Sporting Kansas City1 Sep 2026Loan
Miki Yamane
Urawa16 Aug 2026Fee unknown
Edvin Serrillo
Club America1 Aug 2026Fee unknown
Gabriel Pec
Cruzeiro19 Jul 2026Fee unknown
Mauritsio Kuevas
Santos Laguna1 Jul 2026Fee unknown
Mateus Nasimento
Botafogo29 Jun 2026Loan ended
Taker Lepli
Oakland Roots8 May 2026Fee unknown
Winter 20267 in11 out
In 7
Julian Plasias
KVC Westerlo5 Feb 2026Fee unknown
Erik Tommi
Sporting Kansas City28 Jan 2026Free agent
Joao Klaus
St. Louis City26 Jan 2026Fee unknown
Jastin Xaak
New York City FC30 Dec 2025Free agent
S. KonlonKKentucky17 Dec 2025Fee unknown
Yakob Glesnes
Philadelphia Union14 Dec 2025Fee unknown
A. Essengue
Phoenix Rising1 Dec 2025Back from loan
Out 11
Diego Fagundes
New England Revolution12 Mar 2026Free agent
Kristian Ramirez
Austin28 Feb 2026Free agent
S. Konlon
Ventura County28 Feb 2026Fee unknown
Sullivan
Huntsville City24 Feb 2026Free agent
Zanka
FC Copenhagen23 Feb 2026Free agent
G. Vivi
Tampa Bay Rowdies12 Feb 2026Loan
Miguel Berry
Charleston Battery11 Jan 2026Free agent
Mateus Nasimento
Botafogo30 Dec 2025Loan ended
Bredi Skott30 Dec 2025Free agent
C. CoreasCCCoreas Christian30 Dec 2025Free agent
E. ZavaletaZEZavaleta Eriq30 Dec 2025Free agent
Summer 20252 in4 out
In 2
Kristofer Rindov
LA Galaxy II16 Aug 2025Loan
G. Vivi
Deportivo Saprissa4 Jul 2025Back from loan
Out 4
Jon Makkarti
New York Red Bulls22 Aug 2025Fee unknown
Jonatan Peres
Nashville SC21 Aug 2025Fee unknown
Kristofer Rindov
LA Galaxy II19 Aug 2025Loan ended
A. Essengue
Phoenix Rising2 May 2025Loan
Winter 20251 in1 out
In 1
Dilan Vanni
Ventura County15 Apr 2025Fee unknown
Out 1
Aaron Bibut
Vasteras SK FK25 Mar 2025Fee unknown