
San Jose Earthquakes
USA · MLS · 4-place · PayPal Park, San Jose, California
San Jose Earthquakes is a football club founded in 1995, home ground PayPal Park. MLS: 4th, 52 pts.
Next matchMLS
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Preston Judd31 matches17 - 2
Ousseni Bouda33 matches7 - 3
Timo Werner21 matches5 - 4
Reid Roberts30 matches4 - 5
Daniel Munie31 matches4
Assists
- 1
Nikolas Tsakiris23 matches9 - 2
Beau Leroux33 matches7 - 3
Timo Werner21 matches5 - 4
Paul Marie22 matches5 - 5
Jamar Ricketts31 matches3
MLS
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 34 | +11 | 58 | |
| 3 | 34 | +11 | 54 | |
| 4 | 34 | +6 | 52 | |
| 5 | 34 | 0 | 51 | |
| 6 | 34 | +12 | 47 |
Position by round
This season
Played19
Win %21%
Goals per game1.21
Clean sheets2
3games scoring in a row
About the club
- Founded
- 1995
- Stadium
- PayPal Park · 18 000 seats
- City
- San Jose, California
- Head coach
- Bruce Arena
- Squad
- 26 players
- Average age
- 26,7
- Foreign players
- 7
Upcoming
Results
MLS
Eastern Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8▲1 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9▼1 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 10▲1 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 11▼1 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Western Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 |
MLS (Play Offs: 1/8-finals)MLS (Play Offs: 1/16-finals)
Custom period
Played19
Won4
Drawn8
Lost7
Win %21%
Goal diff-13
Scored23
Conceded36
Goals per game1.21
Conceded per game1.89
Clean sheets2
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 10 | 30% | 1.4 | 2.0 |
| Away | 9 | 11% | 1.0 | 1.8 |
By competition
| Competition | P | Wins |
|---|---|---|
| MLS | 19 | 21% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 22 | 24 | 0 | 0 | 0 | – | |||
| 31 | 26 | 0 | 0 | 0 | – | |||
| 36 | 34 | 4 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 25 | 31 | 0 | 3 | – | |||
| 3 | 31 | 22 | 0 | 5 | – | |||
| 4 | 33 | 21 | 2 | 0 | – | |||
| 5 | 26 | 31 | 4 | 1 | – | |||
| 17 | 22 | 21 | 3 | 0 | – | |||
| 18 | 22 | 30 | 4 | 0 | – | |||
| 25 | 23 | 9 | 0 | 0 | – | |||
| 28 | 26 | 24 | 1 | 0 | – | |||
| 87 | 32 | 16 | 0 | 0 | – | |||
| Midfielders | ||||||||
| 6 | 31 | 31 | 0 | 0 | – | |||
| 10 | 21 | 23 | 3 | 9 | – | |||
| 11 | 30 | 21 | 5 | 5 | – | |||
| 16 | 28 | 22 | 2 | 2 | – | |||
| 20 | 24 | 25 | 1 | 2 | – | |||
| 21 | 21 | 1 | 0 | 0 | – | |||
| 23 | 29 | 13 | 1 | 2 | – | |||
| 34 | 23 | 33 | 4 | 7 | – | |||
| 38 | 20 | 0 | 0 | 0 | – | |||
| 40 | 27 | 11 | 0 | 0 | – | |||
| Forwards | ||||||||
| 9 | 21 | 10 | 0 | 0 | – | |||
| 19 | 27 | 31 | 17 | 2 | – | |||
| 32 | — | 2 | 0 | 1 | – | |||
| 79 | 26 | 4 | 0 | 0 | – | |||
Summer 20264 in2 out
In 4
Eduard Loven
St. Louis City25 Aug 2026Fee unknown
Luka Jovanoviç
Adelaide United15 Jul 2026Fee unknown
Angus Gunn
Nottingham Forest12 Jul 2026Free agent
Darius Jonson
Freeport19 May 2026Free agent
Out 2
Daniel Brito
FC Dallas12 Jul 2026Fee unknown
Bruno Wilson
Ararat-Armenia30 Jun 2026Free agent
Winter 20268 in17 out
In 8
Luca Ulrich
The Town27 Feb 2026Fee unknown
Jonatan Gonsales
FC Juarez19 Feb 2026Free agent
Timo Verner
RB Leipzig28 Jan 2026Free agent
Neytan Krokford
FC Cincinnati11 Jan 2026Free agent
Ernan Lopes
Argentinos JRS30 Dec 2025Back from loan
Karlos Gruezo
LDU de Quito30 Dec 2025Back from loan
Djek YasinskiPTPrinceton Tigers17 Dec 2025Fee unknown
Pol Mari
Tampa Bay Rowdies29 Nov 2025Back from loan
Out 17
M. Diallo
Miami FC27 Mar 2026Fee unknown
Andrew Samuels
West Chester United13 Mar 2026Fee unknown
R. Reyes Soria
Miami FC2 Mar 2026Free agent
Luca Ulrich
IFK Luleå27 Feb 2026Free agent
M. Kaye
Sacramento Republic19 Feb 2026Free agent
C. Arango
Atletico Nacional30 Jan 2026Loan
Rayli Linç
St. Louis City22 Jan 2026Free agent
C. Medina
Tapatío20 Jan 2026Loan
N. LimaLNLima Nick14 Jan 2026Retired
Antoniu Rodriges
Mirassol14 Jan 2026Free agent
Kristian Espinoza
Nashville SC8 Jan 2026Free agent
Yosef Martines
Club Tijuana6 Jan 2026Free agent
C. Cowell
Real Salt Lake5 Jan 2026Free agent
Karlos Gruezo
Santos Laguna31 Dec 2025Fee unknown
Oskar Verxoven
San Diego31 Dec 2025Fee unknown
Bruno Wilson
Ararat-Armenia30 Dec 2025Free agent
Vilson Eysner
San Diego18 Dec 2025Free agent
Summer 20252 in5 out
In 2
Ronaldo Vieira
Sampdoria7 Aug 2025Fee unknown
Luca Ulrich
The Town25 May 2025Free
Out 5
Pol Mari
Tampa Bay Rowdies29 Aug 2025Loan
Amal Pellegrino
San Diego21 Aug 2025Fee unknown
W. Ostrander
Jong PSV U215 Aug 2025Free agent
Ernan Lopes
Argentinos JRS7 Jul 2025Loan
Vilyam Yarbrou
Inter Miami20 May 2025Free agent
Winter 20252 in2 out
In 2
Noel Bak
New England Revolution23 Apr 2025Fee unknown
Dejuan Jons
Columbus Crew22 Apr 2025Fee unknown
Out 2
Oskar Verxoven
San Diego21 Apr 2025Loan
Michael Baldisimo
Cavalry FC1 Apr 2025Free agent