
Portland Timbers
USA · MLS · 7-place · Providence Park, Portland, Oregon
Portland Timbers is a football club founded in 2009, home ground Providence Park. MLS: 7th, 46 pts.
Next matchMLS
Last 5 matches
All →Season competitions
Club leaders
Squad →Top scorers
- 1
Kristoffer Velde36 matches13 - 2
Ariel Lassiter32 matches11 - 3
Kevin Kelsy23 matches10 - 4
David Pereira da Costa33 matches8 - 5
Vincent Janssen16 matches5
Assists
- 1
David Pereira da Costa33 matches11 - 2
Kristoffer Velde36 matches7 - 3
Cole Bassett31 matches6 - 4
Jimer Fory33 matches5 - 5
Ariel Lassiter32 matches4
MLS
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 34 | 0 | 51 | |
| 6 | 34 | +12 | 47 | |
| 7 | 34 | +1 | 46 | |
| 8 | 34 | -2 | 46 | |
| 9 | 34 | +1 | 45 |
Position by round
This season
Played20
Win %45%
Goals per game2
Clean sheets2
5unbeaten4wins in a row4games scoring in a row
About the club
- Founded
- 2009
- Stadium
- Providence Park · 25 518 seats
- City
- Portland, Oregon
- Head coach
- Martí Cifuentes
- Squad
- 26 players
- Average age
- 27,4
- Foreign players
- 16
Upcoming
Results
MLS
Eastern Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8▲1 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9▼1 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 10▲1 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 11▼1 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Western Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 |
MLS (Play Offs: 1/8-finals)MLS (Play Offs: 1/16-finals)
Custom period
Played20
Won9
Drawn5
Lost6
Win %45%
Goal diff+7
Scored40
Conceded33
Goals per game2
Conceded per game1.65
Clean sheets2
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 11 | 55% | 2.1 | 1.5 |
| Away | 9 | 33% | 1.9 | 1.8 |
By competition
| Competition | P | Wins |
|---|---|---|
| MLS | 20 | 45% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 25 | 27 | 3 | 0 | 0 | – | |||
| 26 | 24 | 0 | 0 | 0 | – | |||
| 41 | 29 | 34 | 0 | 0 | – | |||
| Defenders | ||||||||
| 4 | 29 | 29 | 1 | 0 | – | |||
| 5 | 30 | 22 | 1 | 3 | – | |||
| 6 | 24 | 8 | 1 | 0 | – | |||
| 12 | 29 | 11 | 0 | 0 | – | |||
| 15 | 33 | 8 | 0 | 0 | – | |||
| 16 | 20 | 2 | 0 | 0 | – | |||
| 18 | 29 | 0 | 0 | 0 | – | |||
| 23 | 24 | 26 | 0 | 1 | – | |||
| 29 | 24 | 3 | 1 | 1 | – | |||
| Midfielders | ||||||||
| 10 | 25 | 33 | 8 | 11 | – | |||
| 17 | 25 | 31 | 5 | 6 | – | |||
| 21 | 40 | 28 | 0 | 0 | – | |||
| 27 | 24 | 33 | 0 | 5 | – | |||
| 30 | 24 | 25 | 0 | 0 | – | |||
| 73 | 19 | 9 | 0 | 3 | – | |||
| 80 | 30 | 25 | 0 | 1 | – | |||
| Forwards | ||||||||
| 7 | 32 | 32 | 11 | 4 | – | |||
| 11 | 25 | 29 | 4 | 3 | – | |||
| 14 | 32 | 16 | 5 | 3 | – | |||
| 22 | 27 | 14 | 0 | 0 | – | |||
| 28 | 24 | 23 | 2 | 0 | – | |||
| 88 | 23 | 12 | 1 | 2 | – | |||
| 99 | 27 | 36 | 13 | 7 | – | |||
Summer 20263 in4 out
In 3
Joel Waterman
Chicago Fire1 Sep 2026Fee unknown
Ronald Ernandes
Atlanta United FC1 Sep 2026Fee unknown
Vinsent Yanssen
Antwerp28 Jul 2026Free agent
Out 4
Kevin Kelsy
Rangers2 Sep 2026Fee unknown
Charles Ondo
hodd1 Sep 2026Fee unknown
Felipe Mora
Atletico San Luis29 Jul 2026Fee unknown
Jonatan Rodriges
Penarol23 Jul 2026Free agent
Winter 20267 in15 out
In 7
Xose Kaysedo
U.N.A.M. - Pumas12 Mar 2026Fee unknown
Aleksander Aravena
Gremio24 Feb 2026Loan
Koul Basset
Colorado Rapids1 Feb 2026Fee unknown
Aleksandr Bonetig
Western Sydney Wanderers25 Jan 2026Fee unknown
Brendon Bay
New England Revolution21 Dec 2025Free agent
Colin GriffithMTMaryland Terrapins17 Dec 2025Fee unknown
Xanter Sulte
Indy Eleven29 Nov 2025Back from loan
Out 15
Cullen Wilkerson
New Mexico United16 Mar 2026Free agent
M. Rojas
Libertad Asuncion26 Feb 2026Free agent
Lucas Fernandez-Kim
Portland Timbers II15 Feb 2026To reserves
Jonatan Rodriges
Penarol8 Feb 2026Free agent
D. Župarić
Hapoel Haifa8 Feb 2026Free agent
B. Pope
Las Vegas Lights15 Jan 2026Free agent
L. Burns
Brooklyn11 Jan 2026Free agent
David Ayala
Inter Miami8 Jan 2026Fee unknown
C. Paredes
Cerro Porteno6 Jan 2026Free agent
Maxime Crépeau
Orlando City SC5 Jan 2026Free agent
C. ParedesPCParedes Cristhian30 Dec 2025Free agent
Charles Ondo30 Dec 2025Free agent
M. RojasRMRojas Matias30 Dec 2025Free agent
V. EnriquezVVVelazquez Victor30 Dec 2025Free agent
Felipe Karbalo
Gremio30 Dec 2025Loan ended
Summer 20253 in5 out
In 3
M. Rojas
River Plate18 Aug 2025Free agent
Felipe Karbalo
Gremio14 Aug 2025Loan
Kristoffer Velde
Olympiakos Piraeus13 Aug 2025Fee unknown
Out 5
J. Niezgoda
Pogoń Siedlce21 Sep 2025Free agent
Kyle Linhares
San Antonio27 Aug 2025Fee unknown
Santiago Moreno
Fluminense12 Aug 2025Fee unknown
Klaudio Bravo
Argentinos JRS7 Jul 2025Fee unknown
M. Araujo
Sporting Cristal7 Jul 2025Free agent
Winter 20252 in0 out
In 2
Omir Fernandes
Colorado Rapids24 Apr 2025Fee unknown
Charles Ondo
Welling United31 Mar 2025Fee unknown
Out 0
No transfers in this window.