
Austin
USA · MLS · 14-place · Q2 Stadium, Austin, Texas
Austin is a football club founded in 2021, home ground Q2 Stadium. MLS: 14th, 34 pts.
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Myrto Uzuni29 matches13 - 2
Christian Ramirez33 matches9 - 3
Facundo Torres36 matches4 - 4
Brandon Vázquez26 matches3 - 5
Guilherme Biro33 matches3
Assists
- 1
Facundo Torres36 matches8 - 2
Joseph Rosales34 matches4 - 3
Ervin Torres24 matches3 - 4
Christian Ramirez33 matches3 - 5
Žan Kolmanič20 matches2
MLS
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 34 | -3 | 43 | |
| 13 | 34 | -6 | 38 | |
| 14 | 34 | -23 | 34 | |
| 15 | 34 | -41 | 26 |
Position by round
This season
Played19
Win %26%
Goals per game1.21
Clean sheets1
3without a win
About the club
- Founded
- 2021
- Stadium
- Q2 Stadium · 20 738 seats
- City
- Austin, Texas
- Head coach
- Davy Arnaud
- Squad
- 25 players
- Average age
- 27,8
- Foreign players
- 11
Results
MLS
Eastern Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 60 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 58 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 55 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 54 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 50 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 47 | |
| 8▲1 | 34 | 12 | 10 | 12 | -8 | 46 | |
| 9▼1 | 34 | 13 | 7 | 14 | -15 | 46 | |
| 10▲1 | 34 | 10 | 12 | 12 | +4 | 42 | |
| 11▼1 | 34 | 12 | 6 | 16 | -14 | 42 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 39 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 33 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 26 |
Western Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 |
MLS (Play Offs: 1/8-finals)MLS (Play Offs: 1/16-finals)
Custom period
Played19
Won5
Drawn5
Lost9
Win %26%
Goal diff-11
Scored23
Conceded34
Goals per game1.21
Conceded per game1.79
Clean sheets1
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 10 | 10% | 1.3 | 1.9 |
| Away | 9 | 44% | 1.1 | 1.7 |
By competition
| Competition | P | Wins |
|---|---|---|
| MLS | 19 | 26% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 35 | 33 | 0 | 0 | – | |||
| 1 | — | 0 | 0 | 0 | – | |||
| 12 | 24 | 5 | 0 | 0 | – | |||
| 13 | — | 0 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 24 | 1 | 0 | 0 | – | |||
| 4 | 31 | 30 | 2 | 0 | – | |||
| 5 | 32 | 31 | 1 | 0 | – | |||
| 6 | 35 | 32 | 1 | 0 | – | |||
| 15 | 29 | 23 | 2 | 1 | – | |||
| 22 | 19 | 0 | 0 | 0 | – | |||
| 23 | 26 | 20 | 0 | 2 | – | |||
| 29 | 26 | 33 | 3 | 1 | – | |||
| 35 | 23 | 9 | 0 | 0 | – | |||
| Midfielders | ||||||||
| 3 | 31 | 24 | 1 | 0 | – | |||
| 14 | 28 | 33 | 0 | 1 | – | |||
| 17 | 30 | 37 | 1 | 2 | – | |||
| 18 | — | 0 | 0 | 0 | – | |||
| 24 | 23 | 20 | 1 | 0 | – | |||
| 38 | 19 | 24 | 2 | 3 | – | |||
| 77 | 28 | 19 | 0 | 0 | – | |||
| Forwards | ||||||||
| 9 | 28 | 26 | 3 | 1 | – | |||
| 11 | 26 | 36 | 4 | 8 | – | |||
| 21 | 35 | 33 | 9 | 3 | – | |||
| 25 | — | 0 | 0 | 0 | – | |||
| 32 | 20 | 4 | 0 | 1 | – | |||
Summer 20262 in9 out
In 2
Kris Applvayt
Nashville SC1 Sep 2026Loan
Pşemislav Plaxeta
Oxford United12 Jul 2026Free agent
Out 9
Xulio Kaskante
Melbourne City16 Sep 2026Fee unknown
Kelvin Fodri
Falkirk25 Aug 2026Loan
Ouen Volf
Sporting Kansas City25 Aug 2026Fee unknown
Jayden Nelson
Bolton25 Aug 2026Fee unknown
C. Touré
Katwijk17 Aug 2026Free agent
Nikolas Dubersarskiy
Tigre30 Jul 2026Loan
Markus Alstrup
San Diego23 Jul 2026Free agent
Robert Teylor
Los Angeles Galaxy14 Jul 2026Free agent
Daniel Pereira
CF Montreal12 Jul 2026Fee unknown
Winter 20268 in11 out
In 8
Kristian Ramirez
Los Angeles Galaxy28 Feb 2026Fee unknown
Fakundo Torres
Palmeiras25 Jan 2026Fee unknown
E. Lauta
Huntsville City14 Jan 2026Free agent
Joseph Rosales
Minnesota United FC22 Dec 2025Fee unknown
Jayden Nelson
Vancouver Whitecaps17 Dec 2025Fee unknown
Stefan DobriyeviçAZAkron Zips17 Dec 2025Fee unknown
P. Kayelli
Greenville Triumph17 Dec 2025Fee unknown
Jonatan Bell
Seattle Sounders15 Dec 2025Free agent
Out 11
Bryant Farkarlun
El Paso Locomotive4 Mar 2026Free agent
J. Obrian
Santa Fe25 Feb 2026Free agent
Diego Rubio
D. La Serena28 Jan 2026Free agent
A. Gomez
Sporting JAX26 Jan 2026Loan
J. ObrianOJObrian Jader25 Jan 2026Free agent
Osman Bukari
Widzew Łódź31 Dec 2025Fee unknown
Bryant Farkarlun30 Dec 2025Free agent
D. AbarcaADAbarca Diego30 Dec 2025Free agent
Markus Alstrup
San Diego30 Dec 2025Free agent
Xulio Kaskante
Melbourne City30 Dec 2025Free agent
Stefan Klivlend
Sporting Kansas City9 Dec 2025Fee unknown
Summer 20253 in2 out
In 3
N. Beloko
FC Luzern24 Jul 2025Free agent
Mateja Jordjeviç
TSC Backa Topola24 Jul 2025Fee unknown
Damian Las
Louisville City1 Jul 2025Fee unknown
Out 2
N. Beloko
Lausanne21 Aug 2025Free
Nico van Rijn
Teruel6 Jul 2025Free
Winter 20251 in2 out
In 1
Robert Teylor
Inter Miami23 Apr 2025Fee unknown
Out 2
S. Pineau
Recreativo Huelva18 Apr 2025Free agent
Leo Väisänen
BK Hacken24 Mar 2025Fee unknown