
Tigre
Argentina · Liga Profesional Argentina · 10-place · Estadio José Dellagiovanna, San Fernando, Provincia de Buenos Aires
Tigre is a football club founded in 1902, home ground Estadio José Dellagiovanna. Liga Profesional Argentina: 10th, 20 pts.
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Ignacio Russo41 matches11 - 2
David Romero17 matches10 - 3
Jerónimo Dómina8 matches4 - 4
P. Martínez24 matches3 - 5
Santiago López40 matches3
Assists
- 1
Jabes Saralegui34 matches6 - 2
Martín Garay34 matches4 - 3
Santiago López40 matches4 - 4
Ignacio Russo41 matches4 - 5
Alan Barrionuevo41 matches3
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 16 | +2 | 21 | |
| 9 | 16 | 0 | 21 | |
| 10 | 16 | +3 | 20 | |
| 11 | 16 | -7 | 19 | |
| 12 | 16 | -2 | 18 |
This season
Played17
Win %29%
Goals per game0.94
Clean sheets6
2wins in a row2games scoring in a row2clean sheets in a row
About the club
- Founded
- 1902
- Stadium
- Estadio José Dellagiovanna · 26 282 seats
- City
- San Fernando, Provincia de Buenos Aires
- Head coach
- Diego Dabove
- Squad
- 32 players
- Average age
- 26,2
- Foreign players
- 4
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played17
Won5
Drawn4
Lost8
Win %29%
Goal diff-1
Scored16
Conceded17
Goals per game0.94
Conceded per game1
Clean sheets6
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 8 | 38% | 0.6 | 0.6 |
| Away | 9 | 22% | 1.2 | 1.3 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 31% |
| Copa Argentina | 1 | 0% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 20 | 0 | 0 | 0 | – | |||
| 12 | 26 | 40 | 0 | 0 | – | |||
| 13 | — | 0 | 0 | 0 | – | |||
| 26 | 26 | 1 | 0 | 0 | – | |||
| 26 | 28 | 1 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 36 | 30 | 0 | 0 | – | |||
| 4 | 23 | 31 | 1 | 2 | – | |||
| 17 | 32 | 8 | 0 | 0 | – | |||
| 20 | 29 | 41 | 3 | 3 | – | |||
| 23 | 23 | 4 | 0 | 0 | – | |||
| 24 | 32 | 33 | 0 | 2 | – | |||
| 32 | 20 | 15 | 0 | 1 | – | |||
| 40 | — | 1 | 0 | 0 | – | |||
| 42 | 34 | 11 | 0 | 1 | – | |||
| 50 | — | 9 | 0 | 0 | – | |||
| Midfielders | ||||||||
| 5 | 25 | 32 | 0 | 0 | – | |||
| 8 | 27 | 34 | 2 | 4 | – | |||
| 10 | 23 | 34 | 1 | 6 | – | |||
| 11 | 21 | 27 | 2 | 0 | – | |||
| 16 | 21 | 1 | 0 | 0 | – | |||
| 21 | 26 | 13 | 0 | 0 | – | |||
| 22 | 20 | 40 | 3 | 4 | – | |||
| 27 | 23 | 18 | 0 | 0 | – | |||
| 47 | — | 0 | 0 | 0 | – | |||
| Forwards | ||||||||
| 18 | 22 | 12 | 1 | 0 | – | |||
| 19 | 30 | 19 | 1 | 0 | – | |||
| 25 | 19 | 9 | 0 | 0 | – | |||
| 28 | 33 | 24 | 3 | 2 | – | |||
| 29 | 25 | 41 | 11 | 4 | – | |||
| 30 | 21 | 8 | 4 | 0 | – | |||
| 33 | 27 | 10 | 1 | 0 | – | |||
| 72 | — | 1 | 0 | 0 | – | |||
Summer 20269 in11 out
In 9
Xeronimo Domina
Cadiz1 Sep 2026Loan
Mauro Mendes
Estudiantes L.P.9 Aug 2026Fee unknown
Ezekiel Forklaz
Estudiantes de Rio Cuarto9 Aug 2026Back from loan
Ian Martin Subiabre
River Plate2 Aug 2026Loan
Nikolas Dubersarskiy
Austin30 Jul 2026Loan
Lautaro Morales
Lanus30 Jul 2026Loan
Gonsalo Rekena
Instituto Cordoba19 Jul 2026Loan
Gilermo Soto
U. Catolica30 Jun 2026Loan
S. Sánchez
Central Espanol29 Jun 2026Back from loan
Out 11
Nauel Banegas
Independiente30 Sep 2026Loan
Jalil Elías
Estudiantes L.P.2 Sep 2026Free agent
David Romero
Parma13 Aug 2026Fee unknown
Ezekiel Forklaz
Cerro10 Aug 2026Loan
Elias Kabrera
Velez Sarsfield7 Aug 2026Loan ended
German Giffrey
Gimnasia M.23 Jul 2026Free agent
S. SánchezSSSanchez Sebastian14 Jul 2026Free agent
Xoakin Moskeyra
Talleres Cordoba12 Jul 2026Loan ended
Gonsalo Pinyeyro
Estudiantes L.P.9 Jul 2026Loan ended
A. Medina
Atletico Escobar29 Jun 2026Fee unknown
Gilermo Soto
U. Catolica29 Jun 2026Loan ended
Winter 202619 in25 out
In 19
Gonsalo Martines
River Plate21 Jan 2026Free agent
Xuan Vilyalba
Gimnasia L.P.14 Jan 2026Free agent
German Giffrey
A. Italiano14 Jan 2026Free agent
Nauel Banegas
San Martin Tucuman13 Jan 2026Fee unknown
Xoakin Moskeyra
Talleres Cordoba13 Jan 2026Loan
Tiago Serrago
River Plate13 Jan 2026Loan
David Romero
Talleres Cordoba13 Jan 2026Fee unknown
Ignasio Russo
Rosario Central13 Jan 2026Fee unknown
D. Sarmiento
Liège6 Jan 2026Back from loan
Santiago Lopes
Independiente4 Jan 2026Loan
B. Leizza
Los Andes30 Dec 2025Back from loan
C. Viganoni
Talleres Remedios30 Dec 2025Back from loan
S. Sánchez
Defensores Unidos30 Dec 2025Back from loan
F. Tévez
Quilmes30 Dec 2025Back from loan
M. Ferulano
Defensores Unidos30 Dec 2025Back from loan
J. Esquivel
San Martin Tucuman30 Dec 2025Back from loan
Matias Espindola
Deportivo Maldonado30 Dec 2025Back from loan
Ezekiel Forklaz
Liverpool Montevideo30 Dec 2025Back from loan
T. Lecanda
San Martin S.J.30 Dec 2025Back from loan
Out 25
Martin Ortega
Newells Old Boys3 Mar 2026Free agent
T. Lecanda
Agropecuario12 Feb 2026Loan
S. Sánchez
Central Espanol9 Feb 2026Loan
M. Ferulano
Tristan Suarez27 Jan 2026Loan
Blas Armoa
Gimnasia M.20 Jan 2026Loan
D. Sarmiento
Colon Santa Fe19 Jan 2026Loan
M. Vasconcelo
Flandria15 Jan 2026Free agent
Diego Sosa
Instituto Cordoba13 Jan 2026Free agent
Ezekiel Forklaz
Estudiantes de Rio Cuarto13 Jan 2026Loan
M. Blengio
Excursionistas6 Jan 2026Free agent
Xeremias Ramponi
Estudiantes de Rio Cuarto6 Jan 2026Loan
C. Viganoni
Los Andes3 Jan 2026Loan
F. Tévez
Ferro Carril Oeste3 Jan 2026Loan
J. Esquivel
Deportivo Moron31 Dec 2025Loan
B. Martínez
Independiente30 Dec 2025Loan ended
T. Cardona
Fortaleza EC30 Dec 2025Loan ended
Nauel Banegas
San Martin Tucuman30 Dec 2025Loan ended
Gonsalo Pinyeyro
Estudiantes L.P.30 Dec 2025Loan ended
Elias Kabrera
Velez Sarsfield30 Dec 2025Loan ended
Martin Ortega30 Dec 2025Free agent
Héctor Fértoli
Racing Club30 Dec 2025Loan ended
Xulian Lopes
Defensa Y Justicia30 Dec 2025Loan ended
David Romero
Talleres Cordoba30 Dec 2025Loan ended
Xabes Saralegui
Boca Juniors30 Dec 2025Loan ended
Ignasio Russo
Rosario Central30 Dec 2025Loan ended
Summer 202511 in13 out
In 11
Jalil Elías
Johor Darul Takzim FC1 Aug 2025Free agent
Mateo Kaseres
Racing Montevideo1 Aug 2025Fee unknown
Manuel Fernandes
Velez Sarsfield31 Jul 2025Loan
T. Cardona
Fortaleza EC10 Jul 2025Loan
Bruno Leyes
Godoy Cruz10 Jul 2025Loan
S. Rivero
Boca Juniors10 Jul 2025Loan
Gilermo Soto
U. Catolica7 Jul 2025Loan
Tomas Sultani
Maccabi Haifa7 Jul 2025Free agent
Federiko Alvares
Asteras Tripolis7 Jul 2025Free agent
B. Martínez
Independiente5 Jul 2025Loan
Gonsalo Flores
Almirante Brown1 Jul 2025Back from loan
Out 13
D. Sarmiento
Liège11 Sep 2025Loan
I. Protti
Atletico DE Rafaela1 Aug 2025Free
I. Neira
Cerro31 Jul 2025Fee unknown
Lorenzo Scipioni
Olympiakos Piraeus10 Jul 2025Fee unknown
Maksimiliano Zalazar
Boca Juniors9 Jul 2025Loan ended
Nuen Paz
Huracan8 Jul 2025Free
Erik Ramirez
Dynamo Kyiv1 Jul 2025Loan ended
I. Protti
Atletico DE Rafaela30 Jun 2025Free agent
Mateo Kaseres
Racing Montevideo30 Jun 2025Fee unknown
Lucas Besozzi
Lanus29 Jun 2025Loan ended
R. Benitez
Atletico Paranaense29 Jun 2025Loan ended
F. Tévez
Argentino Quilmes23 Jun 2025Loan
A. Sosa
Patronato10 Jun 2025Loan