
Atletico Tucuman
Argentina · Liga Profesional Argentina · 13-place · Estadio Monumental Presidente José Fierro, San Miguel de Tucumán, Provincia de Tucumán
Atletico Tucuman is a football club founded in 1902, home ground Estadio Monumental Presidente José Fierro. Liga Profesional Argentina: 13th, 14 pts.
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Leandro Díaz23 matches7 - 2
Ramiro Ruíz Rodríguez19 matches3 - 3
Clever Ferreira24 matches3 - 4
Juan Rodríguez1 match2 - 5
Alexis Canelo9 matches2
Assists
- 1
Lautaro Godoy29 matches4 - 2
Ramiro Ruíz Rodríguez19 matches3 - 3
Gabriel Compagnucci20 matches2 - 4
Leandro Díaz23 matches2 - 5
Juan Infante9 matches1
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 16 | -7 | 19 | |
| 12 | 16 | -2 | 18 | |
| 13 | 16 | -5 | 14 | |
| 14 | 16 | -13 | 8 | |
| 15 | 16 | -19 | 5 |
This season
Played19
Win %26%
Goals per game1.16
Clean sheets8
7games scoring in a row3without a win
About the club
- Founded
- 1902
- Stadium
- Estadio Monumental Presidente José Fierro · 35 200 seats
- City
- San Miguel de Tucumán, Provincia de Tucumán
- Head coach
- John Doyle
- Squad
- 29 players
- Average age
- 28,3
- Foreign players
- 4
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played19
Won5
Drawn8
Lost6
Win %26%
Goal diff+3
Scored22
Conceded19
Goals per game1.16
Conceded per game1
Clean sheets8
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 10 | 10% | 1.2 | 1.3 |
| Away | 9 | 44% | 1.1 | 0.7 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 25% |
| Copa Argentina | 3 | 33% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 26 | 32 | 0 | 1 | – | |||
| 25 | 27 | 0 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 21 | 3 | 0 | 0 | – | |||
| 3 | 29 | 19 | 2 | 1 | – | |||
| 6 | 29 | 11 | 0 | 1 | – | |||
| 17 | 32 | 1 | 2 | 0 | – | |||
| 20 | 35 | 16 | 0 | 0 | – | |||
| 21 | 24 | 24 | 0 | 0 | – | |||
| 24 | 32 | 21 | 0 | 1 | – | |||
| 26 | 23 | 24 | 3 | 1 | – | |||
| 28 | 35 | 20 | 0 | 2 | – | |||
| 32 | 30 | 9 | 0 | 1 | – | |||
| 36 | 22 | 21 | 1 | 0 | – | |||
| Midfielders | ||||||||
| 4 | 21 | 0 | 0 | 0 | – | |||
| 5 | 31 | 11 | 0 | 0 | – | |||
| 8 | 32 | 19 | 0 | 1 | – | |||
| 19 | — | 17 | 0 | 0 | – | |||
| 22 | 23 | 3 | 0 | 0 | – | |||
| 31 | 23 | 29 | 2 | 4 | – | |||
| 34 | — | 0 | 0 | 0 | – | |||
| 45 | 26 | 15 | 0 | 1 | – | |||
| Forwards | ||||||||
| 9 | 34 | 23 | 7 | 2 | – | |||
| 10 | 24 | 29 | 2 | 1 | – | |||
| 11 | 30 | 32 | 2 | 1 | – | |||
| 14 | 34 | 9 | 2 | 0 | – | |||
| 18 | 26 | 19 | 3 | 3 | – | |||
| 23 | 27 | 29 | 2 | 1 | – | |||
| 27 | — | 6 | 0 | 0 | – | |||
| 30 | 24 | 15 | 0 | 0 | – | |||
Summer 20263 in4 out
In 3
Xuan Rodriges
Ezeiza29 Jul 2026Free agent
Aleksis Kanelo
Puebla26 Jul 2026Free agent
Xulian Fernandez
Palestino16 Jul 2026Loan
Out 4
Lukas Roman
Independiente11 Aug 2026Loan ended
B. Mamani
Oriente Petrolero16 Jul 2026Loan
Xavier Dominges
Olimpia29 Jun 2026Loan ended
Aleksis Segovia
Lanus29 Jun 2026Loan ended
Winter 202615 in19 out
In 15
Aleksis Segovia
Lanus29 Jan 2026Loan
Xavier Dominges
Olimpia19 Jan 2026Loan
Gaston Suso
Gimnasia L.P.18 Jan 2026Free agent
Luis Ingolotti
Gimnasia L.P.13 Jan 2026Free agent
Gabriel Kompanyukki
Belgrano Cordoba13 Jan 2026Free agent
Ezekiel Xam
Atletico Goianiense13 Jan 2026Free agent
Manuel Brondo
Argentinos JRS4 Jan 2026Loan
Leonel Di Plasido
Lanus31 Dec 2025Free agent
M. Karrizo
Defensa Y Justicia31 Dec 2025Fee unknown
Martin Benitez
Goias31 Dec 2025Free agent
Fakundo Pimienta
Velez Sarsfield31 Dec 2025Fee unknown
Gabriel Risso Patron
Botafogo SP30 Dec 2025Back from loan
R. Morales
Flandria30 Dec 2025Back from loan
Tomas Durso
Union Santa Fe30 Dec 2025Back from loan
Y. Cabral
Aldosivi30 Dec 2025Back from loan
Out 19
F. Bedmar
Tucuman Central13 Mar 2026Loan
Damian Martines
Barracas Central17 Feb 2026Free agent
Y. Cabral
San Antonio Bulo Bulo13 Feb 2026Free agent
Gabriel Risso Patron
Newells Old Boys19 Jan 2026Free agent
G. Acosta
San Martin S.J.17 Jan 2026Free agent
Adrian Sançes
Belgrano Cordoba13 Jan 2026Fee unknown
F. Grillo
Concepción4 Jan 2026Free agent
Mateo Bajamiç
Estudiantes de Rio Cuarto4 Jan 2026Loan
M. Ortiz
A. Italiano1 Jan 2026Free agent
J. González
Boston River31 Dec 2025Free agent
L. Brandan
Villa Dalmine31 Dec 2025Free agent
C. Auzqui
Agropecuario31 Dec 2025Free agent
M. AlanísAMAlanis Maximiliano30 Dec 2025Free agent
L. Cabrera
SOL DE America30 Dec 2025Loan ended
Damian Martines30 Dec 2025Free agent
R. MoralesMRMorales Rodrigo30 Dec 2025Free agent
Matias Mansilya
Estudiantes L.P.30 Dec 2025Loan ended
K. López
Independiente30 Dec 2025Loan ended
Migel Brizuela
Velez Sarsfield30 Dec 2025Loan ended
Summer 202510 in8 out
In 10
G. Lescano
Bartolomé Mitre11 Oct 2025Back from loan
Lukas Roman
Independiente25 Jul 2025Loan
F. Grillo
Belgrano Cordoba23 Jul 2025Free agent
Matias Mansilya
Estudiantes L.P.11 Jul 2025Loan
Ezekiel Godoy
San Lorenzo11 Jul 2025Fee unknown
Maksimiliano Vilya
Atletico Torque7 Jul 2025Fee unknown
Klever Ferreira
Sportivo Ameliano7 Jul 2025Loan
Kevin Ortiz
Rosario Central5 Jul 2025Loan
Ignasio Galvan
Racing Club5 Jul 2025Loan
Leonel Di Plasido
Lanus29 Jun 2025Free agent
Out 8
G. LescanoLGLescano Gustavo13 Oct 2025Free agent
Mateo Koronel
Club Queretaro18 Sep 2025Loan
Tomas Durso
Union Santa Fe22 Jul 2025Loan
M. de los Santos
Club Nacional11 Jul 2025Free agent
Matias Orixuela
San Martin S.J.10 Jul 2025Free
L. Rodríguez
Colon Santa Fe7 Jul 2025Free agent
Rodrigo Iñaki Melo
Deportivo Cuenca1 Jul 2025Loan ended
N. Castro
San Martin Tucuman11 Jun 2025Free agent