
Banfield
Argentina · Liga Profesional Argentina · 12-place · Estadio Florencio Solá, Lomas de Zamora, Provincia de Buenos Aires
Banfield is a football club founded in 1896, home ground Estadio Florencio Solá. Liga Profesional Argentina: 12th, 18 pts.
Next matchCopa Argentina
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Mauro Méndez16 matches6 - 2
Tiziano Perrota17 matches6 - 3
Lautaro Gómez29 matches6 - 4
Bruno Sepúlveda17 matches4 - 5
Adrián Balboa8 matches2
Assists
- 1
David Zalazar26 matches5 - 2
Santiago López30 matches5 - 3
Ignacio Abraham31 matches4 - 4
Mauro Méndez16 matches3 - 5
Tomás Adoryán25 matches3
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 10 | 16 | +3 | 20 | |
| 11 | 16 | -7 | 19 | |
| 12 | 16 | -2 | 18 | |
| 13 | 16 | -5 | 14 | |
| 14 | 16 | -13 | 8 |
This season
Played18
Win %17%
Goals per game1.17
Clean sheets2
3games scoring in a row4without a win
About the club
- Founded
- 1896
- Stadium
- Estadio Florencio Solá · 34 901 seats
- City
- Lomas de Zamora, Provincia de Buenos Aires
- Head coach
- Pedro Troglio
- Squad
- 29 players
- Average age
- 26,6
- Foreign players
- 5
Upcoming
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played18
Won3
Drawn8
Lost7
Win %17%
Goal diff-7
Scored21
Conceded28
Goals per game1.17
Conceded per game1.56
Clean sheets2
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 9 | 11% | 1.3 | 1.7 |
| Away | 9 | 22% | 1.0 | 1.4 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 19% |
| Copa Argentina | 2 | 0% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 25 | 25 | 2 | 0 | 0 | – | |||
| 50 | 37 | 10 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 20 | 17 | 1 | 1 | – | |||
| 3 | 33 | 2 | 0 | 0 | – | |||
| 4 | 27 | 11 | 0 | 0 | – | |||
| 6 | 26 | 28 | 0 | 0 | – | |||
| 12 | — | 2 | 0 | 0 | – | |||
| 19 | 24 | 3 | 0 | 0 | – | |||
| 27 | 28 | 31 | 0 | 4 | – | |||
| 37 | 23 | 3 | 0 | 1 | – | |||
| Midfielders | ||||||||
| 5 | 22 | 21 | 0 | 1 | – | |||
| 8 | 26 | 5 | 0 | 0 | – | |||
| 10 | 23 | 29 | 6 | 1 | – | |||
| 11 | 33 | 8 | 0 | 0 | – | |||
| 13 | 21 | 11 | 0 | 0 | – | |||
| 20 | 25 | 25 | 2 | 3 | – | |||
| 21 | 22 | 21 | 0 | 0 | – | |||
| 24 | 28 | 30 | 2 | 5 | – | |||
| 33 | 29 | 9 | 1 | 0 | – | |||
| 35 | 26 | 21 | 0 | 0 | – | |||
| 70 | 27 | 0 | 0 | 0 | – | |||
| Forwards | ||||||||
| 7 | 19 | 26 | 0 | 1 | – | |||
| 9 | 32 | 8 | 2 | 1 | – | |||
| 18 | 22 | 12 | 0 | 0 | – | |||
| 22 | 24 | 9 | 2 | 0 | – | |||
| 28 | 21 | 7 | 1 | 0 | – | |||
| 30 | 32 | 10 | 0 | 0 | – | |||
| 40 | 24 | 26 | 2 | 5 | – | |||
| 77 | 30 | 4 | 0 | 0 | – | |||
Summer 20269 in6 out
In 9
Adrian Balboa
Nizhny Novgorod5 Sep 2026Loan
Jon Arteaga
Imbabura26 Aug 2026Free agent
Diego Rodriges
Argentinos JRS21 Aug 2026Free agent
Renzo Malanka
Huachipato18 Aug 2026Fee unknown
Nuen Paz
Huracan16 Aug 2026Loan
Matias Hernandes
San Lorenzo Res.13 Aug 2026Loan
Lautaro Kano
Vélez Sársfield Res.13 Aug 2026Free agent
Aleksandr Maşado
Penarol13 Aug 2026Loan
Tiago Kaballero
Olimpia7 Jul 2026Loan
Out 6
Bruno Sepúlveda
Platense1 Sep 2026Free agent
Fakundo Sanginetti
Velez Sarsfield20 Aug 2026Loan
Tiziano Perrota
Elche12 Aug 2026Fee unknown
D. Arboleda
San Lorenzo30 Jul 2026Fee unknown
Nikolas Kolazo
Quilmes30 Jun 2026Free agent
Mauro Mendes
Estudiantes L.P.29 Jun 2026Loan ended
Winter 202614 in20 out
In 14
David Zalazar
Talleres Cordoba8 Feb 2026Loan
Tomas Rodriges
Juventud5 Feb 2026Free agent
Favio Alvares
Lanus5 Feb 2026Free agent
Neyder Moreno
Bucaramanga5 Feb 2026Free agent
Federiko Anselmo
San Martin S.J.5 Feb 2026Free agent
Ignasio Pais
Danubio4 Feb 2026Fee unknown
Santyago Lopes
Gimnasia M.13 Jan 2026Fee unknown
Ignasio Abraham
Estudiantes de Rio Cuarto13 Jan 2026Fee unknown
Federiko Medina
Cerro Largo30 Dec 2025Back from loan
Alehandro Kabrera
Estudiantes de Rio Cuarto30 Dec 2025Back from loan
Jino Santilli
Cerro Largo30 Dec 2025Back from loan
M. Roldán
Miramar30 Dec 2025Back from loan
M. Echeverría
Atlanta30 Dec 2025Back from loan
Lautaro Villegas
Tristan Suarez30 Dec 2025Back from loan
Out 20
Rodrigo Ausmendi
San Lorenzo9 Mar 2026Loan
M. Roldán
Rubio NU9 Feb 2026Loan
F. Castañeda
Cucuta29 Jan 2026Free agent
Agustin Alaniz
Juventud28 Jan 2026Fee unknown
M. Echeverría
Temperley16 Jan 2026Loan
M. Arturia
Deportes Limache6 Jan 2026Free agent
R. Fortino
Sportivo Italiano6 Jan 2026Fee unknown
Matias Gonsales
Volos NFC4 Jan 2026Free agent
Martin Lazarte
Gimnasia Jujuy3 Jan 2026Loan
Damian Diaz
Guayaquil City FC31 Dec 2025Fee unknown
Martin Rio
Club Queretaro30 Dec 2025Loan ended
A. Obando
Boca Juniors30 Dec 2025Loan ended
Santyago Lopes
Gimnasia M.30 Dec 2025Loan ended
G. Vega
Boca Juniors30 Dec 2025Loan ended
Gonzalo Ríos
Independ. Rivadavia30 Dec 2025Loan ended
Ignasio Abraham
Estudiantes de Rio Cuarto30 Dec 2025Loan ended
Xoakin Pombo
Independiente del Valle30 Dec 2025Loan ended
D. Romero
Universitario30 Dec 2025Loan ended
Tomás Nasif
River Plate Res.30 Dec 2025Loan ended
J. FurchFJFurch Julio30 Dec 2025Free agent
Summer 202510 in12 out
In 10
Nikolas Meriano
Belgrano Cordoba30 Aug 2025Loan
Mauro Mendes
Estudiantes L.P.17 Jul 2025Loan
J. Furch
Santos16 Jul 2025Free agent
F. Castañeda
Bucaramanga10 Jul 2025Free agent
Nikolas Kolazo
Gimnasia L.P.9 Jul 2025Free agent
Sergio Vittor
Al Kuwait7 Jul 2025Free agent
Rodrigo Ausmendi
CD Motagua7 Jul 2025Fee unknown
D. Arboleda
Kazma5 Jul 2025Free agent
Xuan Alfaro
Nacional Asuncion5 Jul 2025Free agent
Jino Santilli
Cerro Largo1 Jul 2025Back from loan
Out 12
Aleksis Maldonado
Belgrano Cordoba30 Aug 2025Fee unknown
N. Hernández
America de Cali28 Aug 2025Free agent
Xuan Alvares
Cerro27 Aug 2025Free agent
Ramiro Di Luciano
CSKA Moscow19 Aug 2025Fee unknown
M. Roldán
Miramar8 Aug 2025Loan
L. Miranda
San Telmo31 Jul 2025Free
G. Rivera
Al Wahda FC12 Jul 2025Fee unknown
Xuan Bisanz
Huracan2 Jul 2025Fee unknown
L. Garate
Huracan2 Jul 2025Loan ended
Matias de Ritis
Penarol1 Jul 2025Loan ended
P. Riveros
Club Guarani1 Jul 2025Loan ended
Nicolás Villagra
Olimpo Bahia Blanca1 Jul 2025Free
Winter 20250 in1 out
In 0
No transfers in this window.
Out 1
Ezequiel Bonifacio
Independ. Rivadavia30 Apr 2025Fee unknown