
Lanus
Argentina · Liga Profesional Argentina · 6-place · Estadio Ciudad de Lanús - Néstor Díaz Pérez, Lanús, Provincia de Buenos Aires
Lanus is a football club founded in 1915, home ground Estadio Ciudad de Lanús - Néstor Díaz Pérez. Liga Profesional Argentina: 6th, 24 pts.
Next matchLiga Profesional Argentina
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Dylan Aquino27 matches6 - 2
Yoshan Valois31 matches5 - 3
Allan Wlk18 matches4 - 4
Carlos Izquierdoz36 matches4 - 5
Marcelino Moreno18 matches3
Assists
- 1
Eduardo Salvio44 matches6 - 2
Ramiro Carrera35 matches4 - 3
Lucas Besozzi35 matches4 - 4
Rodrigo Castillo5 matches3 - 5
Marcelino Moreno18 matches3
Best by Futbolaka Index
- 1
Agustín Medina4 matches7.3 - 2
Dylan Aquino4 matches7.1 - 3
Eduardo Salvio6 matches7.0 - 4
Lucas Besozzi3 matches7.0 - 5
Marcelino Moreno4 matches6.9
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 16 | +4 | 26 | |
| 5 | 16 | +4 | 24 | |
| 6 | 16 | +3 | 24 | |
| 7 | 16 | 0 | 22 | |
| 8 | 16 | +4 | 21 |
This season
Played16
Win %44%
Goals per game1.19
Clean sheets7
9unbeaten5games scoring in a row3without a win
About the club
- Founded
- 1915
- Stadium
- Estadio Ciudad de Lanús - Néstor Díaz Pérez · 46 619 seats
- City
- Lanús, Provincia de Buenos Aires
- Head coach
- Mauricio Pellegrino
- Squad
- 28 players
- Average age
- 27,5
- Foreign players
- 7
Upcoming
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played16
Won7
Drawn5
Lost4
Win %44%
Goal diff+7
Scored19
Conceded12
Goals per game1.19
Conceded per game0.75
Clean sheets7
Cards00
Cards counted from 0 matches with full stats.
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 8 | 50% | 1.1 | 0.9 |
| Away | 8 | 38% | 1.3 | 0.6 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 44% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 28 | 2 | 0 | 0 | – | |||
| 26 | 33 | 39 | 0 | 0 | 6.6 | |||
| Defenders | ||||||||
| 2 | 20 | 1 | 0 | 0 | – | |||
| 3 | 32 | 7 | 0 | 0 | – | |||
| 4 | 25 | 18 | 0 | 1 | 7.1 | |||
| 6 | 28 | 40 | 2 | 3 | 6.8 | |||
| 13 | 30 | 30 | 0 | 0 | 6.8 | |||
| 24 | 38 | 36 | 4 | 1 | 6.8 | |||
| 27 | 21 | 5 | 0 | 0 | 6.6 | |||
| 33 | 30 | 34 | 0 | 1 | 6.6 | |||
| 35 | 25 | 23 | 0 | 0 | 6.5 | |||
| 39 | 20 | 3 | 0 | 0 | – | |||
| 40 | — | 0 | 0 | 0 | – | |||
| 43 | — | 0 | 0 | 0 | – | |||
| Midfielders | ||||||||
| 5 | 25 | 37 | 3 | 1 | 6.8 | |||
| 8 | 24 | 24 | 1 | 0 | 6.7 | |||
| 10 | 32 | 18 | 3 | 3 | 6.9 | |||
| 11 | 36 | 44 | 3 | 6 | 7.0 | |||
| 15 | 32 | 2 | 0 | 0 | – | |||
| 16 | 27 | 34 | 0 | 3 | 6.6 | |||
| 17 | 20 | 32 | 1 | 0 | 7.1 | |||
| 23 | 33 | 35 | 3 | 4 | 6.7 | |||
| 30 | 29 | 35 | 1 | 1 | 6.7 | |||
| Forwards | ||||||||
| 19 | 22 | 31 | 5 | 1 | 6.6 | |||
| 20 | 23 | 18 | 4 | 0 | – | |||
| 38 | 20 | 6 | 0 | 0 | – | |||
| 42 | — | 9 | 2 | 0 | – | |||
| 77 | 23 | 35 | 0 | 4 | 6.8 | |||
Summer 20266 in14 out
In 6
Gastón Lodico
Instituto Cordoba11 Aug 2026Back from loan
Allan Wlk
Olimpia15 Jul 2026Fee unknown
F. Pérez
Larisa29 Jun 2026Back from loan
Lautaro Morales
UCV29 Jun 2026Back from loan
Alexis Segovia
Atletico Tucuman29 Jun 2026Back from loan
Franco Orozco
Newells Old Boys29 Jun 2026Back from loan
Out 14
Dylan Aquino
Union St. Gilloise1 Sep 2026Fee unknown
P. Aranda
Sportivo Ameliano29 Aug 2026Free agent
T. Quiroz
Deportivo La Guaira29 Aug 2026Loan
Thomás De Martis
Parma17 Aug 2026Loan
M. Gerez
Marko13 Aug 2026Loan
Gastón Lodico
Racing Club12 Aug 2026Fee unknown
Walter Bou
O'Higgins12 Aug 2026Loan
F. Pérez
Apoel Nicosia10 Aug 2026Free agent
Alexis Segovia
Cerro Largo9 Aug 2026Loan
Lautaro Morales
Tigre30 Jul 2026Loan
Franco Orozco
Asteras Tripolis5 Jul 2026Loan
Alexis González
Los Andes30 Jun 2026Loan
Bruno Cabrera
San Martin Tucuman30 Jun 2026Fee unknown
Lucas Acosta
Aldosivi30 Jun 2026Free agent
Winter 202615 in28 out
In 15
Yoshan Valois
Deportivo Pasto15 Mar 2026Fee unknown
B. Aguilar
Venados FC7 Feb 2026Back from loan
Franco Petroli
Godoy Cruz14 Jan 2026Fee unknown
Matías Sepúlveda
Universidad de Chile14 Jan 2026Fee unknown
Tomás Guidara
Huracan13 Jan 2026Free agent
Rocco Ríos Novo
Inter Miami30 Dec 2025Back from loan
E. Schultz
Quilmes30 Dec 2025Back from loan
J. Chavero
CA River Plate30 Dec 2025Back from loan
A. Rodríguez
Anorthosis30 Dec 2025Back from loan
M. González
Godoy Cruz30 Dec 2025Back from loan
Lucas Acosta
Sarmiento Junin30 Dec 2025Back from loan
Lucas Besozzi
Central Cordoba de Santiago30 Dec 2025Back from loan
B. Blando
Agropecuario30 Dec 2025Back from loan
Benjamín Acosta
Plaza Colonia30 Dec 2025Back from loan
S. Careaga
Hartford Athletic29 Nov 2025Back from loan
Out 28
Rodrigo Castillo
Fluminense2 Mar 2026Fee unknown
Alexis Canelo
Puebla28 Feb 2026Free agent
Lautaro Morales
UCV23 Feb 2026Loan
A. Valdez Chamorro
Los Andes19 Feb 2026Loan
Favio Álvarez
Banfield5 Feb 2026Free agent
J. Rodriguez
Gimnasia Concepción31 Jan 2026Free agent
Alexis Segovia
Atletico Tucuman29 Jan 2026Loan
Rocco Ríos Novo
Inter Miami25 Jan 2026Fee unknown
Axel Balbuena
Sportivo Luqueno25 Jan 2026Loan
M. González
Deportivo Maldonado22 Jan 2026Loan
S. Careaga
Hartford Athletic22 Jan 2026Fee unknown
F. Ortellado
Sportivo Trinidense21 Jan 2026Free agent
A. Rodríguez
Rhode Island20 Jan 2026Loan
Alexis Segovia
Central Cordoba de Santiago19 Jan 2026Loan
Ezequiel Muñoz
Gimnasia M.13 Jan 2026Free agent
L. Irusta
Brown DE Adrogue6 Jan 2026Free agent
B. Aguilar
Tristan Suarez5 Jan 2026Free agent
B. Aguilar
Venados FC31 Dec 2025Loan
Leonel Cardozo
Deportivo Moron31 Dec 2025Free agent
Leonel Di Plácido
Atletico Tucuman31 Dec 2025Free agent
J. Ramírez
Boca Juniors30 Dec 2025Loan ended
F. OrtelladoOFOrtellado Franco30 Dec 2025Free agent
T. Almada
Almirante Brown30 Dec 2025Fee unknown
Jonathan Benitez
Gimnasia Concepción30 Dec 2025Loan ended
Alexis Canelo30 Dec 2025Free agent
Armando Méndez
Newells Old Boys30 Dec 2025Loan ended
G. Calderari
Colegiales15 Dec 2025Free agent
Lautaro Acosta27 Nov 2025Retired
Summer 20259 in9 out
In 9
J. Rodriguez
El Linqueño12 Oct 2025Free agent
Jonathan Benitez
Gimnasia Concepción30 Sep 2025Loan
Rodrigo Castillo
Gimnasia L.P.7 Jul 2025Fee unknown
F. Pérez
Panetolikos1 Jul 2025Back from loan
José Canale
Club Queretaro1 Jul 2025Back from loan
Franco Watson
Huracan1 Jul 2025Back from loan
Lucas Besozzi
Tigre1 Jul 2025Back from loan
M. González
Defensa Y Justicia29 Jun 2025Back from loan
Leonel Di Plácido
Sport Recife29 Jun 2025Back from loan
Out 9
J. Chavero
CA River Plate2 Sep 2025Loan
Benjamín Acosta
Plaza Colonia2 Sep 2025Loan
A. Rodríguez
Anorthosis5 Aug 2025Loan
Franco Orozco
Newells Old Boys24 Jul 2025Loan
M. González
Godoy Cruz16 Jul 2025Loan
N. Claa
Godoy Cruz16 Jul 2025Loan
F. Pérez
Larisa10 Jul 2025Loan
Lucas Besozzi
Central Cordoba de Santiago5 Jul 2025Loan
Leonel Di Plácido
Atletico Tucuman29 Jun 2025Free agent