
Deportivo Riestra
Argentina · Liga Profesional Argentina · 15-place · Estadio Guillermo Laza, Capital Federal, Ciudad de Buenos Aires
Deportivo Riestra is a football club founded in 1931, home ground Estadio Guillermo Laza. Liga Profesional Argentina: 15th, 11 pts.
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Juan Randazzo23 matches4 - 2
Alexander Díaz28 matches4 - 3
Antony Daniel Alonso Espinoza36 matches4 - 4
Tomás González15 matches2 - 5
Milton Céliz16 matches2
Assists
- 1
Mariano Bracamonte24 matches2 - 2
Jonatan Goitía34 matches2 - 3
Carlos Quintana9 matches1 - 4
Tomás González15 matches1 - 5
Gabriel Obredor27 matches1
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | 16 | -10 | 16 | |
| 14 | 16 | -12 | 15 | |
| 15 | 16 | -7 | 11 |
This season
Played19
Win %11%
Goals per game0.74
Clean sheets4
14without a win
About the club
- Founded
- 1931
- Stadium
- Estadio Guillermo Laza · 3 000 seats
- City
- Capital Federal, Ciudad de Buenos Aires
- Head coach
- Guillermo Duro
- Squad
- 34 players
- Average age
- 29,2
- Foreign players
- 3
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played19
Won2
Drawn9
Lost8
Win %11%
Goal diff-8
Scored14
Conceded22
Goals per game0.74
Conceded per game1.16
Clean sheets4
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 10 | 20% | 1.0 | 1.2 |
| Away | 9 | 0% | 0.4 | 1.1 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 13% |
| Copa Argentina | 3 | 0% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 34 | 36 | 0 | 0 | – | |||
| 12 | 30 | 0 | 0 | 0 | – | |||
| 23 | 28 | 2 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 38 | 9 | 0 | 1 | – | |||
| 3 | 34 | 0 | 0 | 0 | – | |||
| 4 | 33 | 0 | 0 | 0 | – | |||
| 5 | 26 | 26 | 1 | 0 | – | |||
| 6 | 28 | 8 | 0 | 0 | – | |||
| 13 | 26 | 12 | 0 | 0 | – | |||
| 17 | 22 | 0 | 0 | 0 | – | |||
| 19 | 32 | 23 | 4 | 0 | – | |||
| 22 | 31 | 35 | 0 | 1 | – | |||
| 24 | 27 | 32 | 0 | 1 | – | |||
| 36 | 27 | 24 | 1 | 2 | – | |||
| 40 | 29 | 27 | 0 | 1 | – | |||
| Midfielders | ||||||||
| 8 | 34 | 16 | 2 | 0 | – | |||
| 10 | 33 | 12 | 1 | 0 | – | |||
| 14 | 29 | 31 | 0 | 0 | – | |||
| 15 | 33 | 30 | 0 | 1 | – | |||
| 16 | 28 | 31 | 0 | 1 | – | |||
| 17 | 26 | 3 | 0 | 0 | – | |||
| 18 | 20 | 3 | 0 | 0 | – | |||
| 20 | 21 | 1 | 0 | 0 | – | |||
| 27 | 32 | 34 | 0 | 2 | – | |||
| 31 | 27 | 9 | 0 | 0 | – | |||
| Forwards | ||||||||
| 7 | 28 | 36 | 4 | 1 | – | |||
| 9 | 30 | 22 | 1 | 0 | – | |||
| 11 | 26 | 28 | 4 | 0 | – | |||
| 18 | 24 | 9 | 0 | 0 | – | |||
| 21 | 23 | 15 | 2 | 1 | – | |||
| 29 | 30 | 7 | 0 | 0 | – | |||
| 34 | — | 0 | 0 | 0 | – | |||
| 35 | 30 | 7 | 0 | 0 | – | |||
| 45 | — | 0 | 0 | 0 | – | |||
Summer 202611 in13 out
In 11
Angel Almada
Tristan Suarez13 Jul 2026Loan
Tiago Lauro
Deportivo Moron9 Jul 2026Loan
Marino Arzamendiya
Olimpia30 Jun 2026Loan
Tomas Gonsales
Union Santa Fe30 Jun 2026Loan
Karlos Kintana
Rosario Central30 Jun 2026Free agent
Migel Graneros
Deportivo Garcilaso30 Jun 2026Free agent
Ignasio Garilyo
Bolívar30 Jun 2026Free agent
Brayan Sançez
Bengaluru29 Jun 2026Back from loan
G. Bravo
Ituzaingó29 Jun 2026Back from loan
Milton Seliz
Barcelona SC29 Jun 2026Back from loan
C. Gugenheim
Almirante Brown31 May 2026Back from loan
Out 13
Matias Garsiya
San Martin Tucuman20 Aug 2026Free agent
G. Bravo
Fénix31 Jul 2026Loan
Migel Barbieri
Universidad de Concepcion27 Jul 2026Free agent
Jonatan Errera
Sarmiento Junin17 Jul 2026Loan
T. Romero
Club Guarani2 Jul 2026Loan
Leonardo Landriel
Defensores De Belgrano30 Jun 2026Free agent
C. Gugenheim
Deportivo Merlo30 Jun 2026Loan
Xorxe Luke
Acassuso30 Jun 2026Fee unknown
Rodrigo Sayabedra29 Jun 2026Free agent
Jonson Nsumoh Kalu29 Jun 2026Free agent
P. Madero
UAI Urquiza29 Jun 2026Loan ended
Alexo Dramisino
Atlanta29 Jun 2026Loan ended
Mateo Ramirez
Colegiales22 Jun 2026Fee unknown
Winter 202618 in22 out
In 18
L. Duarte
Samtredia28 Feb 2026Free agent
Gonsalo Flores
Almirante Brown12 Feb 2026Loan
Jonson Nsumoh Kalu
Baník Lehota p.Vtáčnikom23 Jan 2026Free agent
Matias Garsiya
San Martin Tucuman21 Jan 2026Free agent
Pedro Ramirez
Defensa Y Justicia14 Jan 2026Fee unknown
Antoni Alonso
JJ Urquiza13 Jan 2026Free agent
Xose Ingratti
Atletico Mitre13 Jan 2026Loan
P. Madero
UAI Urquiza13 Jan 2026Loan
Ivan Lopes
Deportivo Armenio13 Jan 2026Loan
Alexo Dramisino
Atlanta13 Jan 2026Loan
Nikolas Vatson
Instituto Cordoba13 Jan 2026Loan
Nikolas Benegas
Defensores De Belgrano12 Jan 2026Fee unknown
Mariano Brakamonte
Deportivo Moron12 Jan 2026Fee unknown
M. Brito
UAI Urquiza30 Dec 2025Back from loan
S. Portillo
Almirante Brown30 Dec 2025Back from loan
M. Cucinotta
Midland30 Dec 2025Back from loan
G. Bravo
Gimnasia Y Tiro30 Dec 2025Back from loan
G. Fernández
Gimnasia Jujuy29 Dec 2025Back from loan
Out 22
Nikolas Karo
CA Estudiantes1 Apr 2026Loan
B. Rojas
Linares Unido15 Mar 2026Fee unknown
Ramon Gonsales
Almirante Brown20 Feb 2026Loan
Milton Seliz
Barcelona SC20 Jan 2026Loan
M. Brito
La Luz18 Jan 2026Free agent
N. Manganelli
San Martin Tucuman14 Jan 2026Free agent
C. Gugenheim
Almirante Brown9 Jan 2026Loan
M. Paez
Villa Dalmine7 Jan 2026Free agent
G. Bravo
Ituzaingó6 Jan 2026Loan
G. Fernández
Atletico Mitre31 Dec 2025Free agent
Nikolas Benegas
Defensores De Belgrano30 Dec 2025Loan ended
Antoni Alonso
JJ Urquiza30 Dec 2025Loan ended
A. Muñoz
Deportivo Camioneros30 Dec 2025Loan ended
Pedro Ramirez
Defensa Y Justicia30 Dec 2025Loan ended
Fakundo Minyo
Almirante Brown30 Dec 2025Loan ended
J. Rolón
UAI Urquiza30 Dec 2025Loan ended
J. Barceló
Defensores Unidos30 Dec 2025Loan ended
N. Montoya
JJ Urquiza30 Dec 2025Loan ended
S. Vera
Almirante Brown30 Dec 2025Loan ended
F. Fagundez
CA Estudiantes30 Dec 2025Loan ended
Mariano Brakamonte
Deportivo Moron30 Dec 2025Loan ended
B. Guille
Olimpo Bahia Blanca30 Dec 2025Loan ended
Summer 20258 in12 out
In 8
Ramon Gonsales
Almirante Brown17 Oct 2025Back from loan
C. Gugenheim
Deportivo Laferrere24 Jul 2025Free agent
Angel Stringa
Arsenal Sarandi5 Jul 2025Free agent
Migel Barbieri
Rosario Central5 Jul 2025Free agent
S. Vera
Almirante Brown5 Jul 2025Loan
L. Toledo Pacheco
UAI Urquiza29 Jun 2025Back from loan
E. MacEachen
Almirante Brown29 Jun 2025Back from loan
J. Dalbon
Deportivo Riestra Res.22 May 2025From reserves
Out 12
Brayan Sançez
Bengaluru6 Oct 2025Loan
L. Toledo Pacheco
Inter10 Jul 2025Free agent
E. MacEachen
Artigas6 Jul 2025Free agent
R. Cavallera
Dock Sud3 Jul 2025Free
S. N. Rodriguez
Brown DE Adrogue30 Jun 2025Free agent
Brayan Sançez
Bengaluru29 Jun 2025Free agent
R. Cavallera
JJ Urquiza29 Jun 2025Loan ended
M. Sanabria
Aucas9 Jun 2025Loan ended
G. Fernández
Gimnasia Jujuy4 Jun 2025Loan
G. Bravo
Gimnasia Y Tiro3 Jun 2025Loan
S. Ortíz
Independiente1 Jun 2025Loan ended
Diego Mastrangelo
Gimnasia L.P.30 May 2025Loan ended