
Estudiantes L.P.
Argentina · Liga Profesional Argentina · 1-place · Estadio Único Diego Armando Maradona, La Plata, Provincia de Buenos Aires
Estudiantes L.P. is a football club founded in 1905, home ground Estadio Único Diego Armando Maradona. Liga Profesional Argentina: 1th, 31 pts.
Next matchCopa Libertadores
Last 5 matches
All →Season competitions
Cup run
Round 1
Independiente Medellin1:1Round 2
Cusco2:1Round 3
Flamengo1:1Round 4
Cusco1:1Round 5
Flamengo0:1Round 6
Independiente Medellin1:0Round of 16
U. Catolica1:1Round of 16
U. Catolica3:0Quarter-finals
Corinthians1:1Quarter-finals
Corinthians1:0Semi-finals
Flamengo0:0Semi-finals
Flamengo0:0Final
Palmeiras—Next opponent
Palmeiras29 Nov 2026
Final
Independ. Rivadavia3:2🏆 winner
Club leaders
Squad →Top scorers
- 1
Tiago Palacios32 matches8 - 2
Guido Carrillo36 matches7 - 3
Fabricio Pérez Escudero33 matches6 - 4
Alexis Castro41 matches6 - 5
Adolfo Gaich26 matches4
Assists
- 1
Edwuin Cetré39 matches4 - 2
Mikel Amondarain22 matches3 - 3
Joaquín Burgos30 matches3 - 4
Tiago Palacios32 matches3 - 5
Gastón Benedetti35 matches3
Best by Futbolaka Index
- 1
Mikel Amondarain6 matches7.1 - 2
Eros Mancuso5 matches7.1 - 3
Joaquín Correa6 matches7.0 - 4
Tiago Palacios9 matches7.0 - 5
Santiago Núñez8 matches6.9
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +12 | 31 | |
| 2 | 16 | +13 | 30 | |
| 3 | 16 | +6 | 28 |
This season
Played25
Win %32%
Goals per game1.32
Clean sheets8
3unbeaten4games scoring in a row
About the club
- Founded
- 1905
- Stadium
- Estadio Único Diego Armando Maradona · 53 000 seats
- City
- La Plata, Provincia de Buenos Aires
- Head coach
- Alexander Medina
- Squad
- 34 players
- Average age
- 27,5
- Foreign players
- 5
Upcoming
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played25
Won8
Drawn8
Lost9
Win %32%
Goal diff+5
Scored33
Conceded28
Goals per game1.32
Conceded per game1.12
Clean sheets8
Cards151
Cards counted from 6 matches with full stats.
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 13 | 46% | 1.8 | 1.0 |
| Away | 12 | 17% | 0.8 | 1.3 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 25% |
| Copa Libertadores | 6 | 33% |
| Copa Argentina | 2 | 50% |
| Supercopa Argentina | 1 | 100% |
Season records
Favourite and bogey opponents
matches since 2026Favourite
Flamengo0–3–11:2
Top scorers against the club
2L. Colitto · Cusco1Giorgian de Arrascaeta · Flamengo1Fernando Zampedri · U. Catolica1Léo Pereira · Flamengo1Pedro · Flamengo
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 24 | 11 | 0 | 0 | – | |||
| 12 | 22 | 0 | 0 | 0 | – | |||
| Defenders | ||||||||
| 3 | 21 | 0 | 0 | 0 | – | |||
| 4 | 26 | 30 | 1 | 1 | 6.9 | |||
| 5 | 36 | 4 | 0 | 0 | 6.7 | |||
| 13 | 25 | 35 | 0 | 3 | 6.7 | |||
| 14 | 34 | 33 | 2 | 0 | 6.7 | |||
| 15 | 28 | 2 | 0 | 0 | – | |||
| 20 | 27 | 33 | 0 | 2 | 6.7 | |||
| 24 | 23 | 30 | 1 | 1 | 6.6 | |||
| 26 | 35 | 10 | 0 | 0 | 7.0 | |||
| 35 | 20 | 4 | 0 | 0 | – | |||
| 36 | 21 | 4 | 0 | 0 | – | |||
| 40 | 27 | 31 | 1 | 2 | 7.0 | |||
| Midfielders | ||||||||
| 7 | 41 | 18 | 0 | 1 | 6.5 | |||
| 8 | 29 | 27 | 0 | 0 | 6.7 | |||
| 10 | 25 | 32 | 8 | 3 | 7.0 | |||
| 17 | 21 | 30 | 2 | 3 | 6.9 | |||
| 21 | 34 | 38 | 1 | 2 | 6.9 | |||
| 22 | 32 | 41 | 6 | 1 | 6.8 | |||
| 31 | 23 | 16 | 0 | 1 | 6.8 | |||
| 32 | 32 | 14 | 1 | 1 | 7.0 | |||
| 34 | 22 | 4 | 1 | 0 | 6.6 | |||
| 39 | 30 | 3 | 0 | 0 | – | |||
| 52 | 25 | 5 | 0 | 0 | – | |||
| 53 | — | 0 | 0 | 0 | – | |||
| Forwards | ||||||||
| 9 | 35 | 36 | 7 | 2 | 6.9 | |||
| 18 | 28 | 39 | 3 | 4 | 6.7 | |||
| 19 | 27 | 26 | 4 | 2 | 6.5 | |||
| 23 | 21 | 4 | 0 | 0 | – | |||
| 27 | 34 | 13 | 1 | 0 | 6.5 | |||
| 28 | 23 | 25 | 1 | 2 | 6.7 | |||
| 29 | 20 | 33 | 6 | 1 | 6.7 | |||
| 41 | 19 | 0 | 0 | 0 | – | |||
Summer 202614 in12 out
In 14
Marcos Rojo
Racing Club9 Oct 2026Free agent
Jalil Elías
Tigre2 Sep 2026Free agent
Miguel Monsalve
Gremio28 Aug 2026Loan
Baltasar Gallego
Racing Club7 Aug 2026Fee unknown
Joaquín Correa
Botafogo6 Aug 2026Fee unknown
J. Zozaya
Almagro3 Aug 2026Back from loan
Aleksis Kastiyo
Colorado Rapids20 Jul 2026Back from loan
Gonsalo Pinyeyro
Tigre9 Jul 2026Back from loan
A. Atum
Racing Montevideo29 Jun 2026Back from loan
Matias Godoy
Colon Santa Fe29 Jun 2026Back from loan
S. Flores
Temperley29 Jun 2026Back from loan
Bautista Kociubinski
Atletico Torque29 Jun 2026Back from loan
Luciano Giménez
Huracan29 Jun 2026Back from loan
Mauro Mendes
Banfield29 Jun 2026Back from loan
Out 12
Fakundo Farias
San Lorenzo27 Aug 2026Loan
S. Flores
Al Bukayriyah18 Aug 2026Free agent
Lukas Kornexo
Delfin SC17 Aug 2026Loan
Mauro Mendes
Tigre9 Aug 2026Fee unknown
Aleksis Kastiyo
Deportivo Cali9 Aug 2026Loan
J. Zozaya
Magallanes4 Aug 2026Loan
Luciano Giménez
Platense31 Jul 2026Loan
Mikel Amondarain
Bologna28 Jul 2026Fee unknown
G. Galarza
Atlético Tembetary21 Jul 2026Free agent
Gonsalo Pinyeyro
Kalamata10 Jul 2026Loan
F. Amato
Zalaegerszegi TE30 Jun 2026Fee unknown
Matias Godoy
Aldosivi30 Jun 2026Loan
Winter 202616 in15 out
In 16
Brian Aguirre
Boca Juniors26 Jan 2026Loan
Tiago Palacios
Inter26 Jan 2026Loan
Eros Mankuzo
Fortaleza EC21 Jan 2026Loan
Ezekiel Naya
Deportivo Garcilaso30 Dec 2025Back from loan
A. Atum
Racing Montevideo30 Dec 2025Back from loan
B. Orosco
Estudiantes de Rio Cuarto30 Dec 2025Back from loan
Matias Mansilya
Atletico Tucuman30 Dec 2025Back from loan
Gonsalo Pinyeyro
Tigre30 Dec 2025Back from loan
Nuen Benedetti
New York Red Bulls30 Dec 2025Back from loan
E. Dall'Aglio
Cerrito30 Dec 2025Back from loan
N. Fernández
Colon Santa Fe30 Dec 2025Back from loan
S. Flores
Independ. Rivadavia30 Dec 2025Back from loan
M. Schwartz
Independ. Rivadavia30 Dec 2025Back from loan
Blas Palavesino
Aldosivi30 Dec 2025Back from loan
Matias Godoy
Central Cordoba de Santiago30 Dec 2025Back from loan
J. Zozaya
Central Cordoba de Santiago30 Dec 2025Back from loan
Out 15
Fakundo Rodriges
CSKA Sofia22 Feb 2026Loan
Cristian Medina
Botafogo18 Feb 2026Free agent
J. Guasone
Cerro28 Jan 2026Loan
Santiago Ascacíbar
Boca Juniors26 Jan 2026Fee unknown
J. Zozaya
Almagro24 Jan 2026Loan
Nuen Benedetti
New York Red Bulls22 Jan 2026Fee unknown
N. Fernández
Deportivo Maipu19 Jan 2026Free agent
B. Orosco
Godoy Cruz16 Jan 2026Free agent
Matias Mansilya
Union Santa Fe13 Jan 2026Loan
Ezekiel Naya
Central Cordoba de Santiago13 Jan 2026Loan
Matias Godoy
Colon Santa Fe7 Jan 2026Loan
Roman Gomez
Bahia7 Jan 2026Fee unknown
S. Flores
Temperley2 Jan 2026Loan
Xaviyer Altamirano
Universidad de Chile31 Dec 2025Fee unknown
L. Suárez
U.N.A.M. - Pumas30 Dec 2025Loan ended
Summer 20256 in9 out
In 6
L. Suárez
U.N.A.M. - Pumas4 Aug 2025Loan
Leandro González
River Plate11 Jul 2025Fee unknown
Fernando Muslera
Galatasaray7 Jul 2025Free agent
J. Guasone
Salernitana1 Jul 2025Back from loan
F. Amato
Independ. Rivadavia29 Jun 2025Back from loan
Matias Godoy
Instituto Cordoba29 Jun 2025Back from loan
Out 9
Aleksis Kastiyo
Colorado Rapids8 Aug 2025Loan
Bautista Kociubinski
Atletico Torque28 Jul 2025Loan
Mauro Mendes
Banfield17 Jul 2025Loan
Luciano Giménez
Huracan15 Jul 2025Loan
Matias Mansilya
Atletico Tucuman11 Jul 2025Loan
Sebastián Boselli
River Plate7 Jul 2025Loan ended
Matias Godoy
Central Cordoba de Santiago5 Jul 2025Loan
Alexis Vega
Defensores de Belgrano VR1 Jul 2025Free
F. Amato
Zalaegerszegi TE30 Jun 2025Loan