
Sarmiento Junin
Argentina · Liga Profesional Argentina · 11-place · Estadio Eva Perón de Junín, Junín, Provincia de Buenos Aires
Sarmiento Junin is a football club founded in 1911, home ground Estadio Eva Perón de Junín. Liga Profesional Argentina: 11th, 19 pts.
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Junior Marabel32 matches14 - 2
Julián Mavilla15 matches4 - 3
Jonathan Herrera16 matches2 - 4
Diego Churín22 matches2 - 5
Mauricio Leonel Martínez26 matches2
Assists
- 1
Junior Marabel32 matches5 - 2
Julián Contrera26 matches3 - 3
Jhon Rentería14 matches2 - 4
Julián Mavilla15 matches2 - 5
Cristian Zabala30 matches2
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 16 | 0 | 21 | |
| 10 | 16 | +3 | 20 | |
| 11 | 16 | -7 | 19 | |
| 12 | 16 | -2 | 18 | |
| 13 | 16 | -5 | 14 |
This season
Played17
Win %35%
Goals per game1.35
Clean sheets3
5without a win
About the club
- Founded
- 1911
- Stadium
- Estadio Eva Perón de Junín · 22 000 seats
- City
- Junín, Provincia de Buenos Aires
- Head coach
- Facundo Sava
- Squad
- 32 players
- Average age
- 27,4
- Foreign players
- 7
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played17
Won6
Drawn3
Lost8
Win %35%
Goal diff-3
Scored23
Conceded26
Goals per game1.35
Conceded per game1.53
Clean sheets3
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 9 | 33% | 1.3 | 1.2 |
| Away | 8 | 38% | 1.4 | 1.9 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 38% |
| Copa Argentina | 1 | 0% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 30 | 2 | 0 | 0 | – | |||
| 12 | 25 | 14 | 0 | 1 | – | |||
| Defenders | ||||||||
| 2 | 42 | 28 | 0 | 0 | – | |||
| 3 | 31 | 25 | 1 | 0 | – | |||
| 4 | 26 | 8 | 0 | 0 | – | |||
| 6 | 27 | 14 | 0 | 0 | – | |||
| 20 | 20 | 11 | 0 | 0 | – | |||
| 29 | 23 | 18 | 0 | 1 | – | |||
| 33 | 26 | 12 | 0 | 0 | – | |||
| 34 | 21 | 11 | 0 | 0 | – | |||
| 39 | 21 | 0 | 0 | 0 | – | |||
| 44 | 25 | 21 | 1 | 0 | – | |||
| 77 | 35 | 9 | 1 | 0 | – | |||
| Midfielders | ||||||||
| 5 | 27 | 19 | 1 | 0 | – | |||
| 10 | 21 | 14 | 1 | 2 | – | |||
| 11 | 25 | 16 | 1 | 1 | – | |||
| 15 | 28 | 30 | 1 | 2 | – | |||
| 16 | 33 | 26 | 2 | 0 | – | |||
| 17 | 30 | 2 | 0 | 0 | – | |||
| 18 | 19 | 0 | 0 | 0 | – | |||
| 19 | 23 | 26 | 1 | 3 | – | |||
| 21 | 26 | 15 | 4 | 2 | – | |||
| 23 | 22 | 12 | 0 | 0 | – | |||
| 26 | 28 | 10 | 0 | 0 | – | |||
| 35 | — | 4 | 0 | 0 | – | |||
| 36 | 20 | 0 | 0 | 0 | – | |||
| Forwards | ||||||||
| 7 | 36 | 12 | 1 | 1 | – | |||
| 8 | 22 | 30 | 0 | 1 | – | |||
| 9 | 36 | 22 | 2 | 0 | – | |||
| 24 | 35 | 16 | 2 | 1 | – | |||
| 27 | 28 | 32 | 14 | 5 | – | |||
| 40 | 21 | 4 | 0 | 0 | – | |||
Summer 20268 in11 out
In 8
Agustin Nadruz
Cobresal5 Aug 2026Free agent
Ulises Ximenes
River Plate31 Jul 2026Loan
Jonatan Errera
Deportivo Riestra17 Jul 2026Loan
Xulian Mavilya
Belgrano Cordoba14 Jul 2026Loan
Ivan Arboleda
Águilas Doradas12 Jul 2026Free agent
B. Borasi
San Martin Tucuman4 Jul 2026Back from loan
Elian Ximenes
River Plate3 Jul 2026Free agent
Roke Maysterra
Reggiana30 Jun 2026Free agent
Out 11
Matias Rosales
Kudrivka12 Aug 2026Free agent
Jonatan Gomez9 Aug 2026Free agent
U. Echevarria
Cancún29 Jul 2026Free agent
Nikolas Gaytan
Aldosivi26 Jul 2026Free agent
Xavier Burrai
Millonarios9 Jul 2026Loan
Manuel Monako
Acassuso8 Jul 2026Loan
B. Borasi
Nautico Recife5 Jul 2026Fee unknown
A. Donatti
Boca Unidos30 Jun 2026Free agent
Tomas Guiacobini
Ciudad de Bolívar30 Jun 2026Loan
Ulises Delgado
Deportivo Capiata30 Jun 2026Loan ended
J. Ardaiz
Argentinos JRS29 Jun 2026Loan ended
Winter 202621 in25 out
In 21
Nikolas Paskini
Sporting Cristal5 Mar 2026Free agent
B. Borasi
Criciuma2 Feb 2026Back from loan
Mauritsio Martines
Rosario Central28 Jan 2026Free agent
Osmar Ximenes
General Caballero22 Jan 2026Free agent
Aleksis Gonsales
River Plate17 Jan 2026Loan
Tiago Santamariya
Argentinos JRS17 Jan 2026Loan
Ulises Delgado
Deportivo Capiata16 Jan 2026Loan
Lukas Suarez
Talleres Cordoba13 Jan 2026Loan
Diego Çurin
Universitario13 Jan 2026Free agent
Xuan Kabrera
Argentinos JRS13 Jan 2026Loan
Xavier Burrai
Talleres Cordoba13 Jan 2026Free agent
Santiago Salye
Independiente13 Jan 2026Loan
Xunior Marabel
Union Santa Fe13 Jan 2026Loan
Gaston Arturia
Union Santa Fe13 Jan 2026Loan
Kristian Zabala
Independiente del Valle4 Jan 2026Free agent
T. J. Nicolas
Deportivo Madryn1 Jan 2026Loan
D. Gallardo
Atletico Mitre30 Dec 2025Back from loan
S. Quiroga
Ferro Carril Oeste30 Dec 2025Back from loan
F. Andueza
Chacarita Juniors30 Dec 2025Back from loan
A. Marsegno
Tacuarembo30 Dec 2025Back from loan
Manuel Monako
Internacional de Bogota30 Dec 2025Back from loan
Out 25
S. Quiroga
Alianza Atletico25 Mar 2026Fee unknown
Franko Frias
Cobresal19 Feb 2026Loan
F. Roncaglia
San Telmo18 Feb 2026Free agent
Santiago Morales
Aucas17 Feb 2026Loan
Iván Morales
Argentinos JRS9 Feb 2026Free agent
B. Borasi
San Martin Tucuman3 Feb 2026Loan
P. Ferreira
Gimnasia Chivilcoy22 Jan 2026Free agent
F. Andueza
Progreso10 Jan 2026Loan
Lucas Pratto
Coquimbo Unido5 Jan 2026Free agent
F. Paradela
Gimnasia Jujuy3 Jan 2026Free agent
D. Gallardo
Gimnasia Jujuy3 Jan 2026Loan
A. Marsegno
Deportivo Recoleta1 Jan 2026Loan
J. Cabrera
Claypole31 Dec 2025Free agent
L. Suhr
Boston River30 Dec 2025Loan ended
R. LobiancoLRLobianco Renzo30 Dec 2025Free agent
Alex Vigo
Talleres Cordoba30 Dec 2025Loan ended
J. Andrada
Godoy Cruz30 Dec 2025Loan ended
Santiago Rodriges
Argentinos JRS30 Dec 2025Loan ended
Elian Ximenes
River Plate30 Dec 2025Loan ended
Xose Devekki
San Lorenzo30 Dec 2025Loan ended
Franko Frias30 Dec 2025Free agent
Gaston Gonsales
Defensa Y Justicia30 Dec 2025Loan ended
Karlos Villalba
Talleres Cordoba30 Dec 2025Loan ended
Renzo Orihuela
Atletico Torque30 Dec 2025Loan ended
Lukas Akosta
Lanus30 Dec 2025Loan ended
Summer 202512 in7 out
In 12
R. Fumiz
Racing Club Res.11 Oct 2025Fee unknown
Xose Devekki
San Lorenzo5 Aug 2025Loan
Lucas Pratto
Olimpia5 Jul 2025Free agent
J. Ardaiz
Argentinos JRS5 Jul 2025Loan
Santiago Rodriges
Argentinos JRS5 Jul 2025Loan
Gaston Gonsales
Defensa Y Justicia5 Jul 2025Loan
Xulian Kontrera
Newells Old Boys5 Jul 2025Loan
Jonatan Gomez
Rosario Central5 Jul 2025Free agent
F. Mazzurco
Quilmes3 Jul 2025Loan
J. Tomino
Chico1 Jul 2025Back from loan
B. Borasi
Paysandu29 Jun 2025Back from loan
D. Gallardo
Agropecuario17 Jun 2025Back from loan
Out 7
Gabriel Carabajal
Argentino Quilmes5 Aug 2025Free
B. Borasi
Criciuma23 Jul 2025Loan
Xoakin Go
Argentinos JRS5 Jul 2025Fee unknown
Manuel Monako
La Equidad1 Jul 2025Loan
V. Burgoa
Godoy Cruz30 Jun 2025Loan ended
Facundo Sandoval29 Jun 2025Free agent
D. Gallardo
Atletico Mitre19 Jun 2025Loan
Winter 20250 in1 out
In 0
No transfers in this window.
Out 1
E. Méndez
Nueva Chicago30 Mar 2025Fee unknown