
Velez Sarsfield
Argentina · Liga Profesional Argentina · 3-place · Estadio José Amalfitani, Capital Federal, Ciudad de Buenos Aires
Velez Sarsfield is a football club founded in 1910, home ground Estadio José Amalfitani. Liga Profesional Argentina: 3th, 28 pts.
Next matchLiga Profesional Argentina
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Ronaldo Martínez9 matches9 - 2
Florián Monzón16 matches6 - 3
Manuel Lanzini32 matches6 - 4
Matías Pellegrini24 matches5 - 5
Diego Valdés25 matches3
Assists
- 1
Matías Pellegrini24 matches6 - 2
Diego Valdés25 matches6 - 3
Elías Gómez32 matches4 - 4
Dilan Godoy23 matches3 - 5
Lucas Robertone31 matches2
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +12 | 31 | |
| 2 | 16 | +13 | 30 | |
| 3 | 16 | +6 | 28 | |
| 4 | 16 | +4 | 26 | |
| 5 | 16 | +4 | 24 |
This season
Played17
Win %41%
Goals per game1.47
Clean sheets6
2without a win
About the club
- Founded
- 1910
- Stadium
- Estadio José Amalfitani · 49 747 seats
- City
- Capital Federal, Ciudad de Buenos Aires
- Head coach
- Guillermo Barros Schelotto
- Squad
- 29 players
- Average age
- 26
- Foreign players
- 4
Upcoming
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played17
Won7
Drawn8
Lost2
Win %41%
Goal diff+8
Scored25
Conceded17
Goals per game1.47
Conceded per game1
Clean sheets6
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 9 | 56% | 1.3 | 0.8 |
| Away | 8 | 25% | 1.6 | 1.3 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 44% |
| Copa Argentina | 1 | 0% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 31 | 16 | 0 | 0 | – | |||
| 23 | 25 | 0 | 0 | 0 | – | |||
| 25 | — | 0 | 0 | 0 | – | |||
| 34 | 20 | 0 | 0 | 0 | – | |||
| 42 | 19 | 0 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 30 | 23 | 0 | 0 | – | |||
| 3 | 32 | 32 | 0 | 4 | – | |||
| 4 | 25 | 29 | 2 | 1 | – | |||
| 16 | 33 | 28 | 0 | 1 | – | |||
| 19 | 17 | 1 | 0 | 0 | – | |||
| 21 | 22 | 4 | 1 | 0 | – | |||
| 32 | 20 | 20 | 2 | 1 | – | |||
| 46 | 18 | 0 | 0 | 0 | – | |||
| 47 | — | 0 | 0 | 0 | – | |||
| Midfielders | ||||||||
| 5 | 32 | 25 | 0 | 0 | – | |||
| 8 | 29 | 31 | 2 | 2 | – | |||
| 10 | 32 | 25 | 3 | 6 | – | |||
| 11 | 26 | 24 | 5 | 6 | – | |||
| 22 | 33 | 32 | 6 | 0 | – | |||
| 29 | 35 | 32 | 1 | 0 | – | |||
| 33 | — | 0 | 0 | 0 | – | |||
| 48 | 18 | 15 | 0 | 0 | – | |||
| Forwards | ||||||||
| 15 | 20 | 23 | 0 | 3 | – | |||
| 17 | 18 | 15 | 0 | 0 | – | |||
| 27 | — | 0 | 0 | 0 | – | |||
| 30 | — | 2 | 0 | 0 | – | |||
| 35 | 19 | 7 | 0 | 1 | – | |||
| 39 | — | 11 | 1 | 1 | – | |||
| 77 | 30 | 9 | 9 | 1 | – | |||
Summer 20266 in13 out
In 6
Ronaldu Martines
Talleres Cordoba30 Aug 2026Loan
Fakundo Sanginetti
Banfield20 Aug 2026Loan
Elias Kabrera
Tigre7 Aug 2026Back from loan
Álvaro Montero
Millonarios30 Jun 2026Fee unknown
Felipe Bussio
Platense29 Jun 2026Back from loan
Benjamín Bosch
Platense29 Jun 2026Back from loan
Out 13
P. Rodriguez
Crotone19 Aug 2026Free agent
Elias Kabrera
Atletico Nacional8 Aug 2026Loan
Florian Monzon
Atlas6 Aug 2026Fee unknown
Demian Dominges
Defensa Y Justicia31 Jul 2026Loan
Maksimiliano Porsel
Defensa Y Justicia31 Jul 2026Loan
Tobías Andrada
River Plate30 Jul 2026Fee unknown
Aaron Kiros
Atlante FC27 Jul 2026Loan
Álvaro Montero
Boca Juniors16 Jul 2026Fee unknown
Rodrigo Pinyeyro
America Mineiro8 Jul 2026Free agent
Benjamín Bosch
FC Orenburg6 Jul 2026Loan
Brayan Romero
Olimpia30 Jun 2026Free agent
I. Andrada
Midland30 Jun 2026Free agent
Imanol Maçuka
Fortaleza EC30 Jun 2026Loan ended
Winter 202614 in26 out
In 14
Lenni Lobato
Defensa Y Justicia28 Jan 2026Back from loan
Lukas Robertone
Almeria15 Jan 2026Loan
I. Rasso
Colegiales3 Jan 2026Back from loan
R. Rodríguez
Boston River30 Dec 2025Back from loan
Patrisio Pernikone
Always Ready30 Dec 2025Back from loan
Rodrigo Pinyeyro
Everton de Vina30 Dec 2025Back from loan
F. Díaz
Instituto Cordoba30 Dec 2025Back from loan
Migel Brizuela
Atletico Tucuman30 Dec 2025Back from loan
Elias Kabrera
Tigre30 Dec 2025Back from loan
Tiago Vesino
Nizhny Novgorod30 Dec 2025Back from loan
Nikolas Garayalde
Gimnasia L.P.30 Dec 2025Back from loan
Maksimiliano Porsel
Godoy Cruz30 Dec 2025Back from loan
J. Beron
Deportivo Moron30 Dec 2025Back from loan
S. Coronel
Atlanta30 Dec 2025Back from loan
Out 26
Fransisko Pizzini
Emelec15 Feb 2026Free agent
F. Díaz
Temperley8 Feb 2026Loan
S. Coronel
Magallanes2 Feb 2026Free agent
Maher Carrizo
Ajax2 Feb 2026Fee unknown
Nikolas Garayalde
Liverpool Montevideo2 Feb 2026Free agent
L. Garzón
San Martin S.J.2 Feb 2026Free agent
Patrisio Pernikone
Juventud30 Jan 2026Loan
Lenni Lobato
Panetolikos29 Jan 2026Fee unknown
T. Rocha
UAI Urquiza28 Jan 2026Fee unknown
Maykl Santos
Central Cordoba de Santiago27 Jan 2026Loan
Agustin Buzat
Houston Dynamo25 Jan 2026Fee unknown
Tiago Vesino
O'Higgins24 Jan 2026Free agent
Ignasio Gomes
Orlando City SC22 Jan 2026Loan
Leonel Roldan
Juventud19 Jan 2026Loan
Kevin Vázquez
Independ. Rivadavia19 Jan 2026Loan
T. Cavanagh
Danubio16 Jan 2026Loan
Álvaro Lagos
Platense15 Jan 2026Loan
Migel Brizuela
O'Higgins12 Jan 2026Free agent
F. Pozzo
Union La Calera7 Jan 2026Loan
I. Rasso
Quilmes4 Jan 2026Free agent
Thiago Fernández
Villarreal1 Jan 2026Free agent
R. Cabral
Sportivo Ameliano31 Dec 2025Loan
Fakundo Pimienta
Atletico Tucuman31 Dec 2025Fee unknown
A. Toloza
Sarmiento de La Banda31 Dec 2025Free agent
Tomás Galván
River Plate30 Dec 2025Loan ended
Imanol Maçuka
Fortaleza EC30 Dec 2025Loan ended
Summer 20258 in16 out
In 8
Manuel Lanzini
River Plate21 Aug 2025Free
Rodrigo Aliendro
River Plate24 Jul 2025Fee unknown
Álvaro Montero
Millonarios17 Jul 2025Loan
Lisandro Magalyan
U.N.A.M. - Pumas7 Jul 2025Free agent
Diego Valdes
Club America7 Jul 2025Fee unknown
Lautaro Kano
Apoel Nicosia1 Jul 2025Back from loan
Lenni Lobato
Sport Recife29 Jun 2025Back from loan
J. Vaquero
Gimnasia Jujuy1 Jun 2025Back from loan
Out 16
R. Rodríguez
Boston River7 Aug 2025Loan
Manuel Fernandes
Tigre31 Jul 2025Loan
Valentín Gómez
Real Betis26 Jul 2025Fee unknown
Maksimiliano Porsel
Godoy Cruz25 Jul 2025Loan
Benjamín Bosch
Platense24 Jul 2025Loan
Lautaro Kano
Omonia Aradippou23 Jul 2025Loan
Felipe Bussio
Platense17 Jul 2025Loan
Francisco Montoro
RWDM15 Jul 2025Fee unknown
Damian Fernandes
Defensa Y Justicia10 Jul 2025Fee unknown
Lenni Lobato
Defensa Y Justicia9 Jul 2025Loan
Mateo Seoane
Gimnasia L.P.6 Jul 2025Free
Patrisio Pernikone
Always Ready5 Jul 2025Loan
L. Bentos
Club Guarani3 Jul 2025Loan
Christian Ordoñez
Parma30 Jun 2025Fee unknown
J. Vaquero
Central Norte16 Jun 2025Loan
Álvaro Montoro
Botafogo3 Jun 2025Fee unknown
Winter 20250 in1 out
In 0
No transfers in this window.
Out 1
R. Centurión
Oriente Petrolero12 Apr 2025Free agent