
Talleres Cordoba
Argentina · Liga Profesional Argentina · 4-place · Estadio Mario Alberto Kempes, Ciudad de Córdoba, Provincia de Córdoba
Talleres Cordoba is a football club founded in 1913, home ground Estadio Mario Alberto Kempes. Liga Profesional Argentina: 4th, 26 pts.
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Agustín Álvarez9 matches4 - 2
Alexandro Maidana18 matches4 - 3
Ronaldo Martínez22 matches4 - 4
Valentín Depietri26 matches4 - 5
Valentín Dávila29 matches4
Assists
- 1
Giovanni Baroni24 matches3 - 2
Matías Catalán26 matches3 - 3
Rick31 matches3 - 4
Timoteo Chamorro11 matches2 - 5
Diego Ortegoza15 matches2
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 16 | +13 | 30 | |
| 3 | 16 | +6 | 28 | |
| 4 | 16 | +4 | 26 | |
| 5 | 16 | +4 | 24 | |
| 6 | 16 | +3 | 24 |
This season
Played16
Win %19%
Goals per game1.06
Clean sheets4
2unbeaten4games scoring in a row
About the club
- Founded
- 1913
- Stadium
- Estadio Mario Alberto Kempes · 57 503 seats
- City
- Ciudad de Córdoba, Provincia de Córdoba
- Head coach
- Omar De Felippe
- Squad
- 27 players
- Average age
- 26
- Foreign players
- 4
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played16
Won3
Drawn4
Lost9
Win %19%
Goal diff-6
Scored17
Conceded23
Goals per game1.06
Conceded per game1.44
Clean sheets4
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 9 | 11% | 0.8 | 1.4 |
| Away | 7 | 29% | 1.4 | 1.4 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 19% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 21 | 0 | 0 | 0 | – | |||
| 12 | 20 | 0 | 0 | 0 | – | |||
| 32 | 31 | 16 | 0 | 0 | – | |||
| 40 | 20 | 0 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 20 | 11 | 0 | 2 | – | |||
| 4 | 34 | 26 | 0 | 3 | – | |||
| 6 | 24 | 12 | 0 | 0 | – | |||
| 13 | 23 | 9 | 1 | 0 | – | |||
| 19 | 36 | 8 | 0 | 0 | – | |||
| 20 | 26 | 32 | 3 | 0 | – | |||
| 23 | 31 | 19 | 0 | 0 | – | |||
| 25 | — | 0 | 0 | 0 | – | |||
| 44 | 21 | 21 | 1 | 0 | – | |||
| Midfielders | ||||||||
| 5 | 24 | 32 | 1 | 2 | – | |||
| 8 | 34 | 12 | 0 | 1 | – | |||
| 11 | 26 | 26 | 4 | 1 | – | |||
| 15 | 24 | 22 | 0 | 0 | – | |||
| 19 | 30 | 21 | 1 | 2 | – | |||
| 26 | 24 | 19 | 1 | 0 | – | |||
| 27 | 22 | 0 | 0 | 0 | – | |||
| 31 | — | 1 | 0 | 0 | – | |||
| 37 | 27 | 31 | 4 | 3 | – | |||
| 39 | — | 0 | 0 | 0 | – | |||
| Forwards | ||||||||
| 7 | 30 | 15 | 0 | 1 | – | |||
| 9 | 25 | 9 | 4 | 1 | – | |||
| 36 | 20 | 13 | 0 | 1 | – | |||
| 49 | 19 | 29 | 4 | 0 | – | |||
Summer 20269 in11 out
In 9
Alejandro Martínez
Huracan30 Aug 2026Back from loan
Agustin Alvares
Sassuolo13 Aug 2026Loan
Valentin Fasendini
Union Santa Fe22 Jul 2026Fee unknown
Xoakin Moskeyra
Tigre12 Jul 2026Back from loan
Federiko Fattori
Argentinos JRS10 Jul 2026Fee unknown
Roman Rikelme
Argentinos JRS10 Jul 2026Fee unknown
Ezekiel Unsain
Necaxa30 Jun 2026Fee unknown
M. Portillo
Platense29 Jun 2026Back from loan
Kevin Mantilya
Independiente Medellin29 Jun 2026Back from loan
Out 11
Bruno Bartiçotto
Huracan1 Sep 2026Loan
Alejandro Martínez
Club Nacional31 Aug 2026Loan
Ronaldu Martines
Velez Sarsfield30 Aug 2026Loan
Rodrigo Gut
Fortuna Sittard18 Aug 2026Loan
Alex Vigo
Independ. Rivadavia7 Aug 2026Fee unknown
Martin Rio
San Lorenzo30 Jul 2026Loan
Xoakin Moskeyra
Union Santa Fe29 Jul 2026Loan
Xuan Rodriges
Ezeiza28 Jul 2026Fee unknown
Guido Herrera
Bahia9 Jul 2026Fee unknown
M. Portillo
FBC Melgar1 Jul 2026Loan
Diego Ortegosa
Racing Club30 Jun 2026Fee unknown
Winter 202627 in33 out
In 27
Alexandro Maidana
Club Guarani8 Mar 2026Fee unknown
Franko Kristaldo
Gremio1 Mar 2026Free agent
Martin Rio
Club Queretaro23 Jan 2026Fee unknown
Ronaldu Martines
Platense19 Jan 2026Fee unknown
Xuan Sforza
Vasco DA Gama19 Jan 2026Loan
Diego Valoyes
FC Juarez18 Jan 2026Loan
C. Ludueña
Flandria30 Dec 2025Back from loan
Franko Saavedra
Gimnasia M.30 Dec 2025Back from loan
M. Ortiz
Nueva Chicago30 Dec 2025Back from loan
Franko Moyano
Puebla30 Dec 2025Back from loan
Bruno Bartiçotto
Santos Laguna30 Dec 2025Back from loan
Karlos Villalba
Sarmiento Junin30 Dec 2025Back from loan
Alex Vigo
Sarmiento Junin30 Dec 2025Back from loan
A. Venezia
Deportes Iquique30 Dec 2025Back from loan
Kevin Mantilya
Independiente Medellin30 Dec 2025Back from loan
T. Kummer
Aldosivi30 Dec 2025Back from loan
David Romero
Tigre30 Dec 2025Back from loan
G. Álvez
Independ. Rivadavia30 Dec 2025Back from loan
Tomas Olmos
CA River Plate30 Dec 2025Back from loan
Juan Giacone
Ben Hur30 Dec 2025Back from loan
Xoakin Blazkes
Independiente30 Dec 2025Back from loan
David Zalazar
Central Cordoba de Santiago30 Dec 2025Back from loan
Diego Barrera
Central Cordoba de Santiago30 Dec 2025Back from loan
Lukas Suarez
Liverpool Montevideo30 Dec 2025Back from loan
B. Juncos
Deportivo Madryn30 Dec 2025Back from loan
E. Batalla
Juventude30 Dec 2025Back from loan
Alejandro Martínez
Cuiaba29 Nov 2025Back from loan
Out 33
M. Ortiz
Fundacion Amigos18 Mar 2026Free agent
C. Ludueña
9 de Julio Rafaela15 Mar 2026Fee unknown
Migel Navarro
Colorado Rapids16 Feb 2026Loan
L. Alfonso
Zalaegerszegi TE14 Feb 2026Fee unknown
David Zalazar
Banfield8 Feb 2026Loan
Luis Angulo
Penarol4 Feb 2026Loan
S. Puzzo
Teuta Durrës31 Jan 2026Fee unknown
Luis Sequeira
Independ. Rivadavia26 Jan 2026Loan
L. Martínez
Club Atlético Güemes25 Jan 2026Loan
Alejandro Martínez
Huracan23 Jan 2026Loan
E. Batalla
Bucaramanga21 Jan 2026Fee unknown
R. Sordi
9 de Julio Rafaela21 Jan 2026Free agent
B. Juncos
San Martin S.J.20 Jan 2026Loan
Franko Saavedra
Gimnasia M.13 Jan 2026Fee unknown
Rubén Botta
Defensa Y Justicia13 Jan 2026Free agent
Lukas Suarez
Sarmiento Junin13 Jan 2026Loan
David Romero
Tigre13 Jan 2026Fee unknown
Xavier Burrai
Sarmiento Junin13 Jan 2026Free agent
Tomas Olmos
Estudiantes de Rio Cuarto13 Jan 2026Loan
Xoakin Moskeyra
Tigre13 Jan 2026Loan
Xoakin Blazkes
Independiente13 Jan 2026Loan
Franko Moyano
Instituto Cordoba13 Jan 2026Loan
T. Kummer
Racing Cordoba12 Jan 2026Loan
Nahuel Bustos
Santa Fe7 Jan 2026Loan
E. Reynoso
Deportivo Cali6 Jan 2026Loan
Juan Giacone
Deportivo Maipu5 Jan 2026Loan
R. Enriquez
Central Norte4 Jan 2026Free agent
Juan Portilla
Atletico Paranaense2 Jan 2026Fee unknown
S. Sosa
UCV31 Dec 2025Free agent
Tomas Vanega
Portuguesa RJ31 Dec 2025Fee unknown
Federiko Jirotti
Alianza Lima31 Dec 2025Fee unknown
Gaston Benavides
Atletico Paranaense31 Dec 2025Fee unknown
V. Gelos
Atlanta29 Dec 2025Loan ended
Summer 202510 in16 out
In 10
Alejandro Martínez
Ceara28 Jul 2025Back from loan
Rodrigo Gut
Fortuna Sittard25 Jul 2025Fee unknown
Gabriel Baez
Club Nacional24 Jul 2025Fee unknown
Mateo Kaseres
Racing Montevideo21 Jul 2025Fee unknown
Xose Palomino
Cagliari16 Jul 2025Free
A. Venezia
Deportivo Cuenca1 Jul 2025Back from loan
Luis Sequeira
Independ. Rivadavia1 Jul 2025Back from loan
Lukas Suarez
Mamelodi Sundowns1 Jul 2025Back from loan
Luis Angulo
Central Cordoba de Santiago1 Jul 2025Back from loan
Giovanni Baroni
Talleres Córdoba Res.30 Jun 2025From reserves
Out 16
Tomas Olmos
CA River Plate27 Aug 2025Loan
G. AlbarracÃn
Alaves13 Aug 2025Fee unknown
Sebastian Palasios
Levadiakos8 Aug 2025Free agent
Lukas Suarez
Liverpool Montevideo6 Aug 2025Loan
A. Venezia
Deportes Iquique4 Aug 2025Loan
Alejandro Martínez
Cuiaba30 Jul 2025Loan
Xuan Portiyo
River Plate24 Jul 2025Fee unknown
Matías Galarza
River Plate24 Jul 2025Fee unknown
Gaston Benavides
Atletico Paranaense14 Jul 2025Loan
M. Portillo
Platense10 Jul 2025Loan
Xeremias Gallard
Cerro Largo9 Jul 2025Fee unknown
Manuel Tucker
Platense1 Jul 2025Loan ended
T. Cardona
Fortaleza EC1 Jul 2025Loan ended
B. Riveros
Cerro Porteno30 Jun 2025Fee unknown
Kristian Tarragona
Union Santa Fe25 Jun 2025Free agent
G. Álvez
Central Norte1 Jun 2025Loan