
Estudiantes de Rio Cuarto
Argentina · Liga Profesional Argentina · 15-place · Estadio Ciudad de Río Cuarto, Ciudad de Río Cuarto, Provincia de Córdoba
Estudiantes de Rio Cuarto is a football club founded in 1912, home ground Estadio Ciudad de Río Cuarto. Liga Profesional Argentina: 15th, 5 pts.
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Gabriel Alanís28 matches4 - 2
Ibrahim Hesar14 matches3 - 3
Mauro Valiente22 matches2 - 4
Martín Garnerone24 matches2 - 5
Facundo Cobos16 matches1
Assists
- 1
Siro Rosané26 matches2 - 2
Raúl Lozano11 matches1 - 3
Ibrahim Hesar14 matches1 - 4
Matías Valenti22 matches1 - 5
Gonzalo Maffini25 matches1
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | 16 | -5 | 14 | |
| 14 | 16 | -13 | 8 | |
| 15 | 16 | -19 | 5 |
This season
Played16
Win %13%
Goals per game0.63
Clean sheets3
3without a win
About the club
- Founded
- 1912
- Stadium
- Estadio Ciudad de Río Cuarto · 9 000 seats
- City
- Ciudad de Río Cuarto, Provincia de Córdoba
- Head coach
- Ruben Forestello
- Squad
- 37 players
- Average age
- 28,1
- Foreign players
- 2
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played16
Won2
Drawn3
Lost11
Win %13%
Goal diff-13
Scored10
Conceded23
Goals per game0.63
Conceded per game1.44
Clean sheets3
Cards00
Cards counted from 0 matches with full stats.
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 8 | 25% | 0.6 | 1.0 |
| Away | 8 | 0% | 0.6 | 1.9 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 13% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 29 | 9 | 0 | 0 | – | |||
| 12 | 23 | 0 | 0 | 0 | – | |||
| 38 | 21 | 4 | 0 | 0 | – | |||
| 43 | 25 | 12 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 33 | 25 | 0 | 1 | – | |||
| 3 | 21 | 0 | 0 | 0 | – | |||
| 6 | 27 | 20 | 0 | 0 | – | |||
| 14 | 23 | 13 | 0 | 0 | – | |||
| 23 | 26 | 12 | 0 | 0 | – | |||
| 24 | 21 | 0 | 0 | 0 | – | |||
| 28 | 33 | 16 | 1 | 0 | – | |||
| 29 | 24 | 9 | 0 | 0 | – | |||
| 30 | 34 | 20 | 1 | 0 | – | |||
| 31 | 24 | 22 | 0 | 1 | – | |||
| 45 | 29 | 11 | 0 | 1 | – | |||
| 47 | — | 1 | 0 | 0 | – | |||
| 86 | — | 0 | 0 | 0 | – | |||
| Midfielders | ||||||||
| 5 | 34 | 22 | 0 | 0 | – | |||
| 8 | 26 | 26 | 0 | 2 | – | |||
| 10 | 28 | 30 | 0 | 0 | – | |||
| 15 | — | 1 | 0 | 0 | – | |||
| 17 | 32 | 28 | 4 | 1 | – | |||
| 19 | 30 | 21 | 0 | 0 | – | |||
| 24 | — | 0 | 0 | 0 | – | |||
| 40 | 26 | 4 | 0 | 0 | – | |||
| 99 | — | 3 | 0 | 0 | – | |||
| Forwards | ||||||||
| 4 | 23 | 0 | 0 | 0 | – | |||
| 9 | 34 | 18 | 0 | 0 | – | |||
| 11 | 28 | 24 | 2 | 0 | – | |||
| 16 | 29 | 8 | 0 | 0 | – | |||
| 20 | — | 0 | 0 | 0 | – | |||
| 22 | 26 | 22 | 2 | 0 | – | |||
| 27 | 33 | 8 | 0 | 0 | – | |||
| 32 | 27 | 20 | 1 | 0 | – | |||
| 35 | — | 4 | 0 | 0 | – | |||
| 77 | 33 | 14 | 3 | 1 | – | |||
| 99 | 27 | 1 | 0 | 0 | – | |||
Summer 202610 in9 out
In 10
X. Rivero
Estudiantes Rio Cuarto 231 Jul 2026Promoted
J. Çala
Quindio31 Jul 2026Fee unknown
Lukas Banyos
Newells Old Boys26 Jul 2026Fee unknown
Ibrohim Esar
Zakho17 Jul 2026Free agent
Yeyson MorenoAABAl Ahly Benghazi30 Jun 2026Free agent
Fernando Rodriges
Fundacion Amigos30 Jun 2026Free agent
Xuan Garro
Atletico Grau30 Jun 2026Free agent
Agustin Kiroga
Independiente30 Jun 2026Loan
Gonsalo Gonsales
Gimnasia L.P.30 Jun 2026Loan
Lukas Bruera
Carabobo FC30 Jun 2026Loan
Out 9
Fransisko Romero
Atlanta6 Sep 2026Fee unknown
Ezekiel Forklaz
Tigre9 Aug 2026Loan ended
M. Rosales
Atenas10 Jul 2026Fee unknown
Agustin Morales
Atlanta7 Jul 2026Loan
N. Morro
Defensores De Belgrano30 Jun 2026Free agent
Fernando Bersano
Deportivo Madryn30 Jun 2026Free agent
Tobias Ostçega
America Mineiro30 Jun 2026Free agent
Renzo Bakkia
Racing Montevideo29 Jun 2026Loan ended
Tobias Leyva
River Plate29 Jun 2026Loan ended
Winter 202625 in17 out
In 25
Frantsesko Lo Çelso
Rosario Central22 Mar 2026Free agent
Mauro Molina
Dock Sud27 Jan 2026Fee unknown
Lautaro Errera
Quilmes26 Jan 2026Loan
Raul Losano
Quilmes26 Jan 2026Loan
Ramon Abila
Huracan26 Jan 2026Free agent
Nikolas Talpone
Colon Santa Fe19 Jan 2026Loan
Renzo Bakkia
Racing Montevideo16 Jan 2026Loan
Agustin Lastra
Boca Juniors15 Jan 2026Loan
Fransisko Romero
Deportes Limache13 Jan 2026Free agent
Siro Rosane
Barracas Central13 Jan 2026Free agent
N. Morro
San Telmo13 Jan 2026Free agent
Ezekiel Forklaz
Tigre13 Jan 2026Loan
Matias Valenti
Independ. Rivadavia13 Jan 2026Free agent
Gabriel Alanis
Huracan13 Jan 2026Loan
Tomas Olmos
Talleres Cordoba13 Jan 2026Loan
Tobias Ostçega
Belgrano Cordoba13 Jan 2026Free agent
Tobias Leyva
River Plate13 Jan 2026Loan
Fernando Bersano
ADT12 Jan 2026Free agent
Xeremias Ramponi
Tigre6 Jan 2026Loan
Mateo Bajamiç
Atletico Tucuman4 Jan 2026Loan
G. Villalba
Colegiales30 Dec 2025Back from loan
U. Iehara
Costa Brava30 Dec 2025Back from loan
S. Romero
San Martín Mendoza30 Dec 2025Back from loan
Ignasio Abraham
Banfield30 Dec 2025Back from loan
A. Solveyra
Sarmiento de La Banda30 Dec 2025Back from loan
Out 17
A. Fontana
Union San Felipe8 Mar 2026Free agent
S. Nelle
Deportivo Camioneros25 Feb 2026Fee unknown
P. Hourdebaigt
Argentino Monte Maíz29 Jan 2026Free agent
Alejo Mainero
Atenas19 Jan 2026Free agent
J. Bigo
Tristan Suarez18 Jan 2026Free agent
Ignasio Abraham
Banfield13 Jan 2026Fee unknown
F. Alvarez
Atlanta12 Jan 2026Loan
A. Solveyra
Atletico DE Rafaela8 Jan 2026Free agent
A. Cuello
Chacarita Juniors1 Jan 2026Free agent
B. Olivera
Racing Cordoba31 Dec 2025Free agent
F. VázquezVFVazquez Fabio30 Dec 2025Free agent
V. BeraldiBVBeraldi Victor30 Dec 2025Free agent
L. GonsalesGLGonzalez Lucas30 Dec 2025Free agent
A. FontanaFAFontana Agustin30 Dec 2025Free agent
L. Angelini
Temperley30 Dec 2025Loan ended
B. Orosco
Estudiantes L.P.30 Dec 2025Loan ended
Alehandro Kabrera
Banfield30 Dec 2025Loan ended
Summer 20253 in5 out
In 3
Alejo Mainero
Gimnasia Concepción29 Sep 2025Back from loan
L. Angelini
Temperley26 Jul 2025Loan
R. Reynaga
Deportivo Moron10 Jun 2025Back from loan
Out 5
L. Angelini
Temperley14 Jul 2025Loan ended
R. Veliz
Sarmiento de La Banda1 Jul 2025Free
G. Gudiño
Atlético Tembetary29 Jun 2025Free agent
G. Villalba
Defensores De Belgrano24 Jun 2025Free agent
R. Reynaga
Gimnasia Y Tiro19 Jun 2025Fee unknown