
Rosario Central
Argentina · Liga Profesional Argentina · 4-place · Estadio Gigante de Arroyito, Rosario, Provincia de Santa Fe
Rosario Central is a football club founded in 1889, home ground Estadio Gigante de Arroyito. Liga Profesional Argentina: 4th, 28 pts.
Next matchLiga Profesional Argentina
Last 5 matches
All →Season competitions
Cup run
Club leaders
Squad →Top scorers
- 1
Ángel Di María37 matches13 - 2
Enzo Copetti39 matches8 - 3
Gastón Ávila35 matches7 - 4
Alejo Véliz22 matches5 - 5
Julián Fernández26 matches4
Assists
- 1
Jaminton Campaz34 matches6 - 2
Ángel Di María37 matches6 - 3
Giovanni Cantizano19 matches4 - 4
Franco Ibarra37 matches4 - 5
Vicente Pizarro40 matches4
Best by Futbolaka Index
- 1
Ignacio Ovando8 matches7.3 - 2
Vicente Pizarro7 matches7.2 - 3
Emanuel Coronel8 matches7.2 - 4
Ángel Di María7 matches7.1 - 5
Gastón Ávila7 matches7.1
Liga Profesional Argentina
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 16 | +10 | 29 | |
| 3 | 16 | +4 | 29 | |
| 4 | 16 | +4 | 28 | |
| 5 | 16 | +4 | 26 | |
| 6 | 16 | 0 | 26 |
This season
Played18
Win %56%
Goals per game1.44
Clean sheets9
9unbeaten5wins in a row11games scoring in a row
About the club
- Founded
- 1889
- Stadium
- Estadio Gigante de Arroyito · 41 654 seats
- City
- Rosario, Provincia de Santa Fe
- Head coach
- Jorge Almirón
- Squad
- 37 players
- Average age
- 27
- Foreign players
- 4
Upcoming
Results
Liga Profesional Argentina
Apertura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +11 | 34 | |
| 2 | 16 | 9 | 6 | 1 | +10 | 33 | |
| 3 | 16 | 7 | 7 | 2 | +8 | 28 | |
| 4 | 16 | 8 | 4 | 4 | +6 | 28 | |
| 5 | 16 | 7 | 5 | 4 | +7 | 26 | |
| 6 | 16 | 5 | 8 | 3 | +3 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -1 | 23 | |
| 8 | 16 | 6 | 4 | 6 | +1 | 22 | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 10 | 16 | 5 | 5 | 6 | -2 | 20 | |
| 11 | 16 | 5 | 4 | 7 | -7 | 19 | |
| 12 | 16 | 4 | 4 | 8 | -1 | 16 | |
| 13 | 16 | 3 | 4 | 9 | -6 | 13 | |
| 14 | 16 | 2 | 6 | 8 | -8 | 12 | |
| 15 | 16 | 2 | 5 | 9 | -14 | 11 |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | |
| 2 | 16 | 9 | 4 | 3 | +6 | 31 | |
| 3 | 16 | 9 | 4 | 3 | +5 | 31 | |
| 4 | 16 | 8 | 2 | 6 | +7 | 26 | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | |
| 6 | 16 | 6 | 5 | 5 | +2 | 23 | |
| 7 | 16 | 6 | 5 | 5 | -3 | 23 | |
| 8 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 9 | 16 | 6 | 3 | 7 | -1 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 0 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -1 | 18 | |
| 12 | 16 | 3 | 6 | 7 | -7 | 15 | |
| 13 | 16 | 4 | 3 | 9 | -8 | 15 | |
| 14 | 16 | 3 | 2 | 11 | -10 | 11 | |
| 15 | 16 | 2 | 3 | 11 | -13 | 9 |
Liga Profesional Argentina
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 12 | 3 | +23 | 63 | |
| 2 | 32 | 18 | 8 | 6 | +18 | 62 | |
| 3 | 32 | 17 | 9 | 6 | +10 | 60 | |
| 4 | 32 | 16 | 9 | 7 | +11 | 57 | |
| 5 | 32 | 17 | 6 | 9 | +5 | 57 | |
| 6 | 32 | 14 | 14 | 4 | +14 | 56 | |
| 7 | 32 | 17 | 4 | 11 | +17 | 55 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 32 | 13 | 11 | 8 | +10 | 50 | |
| 10 | 32 | 13 | 10 | 9 | +6 | 49 | |
| 11 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 12 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 13 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 32 | 11 | 11 | 10 | +2 | 44 | |
| 16 | 32 | 11 | 9 | 12 | +4 | 42 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 32 | 10 | 11 | 11 | -7 | 41 | |
| 19 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 20 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 21 | 32 | 10 | 9 | 13 | -2 | 39 | |
| 22 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 23 | 32 | 9 | 9 | 14 | -6 | 36 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Custom period
Played18
Won10
Drawn5
Lost3
Win %56%
Goal diff+13
Scored26
Conceded13
Goals per game1.44
Conceded per game0.72
Clean sheets9
Cards30
Cards counted from 2 matches with full stats.
Goals by match period
ScoredConceded
Home / Away
| P | Wins | Scored | Conceded | |
|---|---|---|---|---|
| Home | 9 | 56% | 1.6 | 0.4 |
| Away | 9 | 56% | 1.3 | 1.0 |
By competition
| Competition | P | Wins |
|---|---|---|
| Liga Profesional Argentina | 16 | 63% |
| Copa Libertadores | 2 | 0% |
Season records
Squad
| # | Player | Age | Apps | Goals | Assists | FI | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 30 | 2 | 0 | 0 | – | |||
| 23 | 33 | 37 | 0 | 0 | 6.9 | |||
| 38 | 23 | 0 | 0 | 0 | – | |||
| Defenders | ||||||||
| 2 | 27 | 4 | 0 | 1 | – | |||
| 3 | 25 | 35 | 0 | 2 | 6.9 | |||
| 6 | 30 | 0 | 0 | 0 | – | |||
| 13 | 25 | 35 | 7 | 3 | 7.1 | |||
| 14 | — | 0 | 0 | 0 | – | |||
| 15 | 31 | 19 | 0 | 0 | 6.6 | |||
| 24 | 20 | 5 | 0 | 0 | – | |||
| 32 | 29 | 36 | 2 | 2 | 7.2 | |||
| 33 | 33 | 25 | 1 | 0 | 6.6 | |||
| 35 | — | 2 | 0 | 0 | – | |||
| 41 | — | 1 | 0 | 0 | – | |||
| 42 | — | 12 | 1 | 0 | 6.5 | |||
| 46 | 19 | 38 | 4 | 2 | 7.3 | |||
| 47 | 20 | 8 | 0 | 0 | – | |||
| Midfielders | ||||||||
| 5 | 25 | 37 | 0 | 4 | 7.0 | |||
| 10 | 32 | 5 | 0 | 0 | – | |||
| 11 | 38 | 37 | 13 | 6 | 7.1 | |||
| 18 | 22 | 26 | 4 | 3 | 6.8 | |||
| 19 | 19 | 2 | 0 | 0 | – | |||
| 28 | 35 | 20 | 0 | 2 | 6.8 | |||
| 31 | 26 | 28 | 0 | 0 | 6.7 | |||
| 40 | — | 0 | 0 | 0 | – | |||
| 43 | 20 | 1 | 0 | 0 | – | |||
| 44 | 19 | 0 | 0 | 0 | – | |||
| 55 | 20 | 0 | 0 | 0 | – | |||
| 88 | 26 | 11 | 1 | 1 | 6.9 | |||
| Forwards | ||||||||
| 7 | — | 2 | 0 | 0 | – | |||
| 9 | 40 | 13 | 2 | 0 | 6.6 | |||
| 16 | 26 | 9 | 0 | 1 | 6.4 | |||
| 22 | 30 | 39 | 8 | 2 | 6.5 | |||
| 26 | 19 | 19 | 2 | 4 | 6.9 | |||
| 27 | 23 | 14 | 0 | 0 | – | |||
| 37 | — | 2 | 0 | 0 | – | |||
| 54 | — | 0 | 0 | 0 | – | |||
Summer 20268 in9 out
In 8
Alan Rodríguez
Internacional4 Aug 2026Loan
Ariel Servera
Gimnasia M.20 Jul 2026Back from loan
Franco Cervi
Celta Vigo17 Jul 2026Free agent
Tomás Badaloni
Necaxa13 Jul 2026Fee unknown
Axel Werner
Elche11 Jul 2026Loan
Sebastián Zaracho
Club Guarani30 Jun 2026Free agent
L. Ferreyra
San Martin Tucuman29 Jun 2026Back from loan
M. Acosta
2 de Mayo29 Jun 2026Back from loan
Out 9
Fabrisio Oviedo
Godoy Cruz31 Aug 2026Loan
Ariel Servera
2 de Mayo21 Jul 2026Loan
Xorxe Broun
Universidad de Concepcion20 Jul 2026Free agent
S. Beltrán
Sportivo Luqueno20 Jul 2026Loan
Enzo Ximenes
Club Queretaro11 Jul 2026Fee unknown
M. Acosta
Rubio NU30 Jun 2026Loan
Karlos Kintana
Deportivo Riestra30 Jun 2026Free agent
L. Ferreyra
San Martin S.J.30 Jun 2026Loan
Alexo Veliz
Tottenham29 Jun 2026Loan ended
Winter 202617 in19 out
In 17
Julián Fernández
New York City FC27 Jan 2026Loan
Guillermo Fernández
Godoy Cruz25 Jan 2026Free agent
Alexis SotoJCJuventud Cautivo18 Jan 2026Loan
Vicente Pizarro
Colo Colo13 Jan 2026Fee unknown
Gastón Ávila
Ajax13 Jan 2026Loan
Jeremías Ledesma
River Plate5 Jan 2026Loan
J. Cerrudo
Chaco For Ever30 Dec 2025Back from loan
L. Ferreyra
Central Norte30 Dec 2025Back from loan
U. Ciccioli
Aucas30 Dec 2025Back from loan
G. Bogado
Olimpia30 Dec 2025Back from loan
K. Silva
Alvarado30 Dec 2025Back from loan
E. Ocampo
Colegiales30 Dec 2025Back from loan
Ignasio Russo
Tigre30 Dec 2025Back from loan
Mauritsio Martines
Union Santa Fe30 Dec 2025Back from loan
A. Rodríguez
Remo30 Dec 2025Back from loan
Ariel Servera
Aldosivi30 Dec 2025Back from loan
M. Acosta
2 de Mayo30 Dec 2025Back from loan
Out 19
Frantsesko Lo Çelso
Estudiantes de Rio Cuarto22 Mar 2026Free agent
Maximiliano Lovera
Santa Fe22 Feb 2026Loan
K. Silva
Atletico Torque9 Feb 2026Loan
Ariel Servera
Gimnasia M.30 Jan 2026Loan
Tomas OʼKonnor
Gimnasia M.30 Jan 2026Loan
Agustin Modika
Gimnasia M.30 Jan 2026Fee unknown
Mauritsio Martines
Sarmiento Junin28 Jan 2026Free agent
L. Moscoloni
Atletico DE Rafaela16 Jan 2026Loan
Axel Werner
Aldosivi15 Jan 2026Loan ended
Ignasio Russo
Tigre13 Jan 2026Fee unknown
M. Zanotti
Almirante Brown10 Jan 2026Loan
G. Bogado
Sportivo Luqueno9 Jan 2026Loan
M. Serra
San Miguel8 Jan 2026Loan
Esteban Cardozo Lacoste Facundo
Real Pilar6 Jan 2026Free agent
Viktor Malkorra
Independiente6 Jan 2026Free agent
A. Rodríguez
Olimpia4 Jan 2026Loan
L. Ferreyra
San Martin Tucuman2 Jan 2026Loan
Santiago Lopes
Independiente30 Dec 2025Loan ended
Juan Elordi
Racing Club30 Dec 2025Loan ended
Summer 20259 in15 out
In 9
Alexo Veliz
Tottenham8 Jul 2025Loan
Ángel Di María
Benfica7 Jul 2025Free agent
Ariel Servera
Platense1 Jul 2025Back from loan
Fabrisio Oviedo
Lausanne1 Jul 2025Back from loan
J. Cerrudo
Recreativo Huelva1 Jul 2025Back from loan
Frantsesko Lo Çelso
Instituto Cordoba1 Jul 2025Back from loan
G. Bogado
Sportivo Ameliano1 Jul 2025Back from loan
Axel Werner
Elche30 Jun 2025Free agent
M. Acosta
Resistencia29 Jun 2025Back from loan
Out 15
Augusto Solari
Union Santa Fe24 Jul 2025Free
Ariel Servera
Aldosivi23 Jul 2025Loan
Lautaro Giakkone
Argentinos JRS10 Jul 2025Fee unknown
V. Quintero
Beroe9 Jul 2025Free agent
Ramiro Peralta
Juventud8 Jul 2025Fee unknown
Jonatan Gomez
Sarmiento Junin5 Jul 2025Free agent
Kevin Ortiz
Atletico Tucuman5 Jul 2025Loan
Migel Barbieri
Deportivo Riestra5 Jul 2025Free agent
Agustin Bravo
Instituto Cordoba2 Jul 2025Loan
G. Bogado
Olimpia30 Jun 2025Loan
M. Acosta
2 de Mayo30 Jun 2025Loan
S. Ferreira
Olimpia23 Jun 2025Free
J. Cerrudo
Chaco For Ever11 Jun 2025Loan
E. Ocampo
Colegiales11 Jun 2025Loan
S. Ferreira
Houston Dynamo5 Jun 2025Loan ended