
Copa Libertadores
World · Season 2026/27 · Current round: Final · 32 clubs
Copa Libertadores, 2026/27 season — 32 clubs. Top: Flamengo, 16 pts. Top scorer: Alex Arce — 9 goals.
Table
Full table →Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2 | 6 | 2 | 3 | 1 | +1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -8 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 2 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 4 | 6 | 1 | 3 | 2 | -1 | 6 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 3 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 4 | 6 | 0 | 3 | 3 | -4 | 3 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 4 | 6 | 1 | 1 | 4 | -6 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +3 | 12 | |
| 2 | 6 | 4 | 0 | 2 | +3 | 12 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 4 | 6 | 1 | 0 | 5 | -2 | 3 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1▲1 | 6 | 4 | 1 | 1 | +8 | 13 | |
| 2▼1 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -9 | 0 |
Knockout bracket
All →Leaders
All →Top scorers
- 1
Alex Arce
Independ. Rivadavia7 matches9 - 2
Carlos González
Independiente del Valle9 matches7 - 3
Bruno Henrique
Flamengo12 matches5 - 4
Francisco Fydriszewski
Independiente Medellin10 matches4 - 5
Giorgian de Arrascaeta
Flamengo8 matches4
Assists
- 1
Rodrigo Garro
Corinthians10 matches5 - 2
José López
Palmeiras12 matches4 - 3
Matías Fernández
Independ. Rivadavia8 matches4 - 4
Sebastián Villa
Independ. Rivadavia6 matches3 - 5
Pedro
Flamengo10 matches3
Best by Futbolaka Index
- 1
Sebastián Villa
Independ. Rivadavia6 matches7.8 - 2
Matheus Pereira
Cruzeiro8 matches7.5 - 3
Jhon Arias
Palmeiras12 matches7.5 - 4
Allan
Palmeiras8 matches7.5 - 5
Leandro Paredes
Boca Juniors6 matches7.5
Team of the round · Semi-finals
Agustín RossiFlamengo7.7
Thiago SilvaFluminense7.6
GugaFluminense7.5
Guilherme AranaFluminense7.5
Léo PereiraFlamengo7.5
Marlon FreitasPalmeiras8.3
Samuel LinoFlamengo7.8
PH GansoFluminense7.7
José LópezPalmeiras7.3
Tiago PalaciosEstudiantes L.P.7.2
Guido CarrilloEstudiantes L.P.7.1
Round fixtures
All →Final
9 SepFT
Fluminense
Platense2010 SepFT
Palmeiras
LDU de Quito1010 SepFT
Estudiantes L.P.
Corinthians1111 SepFT
Independiente del Valle
Flamengo0216 SepFT
Platense
Fluminense2117 SepPEN
LDU de Quito
Palmeiras3(3)2(4)17 SepFT
Corinthians
Estudiantes L.P.0118 SepFT
Flamengo
Independiente del Valle11
Season in numbers
Matches played153
Goals per match2,11
Goals323
Clean sheets102
Yellow708
Red43
45%Home wins27%Draws28%Away wins
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2 | 6 | 2 | 3 | 1 | +1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -8 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 2 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 4 | 6 | 1 | 3 | 2 | -1 | 6 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 3 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 4 | 6 | 0 | 3 | 3 | -4 | 3 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 4 | 6 | 1 | 1 | 4 | -6 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +3 | 12 | |
| 2 | 6 | 4 | 0 | 2 | +3 | 12 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 4 | 6 | 1 | 0 | 5 | -2 | 3 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1▲1 | 6 | 4 | 1 | 1 | +8 | 13 | |
| 2▼1 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -9 | 0 |
Copa Sudamericana 1/16-finals
| # | Team | Form | Pts |
|---|---|---|---|
| 1 | WWDWW | 13 | |
| 2 | WWDWW | 13 | |
| 3 | WWDWW | 13 | |
| 4 | WWWDW | 13 | |
| 5 | LWWWW | 12 | |
| 6 | WWLWW | 12 | |
| 7 | WLDWW | 10 | |
| 8 | WLWDW | 10 | |
| 9 | LWWLW | 9 | |
| 10 | WWLLW | 9 | |
| 11 | LWWWL | 9 | |
| 12 | WLLWW | 9 | |
| 13 | WLDDW | 8 | |
| 14 | WDDWL | 8 | |
| 15 | LDDWW | 8 | |
| 16 | LWWLD | 7 | |
| 17 | DLWWL | 7 | |
| 18 | WDLLW | 7 | |
| 19 | WWDLL | 7 | |
| 20 | WWDLL | 7 | |
| 21 | WLWLL | 6 | |
| 22 | DDLWL | 5 | |
| 23 | LLDWD | 5 | |
| 24 | LDLLW | 4 | |
| 25 | LLWLL | 3 | |
| 26 | LLLWL | 3 | |
| 27 | LWLLL | 3 | |
| 28 | LLWLL | 3 | |
| 29 | LLDLD | 2 | |
| 30 | LDDLL | 2 | |
| 31 | LLDLL | 1 | |
| 32 | LLLLL | 0 |
Knockout bracket
Qualification Round 1
Qualification Round 2
Qualification Round 3
Round of 16
Top scorers
- 1
Alex Arce
Independ. Rivadavia7 matches9 - 2
Carlos González
Independiente del Valle9 matches7 - 3
Bruno Henrique
Flamengo12 matches5 - 4
Francisco Fydriszewski
Independiente Medellin10 matches4 - 5
Giorgian de Arrascaeta
Flamengo8 matches4 - 6
Fernando Zampedri
U. Catolica7 matches4 - 7
José López
Palmeiras12 matches4 - 8
Matheus Pereira
Cruzeiro8 matches4 - 9
Lorenzo Melgarejo
Libertad Asuncion5 matches4 - 10
Jhon Arias
Palmeiras12 matches3
Assists
- 1
Rodrigo Garro
Corinthians10 matches5 - 2
José López
Palmeiras12 matches4 - 3
Matías Fernández
Independ. Rivadavia8 matches4 - 4
Sebastián Villa
Independ. Rivadavia6 matches3 - 5
Pedro
Flamengo10 matches3 - 6
Guido Mainero
Platense9 matches3 - 7
Alesson
Mirassol7 matches3 - 8
Janner Corozo
LDU de Quito7 matches3 - 9
Lautaro Blanco
Boca Juniors6 matches3 - 10
Mauro Díaz
Universidad Catolica2 matches3
Best by Futbolaka Index
- 1
Sebastián Villa
Independ. Rivadavia6 matches7.8 - 2
Matheus Pereira
Cruzeiro8 matches7.5 - 3
Jhon Arias
Palmeiras12 matches7.5 - 4
Allan
Palmeiras8 matches7.5 - 5
Leandro Paredes
Boca Juniors6 matches7.5 - 6
Danilo Santos
Botafogo3 matches7.4 - 7
Carlos González
Independiente del Valle9 matches7.4 - 8
J. Sornoza
Independiente del Valle8 matches7.4 - 9
Alex Arce
Independ. Rivadavia7 matches7.4 - 10
Marlon Freitas
Palmeiras12 matches7.3
Yellow cards
Red cards
Goalkeeper clean sheets
- 1
Jeremías Ledesma
Rosario Central8 matches6 - 2
Neto Volpi
Deportes Tolima12 matches6 - 3
Agustín Rossi
Flamengo10 matches5 - 4
Hugo Souza
Corinthians10 matches5 - 5
Fernando Muslera
Estudiantes L.P.12 matches5 - 6
A. Martín Arias
Cerro Porteno6 matches4 - 7
Walter
Mirassol6 matches4 - 8
G. Valle
LDU de Quito10 matches4 - 9
D. Enríquez
Sporting Cristal10 matches4 - 10
Fábio
Fluminense12 matches4
Most minutes
- 1
Fernando Muslera
Estudiantes L.P.12 matches1098 - 2
Carlos Miguel
Palmeiras12 matches1096 - 3
Fábio
Fluminense12 matches1094 - 4
Murilo
Palmeiras12 matches1087 - 5
Neto Volpi
Deportes Tolima12 matches1084 - 6
Marlon Freitas
Palmeiras12 matches1076 - 7
Jhon Arias
Palmeiras12 matches1016 - 8
Guido Carrillo
Estudiantes L.P.12 matches1007 - 9
Emerson Royal
Flamengo11 matches996 - 10
José López
Palmeiras12 matches994