
Tigre
Argentina Liga Profesional · 10-örin
Oxirgi 5 öyin
Argentina Liga Profesional
| # | Jamoa | Ö | T | O |
|---|---|---|---|---|
| 8▼1 | 34 | +2 | 47 | |
| 9▲2 | 32 | -8 | 40 | |
| 10 | 32 | +3 | 39 | |
| 11▼3 | 34 | -6 | 39 | |
| 12 | 32 | -9 | 33 |
Bu mavsum
Öyinlar16
Ğalaba %31%
Öyinga gol1
Quruq öyinlar6
Kelgusi öyinlar
⚽
Maʼlumot hali yöq.
Natijalar
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Argentina Liga Profesional
Apertura - Group A
| # | Jamoa | Ö | G | D | M | T | O |
|---|---|---|---|---|---|---|---|
| 1▲1 | 33 | 17 | 12 | 4 | +22 | 63 | |
| 2▲1 | 33 | 14 | 14 | 5 | +13 | 56 | |
| 3▲6 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 4▲2 | 33 | 13 | 11 | 9 | +8 | 50 | |
| 5▼4 | 33 | 13 | 8 | 12 | +10 | 47 | |
| 6▲4 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 7▼2 | 33 | 12 | 11 | 10 | +1 | 47 | |
| 8 | 34 | 12 | 9 | 13 | +3 | 45 | |
| 9▼2 | 33 | 10 | 12 | 11 | -7 | 42 | |
| 10▲1 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 11▼7 | 33 | 10 | 9 | 14 | -3 | 39 | |
| 12▲2 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 13▼1 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 14▼1 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 15 | 32 | 3 | 14 | 15 | -15 | 23 |
Apertura - Group B
| # | Jamoa | Ö | G | D | M | T | O |
|---|---|---|---|---|---|---|---|
| 1▲3 | 35 | 20 | 8 | 7 | +20 | 68 | |
| 2▲1 | 35 | 19 | 10 | 6 | +13 | 67 | |
| 3▼1 | 36 | 19 | 5 | 12 | +19 | 62 | |
| 4▲2 | 34 | 18 | 6 | 10 | +4 | 60 | |
| 5 | 36 | 16 | 11 | 9 | +10 | 59 | |
| 6▼5 | 33 | 16 | 9 | 8 | +10 | 57 | |
| 7▲2 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 8▼1 | 34 | 12 | 11 | 11 | +2 | 47 | |
| 9▲2 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 10 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 11▼3 | 34 | 10 | 9 | 15 | -6 | 39 | |
| 12 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 13 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 14 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 15 | 32 | 3 | 5 | 24 | -32 | 14 |
Clausura - Group A
| # | Jamoa | Ö | G | D | M | T | O |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 8 | 4 | +22 | 68 | |
| 2 | 33 | 18 | 12 | 3 | +19 | 66 | |
| 3 | 33 | 14 | 14 | 5 | +15 | 56 | |
| 4 | 32 | 16 | 8 | 8 | +12 | 56 | |
| 5 | 33 | 14 | 10 | 9 | +12 | 52 | |
| 6 | 32 | 10 | 16 | 6 | +6 | 46 | |
| 7 | 33 | 12 | 10 | 11 | -4 | 46 | |
| 8▲1 | 34 | 13 | 6 | 15 | -1 | 45 | |
| 9▼1 | 32 | 12 | 8 | 12 | +2 | 44 | |
| 10 | 32 | 10 | 10 | 12 | -4 | 40 | |
| 11 | 33 | 10 | 9 | 14 | -14 | 39 | |
| 12 | 33 | 8 | 8 | 17 | -3 | 32 | |
| 13 | 33 | 6 | 8 | 19 | -13 | 26 | |
| 14 | 32 | 4 | 12 | 16 | -16 | 24 | |
| 15 | 32 | 4 | 10 | 18 | -28 | 22 |
Clausura - Group B
| # | Jamoa | Ö | G | D | M | T | O |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 22 | 8 | 5 | +30 | 74 | |
| 2 | 35 | 20 | 9 | 6 | +15 | 69 | |
| 3 | 34 | 19 | 8 | 7 | +9 | 65 | |
| 4 | 36 | 18 | 5 | 13 | +16 | 59 | |
| 5▲1 | 36 | 15 | 11 | 10 | +8 | 56 | |
| 6▼1 | 32 | 14 | 10 | 8 | +8 | 52 | |
| 7▲1 | 34 | 13 | 8 | 13 | -4 | 47 | |
| 8▼1 | 33 | 12 | 10 | 11 | -7 | 46 | |
| 9 | 32 | 12 | 6 | 14 | -2 | 42 | |
| 10 | 32 | 10 | 8 | 14 | 0 | 38 | |
| 11 | 32 | 8 | 12 | 12 | -2 | 36 | |
| 12▲1 | 34 | 9 | 6 | 19 | -16 | 33 | |
| 13▼1 | 32 | 6 | 12 | 14 | -14 | 30 | |
| 14 | 32 | 6 | 4 | 22 | -20 | 22 | |
| 15 | 32 | 4 | 6 | 22 | -26 | 18 |
Liga Profesional Argentina
| # | Jamoa | Ö | G | D | M | T | O |
|---|---|---|---|---|---|---|---|
| 1▲1 | 35 | 21 | 8 | 6 | +23 | 71 | |
| 2▼1 | 33 | 18 | 12 | 3 | +24 | 66 | |
| 3 | 35 | 19 | 9 | 7 | +10 | 66 | |
| 4▲3 | 36 | 20 | 4 | 12 | +22 | 64 | |
| 5 | 34 | 19 | 6 | 9 | +7 | 63 | |
| 6▼2 | 33 | 16 | 10 | 7 | +11 | 58 | |
| 7▼1 | 33 | 14 | 14 | 5 | +12 | 56 | |
| 8 | 32 | 16 | 7 | 9 | +11 | 55 | |
| 9 | 33 | 13 | 12 | 8 | +10 | 51 | |
| 10▲3 | 33 | 13 | 11 | 9 | +4 | 50 | |
| 11▼1 | 36 | 13 | 11 | 12 | +1 | 50 | |
| 12▼1 | 33 | 13 | 9 | 11 | +11 | 48 | |
| 13▼1 | 32 | 12 | 11 | 9 | +4 | 47 | |
| 14 | 32 | 12 | 11 | 9 | +3 | 47 | |
| 15 | 34 | 12 | 11 | 11 | +2 | 47 | |
| 16 | 34 | 12 | 10 | 12 | +6 | 46 | |
| 17 | 32 | 11 | 8 | 13 | -7 | 41 | |
| 18 | 33 | 10 | 11 | 12 | -9 | 41 | |
| 19▲2 | 33 | 10 | 10 | 13 | -2 | 40 | |
| 20▼1 | 32 | 12 | 4 | 16 | -8 | 40 | |
| 21▼1 | 32 | 9 | 12 | 11 | +3 | 39 | |
| 22▲1 | 34 | 10 | 9 | 15 | -7 | 39 | |
| 23▼1 | 32 | 8 | 14 | 10 | -9 | 38 | |
| 24 | 32 | 8 | 12 | 12 | -7 | 36 | |
| 25 | 32 | 8 | 9 | 15 | -9 | 33 | |
| 26 | 32 | 7 | 11 | 14 | -6 | 32 | |
| 27 | 32 | 6 | 9 | 17 | -24 | 27 | |
| 28 | 32 | 3 | 14 | 15 | -15 | 23 | |
| 29 | 32 | 3 | 10 | 19 | -23 | 19 | |
| 30 | 32 | 3 | 5 | 24 | -32 | 14 |
Knockout PhaseLIBC CL group stageLIBC Play-offsCopa Sudamericana Group StageRelegation
Davr:Öz davringiz: –
Öyinlar16
Ğalaba5
Durang4
Mağlubiyat7
Ğalaba %31%
Gol farqi0
Urilgan16
Ötkazilgan16
Öyinga gol1
Ötkazilgan (öyinga)1
Quruq öyinlar6
🟨 Sariq0
🟥 Qizil0
Kartoçkalar 0 ta öyin böyiça (töliq statistika bor öyinlar).
Uyda / Mehmonda
UydaĞalaba % 38%0.6 gollar0.6 ötka.
MehmondaĞalaba % 25%1.4 gollar1.4 ötka.
Turnirlar böyiça
Argentina Liga Profesional16 öyin31%
Tarkib
Darvozabonlar
- 1
Luka Fuster0 öyin– - 12
F. Zenobio0 öyin– - 13
M. Leguizamon0 öyin– - 26
L. Morales0 öyin– - 26
T. Sultani0 öyin–
Himoyaçilar
- 2
J. Laso0 öyin– - 4
V. Moreno0 öyin– - 17
G. Soto0 öyin– - 20
A. Barrionuevo0 öyin– - 23
G. Requena0 öyin– - 24
F. Álvarez0 öyin– - 32
J. Villalba0 öyin– - 40
L. Minniti0 öyin– - 42
R. Arias0 öyin– - 50
I. Peluffo0 öyin–
Yarim himoyaçilar
- 5
B. Leyes0 öyin– - 8
M. Garay0 öyin– - 10
J. Saralegui0 öyin– - 11
T. Serrago0 öyin– - 16
N. Dubersarsky0 öyin– - 21
S. Medina0 öyin– - 22
S. López0 öyin– - 27
S. González0 öyin– - 47
A. Lezcano0 öyin–
Hujumçilar
- 18
M. Fernández0 öyin– - 19
A. Oviedo0 öyin– - 25
Ian Martin Subiabre0 öyin– - 28
P. Martínez0 öyin– - 29
I. Russo0 öyin– - 30
J. Dómina0 öyin– - 33
M. Méndez0 öyin– - 72
Marco Rivas0 öyin–