Premier League transfers
Latest transfers
652
Matthew Targett
Newcastle→TMTargett Matt29 Jun 2026Free agent
Steven Benda
Fulham→
Nottingham Forest29 Jun 2026Fee unknown
Mohamed Salah
Liverpool→
Trabzonspor29 Jun 2026Fee unknown
Michael Keane
Everton→—29 Jun 2026Free agent
J. Doughty
Everton→
Aston Villa U1829 Jun 2026Fee unknown
Tyler Onyango
Everton→
Sheffield Utd29 Jun 2026Fee unknown
Lewis Dunk
Brighton→—29 Jun 2026Free agent
K. Rodney
Crystal Palace→
Muaither SC29 Jun 2026Free agent
R. Trevitt
Brentford→TRTrevitt Ryan29 Jun 2026Free agent
D. Babb
Ipswich→BDBabb Daniel29 Jun 2026Free agent
Joao Mendes
Hull City→
Portimonense29 Jun 2026Free agent
T. Katsukunya
Aston Villa→KTKatsukunya Thierry29 Jun 2026Free agent
Window balance: summer 2026
loan returns excluded; known fees only| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 9 | 38 | €526.2m | €341.92m | −€184.28m | |
| 13 | 41 | €407.48m | €444.45m | +€36.97m | |
| 12 | 31 | €366.35m | €157.05m | −€209.3m | |
| 9 | 25 | €313m | €275.5m | −€37.5m | |
| 11 | 39 | €300.2m | €365.25m | +€65.05m | |
| 7 | 25 | €244.6m | €31.2m | −€213.4m | |
| 5 | 17 | €227.1m | €135.15m | −€91.95m | |
| 15 | 25 | €219.35m | €19.36m | −€199.99m | |
| 13 | 39 | €180.1m | €192.15m | +€12.05m | |
| 20 | 24 | €173.65m | €20.27m | −€153.39m | |
| 5 | 21 | €173.2m | €55.65m | −€117.55m | |
| 12 | 13 | €160.55m | €5.15m | −€155.4m | |
| 7 | 26 | €138.2m | €160.5m | +€22.3m | |
| 7 | 21 | €124.3m | €12.85m | −€111.45m | |
| 7 | 24 | €102.75m | €128.95m | +€26.2m | |
| 7 | 22 | €102.4m | €20.5m | −€81.9m | |
| 7 | 18 | €97.7m | €33.1m | −€64.6m | |
| 11 | 25 | €83.3m | €129.3m | +€46m | |
| 7 | 19 | €79.5m | €11.4m | −€68.1m | |
| 6 | 24 | €68m | €32.75m | −€35.25m |
Most expensive transfers
known fees only
Enzo Fernández
Chelsea→
Manchester City1 Sep 2026€145m
Morgan Rogers
Aston Villa→
Chelsea21 Jul 2026€138m
Elliot Anderson
Nottingham Forest→
Manchester City23 Jul 2026€135m
Bradley Barcola
Paris Saint Germain→
Liverpool31 Aug 2026€125m
Sandro Tonali
Newcastle→
Tottenham6 Jul 2026€108m
Mateus Fernandes
West Ham→
Tottenham2 Jul 2026€99m
Ayyoub Bouaddi
Lille→
Manchester City26 Aug 2026€95m- SSavinho
Manchester City→
Tottenham25 Aug 2026€87.7m
Bruno Guimarães
Newcastle→
Arsenal8 Aug 2026€87.5m
Anthony Gordon
Newcastle→
Barcelona1 Jul 2026€80m
Hot rumours
Rumours →No rumours yet.