Atalanta → De Nipoti Tommaso
Free agent30 Oct 2026
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 7 | 26 | €75m | — | −€75m | |
| 7 | 31 | €44m | — | −€44m | |
| 12 | 32 | €30m | — | −€30m | |
| 10 | 31 | €25m | — | −€25m | |
| 16 | 44 | €18m | — | −€18m | |
| 11 | 31 | €7m | €37m | +€30m | |
| 19 | 32 | €4.5m | €14m | +€9.5m | |
| 21 | 26 | — | €5m | +€5m | |
| 17 | 22 | — | — | — | |
| 17 | 39 | — | — | — | |
| 16 | 19 | — | — | — | |
| 15 | 25 | — | — | — | |
| 15 | 28 | — | — | — | |
| 14 | 43 | — | — | — | |
| 14 | 26 | — | €30m | +€30m | |
| 11 | 20 | — | €3m | +€3m | |
| 11 | 18 | — | — | — | |
| 9 | 36 | — | €57m | +€57m | |
| 9 | 25 | — | — | — | |
| 6 | 27 | — | €18.5m | +€18.5m |
No rumours yet.