Lille → —
Free agent30 Oct 2026
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 7 | 18 | €31.5m | — | −€31.5m | |
| 10 | 19 | €22m | €63.6m | +€41.6m | |
| 5 | 23 | €7m | €180m | +€173m | |
| 12 | 20 | €2.3m | — | −€2.3m | |
| 16 | 22 | — | €117.85m | +€117.85m | |
| 15 | 22 | — | €1m | +€1m | |
| 11 | 6 | — | — | — | |
| 11 | 10 | — | €2.9m | +€2.9m | |
| 9 | 25 | — | €48m | +€48m | |
| 8 | 29 | — | — | — | |
| 8 | 13 | — | — | — | |
| 8 | 16 | — | — | — | |
| 8 | 20 | — | €16.15m | +€16.15m | |
| 8 | 21 | — | €68m | +€68m | |
| 7 | 16 | — | — | — | |
| 7 | 21 | — | €35.5m | +€35.5m | |
| 6 | 12 | — | — | — | |
| 3 | 14 | — | — | — |
No rumours yet.