SC Freiburg → —
Free agent30 Oct 2026
Sources: Sportmonks
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 8 | 20 | €40.5m | €8m | −€32.5m | |
| 9 | 22 | €28m | €62.5m | +€34.5m | |
| 7 | 22 | €15m | €22m | +€7m | |
| 11 | 21 | €9m | — | −€9m | |
| 13 | 17 | €6.75m | €17m | +€10.25m | |
| 16 | 11 | €3m | — | −€3m | |
| 8 | 19 | €1m | — | −€1m | |
| 14 | 17 | — | — | — | |
| 12 | 23 | — | €3.85m | +€3.85m | |
| 11 | 39 | — | — | — | |
| 10 | 17 | — | €8m | +€8m | |
| 8 | 17 | — | — | — | |
| 8 | 23 | — | €23m | +€23m | |
| 8 | 24 | — | — | — | |
| 8 | 7 | — | — | — | |
| 8 | 24 | — | €17.7m | +€17.7m | |
| 5 | 17 | — | €85m | +€85m | |
| 3 | 23 | — | €28m | +€28m |
No rumours yet.