Eyüpspor → Naftagas
Free agent13 Sep 2026
Sources: Sportmonks
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 6 | 21 | €25m | — | −€25m | |
| 11 | 24 | €18m | — | −€18m | |
| 8 | 27 | €8.17m | €24.5m | +€16.33m | |
| 13 | 21 | €1.6m | — | −€1.6m | |
| 16 | 27 | €1.4m | — | −€1.4m | |
| 21 | 31 | — | — | — | |
| 18 | 22 | — | — | — | |
| 17 | 19 | — | — | — | |
| 17 | 26 | — | €18.75m | +€18.75m | |
| 16 | 20 | — | — | — | |
| 13 | 13 | — | — | — | |
| 13 | 34 | — | — | — | |
| 12 | 24 | — | — | — | |
| 11 | 14 | — | — | — | |
| 11 | 25 | — | €8m | +€8m | |
| 10 | 20 | — | €5m | +€5m | |
| 8 | 16 | — | — | — | |
| 8 | 26 | — | — | — |
No rumours yet.