Dinamo Samarqand → Churchill Brothers
Free agent10 Oct 2026
Sources: Sportmonks
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 5 | 12 | €400k | — | −€400k | |
| 11 | 7 | €300k | — | −€300k | |
| 6 | 6 | €100k | — | −€100k | |
| 13 | 13 | — | — | — | |
| 11 | 8 | — | €270k | +€270k | |
| 9 | 7 | — | — | — | |
| 6 | 12 | — | — | — | |
| 5 | 8 | — | €215k | +€215k | |
| 5 | 2 | — | — | — | |
| 5 | 5 | — | €400k | +€400k | |
| 4 | 7 | — | €350k | +€350k | |
| 3 | 4 | — | — | — | |
| 3 | 2 | — | — | — | |
| 2 | 5 | — | — | — | |
| 1 | 4 | — | — | — | |
| 0 | 7 | — | €150k | +€150k |
No rumours yet.